2017-2018 Archbishop Wood Swimming Girls Roster
Swimmer | Grade | Stroke | |
Katherine Callaghan | Senior | Free | |
Taylor Carter | Senior | Backstroke | |
Elizabeth Dern - Captain | Senior | Distance Free | |
Shannon Dyke | Senior | Free | |
Caitlyn Ferry | Senior | Free, Butterfly | |
Emma Foley - Captain | Senior | Butterfly, Free | |
Taylor Green | Senior | Free | |
Kamryn Jameson | Senior | Breaststroke, Free | |
Alexis Mayer | Senior | Manager | |
Aubrey McDonough | Senior | Breaststroke, Backstroke, IM | |
Molly Prior - Captain | Senior | Breastroke, Sprint Free | |
Mary Czerwonka | Junior | Free, Butterfly, Backstroke | |
Kaitlyn Dougherty | Junior | Freestyle | |
Grace Fanning | Junior | Free | |
Kayley Hence | Junior | Back, Free, Fly, IM | |
Kathryn Leinenbach | Junior | Free | |
Molly Ross | Junior | Free | |
Lauren Turner | Junior | Breaststroke | |
Dierdre Harney | Sophomore | Freestyle | |
Erin Leonard | Sophomore | Freestyle | |
Olivia Liebsch | Sophomore | Freestyle | |
Kelsey Newman | Sophomore | Freestyle | |
Teresa Fernandes | Freshman | Backstroke, Freestyle | |
Brigid Hayes | Freshman | Breaststroke, Freestyle | |
Suzy Hercher | Freshman | Backstroke, Freestyle | |
Nora Hetzel | Freshman | Backstroke, Freestyle | |
Meagan Muhlig | Freshman | Butterfly, Freestyle | |
Riley Sheehan | Freshman | Breaststroke,Backstroke Free |
Last Updated on 1/10/2018