Events: Distance Freestyle
Best Times for Wood:
Event | 2018 - All-Catholic | 2017 - All-Catholic | 2016 | 2015 |
200 Freestyle | 2:15.09 | 2:20.76 | 2:28.42 | 2:38.51 |
200 IM | 3:09.89 | |||
50 Freestyle | 32.07 | 33.15 | 34.18 | |
100 Butterfly | 1:24.62 | 1:25.79 | 1:26.13 | 1:32.13 |
100 Freestyle | 1:05.61 | 1:09.25 | 1:10.53 | 1:14.99 |
500 Freestyle | 6:05.28 | 6:17.08 | 6:28.45 | |
100 Backstroke | 1:26.60 | 1:19.98 | 1:22.69 | 1:25.85 |
100 Breaststroke |