Molly Ross



Junior
Archbishop Wood High School

Events: Freestyle, Breaststroke

 

 


     

Best Times for Wood:

Event 2019 2018 2017 2016
200 Freestyle   2:33.53 2:37.19 2:42.53
200 IM   2:52.15   3:09.72
50 Freestyle   31.12 31.82 31.60
100 Butterfly   1:23.23 1:28.40  
100 Freestyle   1:10.06 1:10.41 1:11.59
500 Freestyle   6:59.95    
100 Backstroke   1:27.30   1:26.37
100 Breaststroke   1:32.31 1:32.64 1:33.76