2001-2002 All-America Swimmers and Divers |
||||||
Boys Public | 200 Med Rel | 200 Free | 200 Ind Med | 50 Free | Dive | 100 Fly |
100 Free | 500 Free | 200 Fr Rel | 100 Back | 100 Breast | 400 Fr Rel | |
Girls Public | 200 Med Rel | 200 Free | 200 Ind Med | 50 Free | Dive | 100 Fly |
100 Free | 500 Free | 200 Fr Rel | 100 Back | 100 Breast | 400 Fr Rel | |
Boys Independent | 200 Med Rel | 200 Free | 200 Ind Med | 50 Free | Dive | 100 Fly |
100 Free | 500 Free | 200 Fr Rel | 100 Back | 100 Breast | 400 Fr Rel | |
Girls Independent | 200 Med Rel | 200 Free | 200 Ind Med | 50 Free | Dive | 100 Fly |
100 Free | 500 Free | 200 Fr Rel | 100 Back | 100 Breast | 400 Fr Rel | |
National Statistics | |
|||||
Time Standards | |
|
|