2001-2002 All-America Applicants Ranked by State, Gender and School
Legend: St=State, Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di
  Boys Independent   Boys Public   Girls Independent   Girls Public       Total
  St   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   St   State
1 CALIFORNIA   CA   17 68 39 3 110   52 208 141 9 358   21 84 49 6 139   71 284 204 15 503   CA   1110
2 PENNSYLVANIA   PA   14 56 29 0 85   38 152 60 3 215   17 68 34 1 103   55 220 96 6 322   PA   725
3 TEXAS   TX   2 8 9 1 18   34 136 91 13 240   0 0 0 0 0   57 228 129 13 370   TX   628
4 OHIO   OH   11 44 42 1 87   23 92 71 6 169   17 68 61 2 131   33 132 70 8 210   OH   597
5 ILLINOIS   IL   6 24 10 1 35   29 116 69 6 191   4 16 16 3 35   27 108 54 7 169   IL   430
6 MICHIGAN   MI   5 20 8 1 29   25 100 49 10 159   5 20 5 1 26   31 124 63 9 196   MI   410
7 INDIANA   IN   0 0 4 0 4   23 92 65 4 161   0 0 1 0 1   26 104 68 5 177   IN   343
8 FLORIDA   FL   6 24 22 3 49   2 8 11 4 23   9 36 57 7 100   15 60 45 6 111   FL   283
9 WISCONSIN   WI   0 0 0 0 0   16 64 32 5 101   1 4 4 0 8   22 88 23 5 116   WI   225
10 COLORADO   CO   3 12 3 0 15   11 44 29 2 75   0 0 0 0 0   21 84 40 4 128   CO   218
11 WASHINGTON   WA   2 8 3 0 11   7 28 18 5 51   1 4 3 1 8   17 68 51 3 122   WA   192
12 VIRGINIA   VA   1 4 5 0 9   2 8 19 3 30   2 8 1 1 10   17 68 46 4 118   VA   167
13 GEORGIA   GA   1 4 3 1 8   8 32 21 0 53   5 20 25 0 45   8 32 25 2 59   GA   165
14 ARIZONA   AZ   3 12 10 0 22   4 16 26 0 42   3 12 5 1 18   10 40 36 4 80   AZ   162
15 NEW YORK   NY   0 0 4 0 4   9 36 31 9 76   0 0 3 0 3   8 32 33 6 71   NY   154
16 CONNECTICUT   CT   3 12 13 0 25   5 20 11 3 34   3 12 5 2 19   10 40 22 5 67   CT   145
17 MINNESOTA   MN   0 0 0 0 0   8 32 21 9 62   0 0 0 0 0   13 52 21 5 78   MN   140
18 IOWA   IA   3 12 8 0 20   11 44 25 0 69   0 0 0 0 0   6 24 6 1 31   IA   120
19 NEBRASKA   NE   3 12 7 2 21   5 20 10 2 32   3 12 3 2 17   8 32 8 3 43   NE   113
20 OREGON   OR   0 0 1 0 1   4 16 14 0 30   3 12 6 0 18   10 40 21 2 63   OR   112
21 TENNESSEE   TN   5 20 19 0 39   1 4 2 0 6   7 28 14 1 43   2 8 11 1 20   TN   108
22 HAWAII   HI   5 20 22 1 43   0 0 1 0 1   6 24 6 0 30   2 8 9 0 17   HI   91
23 MASSACHUSETTS   MA   3 12 3 1 16   0 0 0 2 2   4 16 6 1 23   6 24 18 5 47   MA   88
24 NORTH CAROLINA   NC   0 0 6 0 6   4 16 10 3 29   0 0 2 0 2   6 24 17 2 43   NC   80
25 KENTUCKY   KY   5 20 13 2 35   0 0 7 2 9   3 12 4 1 17   2 8 7 2 17   KY   78
26 NEW JERSEY   NJ   4 16 6 0 22   1 4 8 2 14   1 4 0 0 4   4 16 14 7 37   NJ   77
27 NEVADA   NV   0 0 1 0 1   2 8 12 0 20   0 0 1 0 1   5 20 17 2 39   NV   61
28 LOUISIANA   LA   3 12 10 0 22   1 4 3 0 7   4 16 9 0 25   0 0 3 0 3   LA   57
29 MARYLAND   MD   4 16 9 0 25   0 0 2 0 2   3 12 7 0 19   0 0 1 1 2   MD   48
30 MONTANA   MT   0 0 0 0 0   2 8 3 0 11   0 0 0 0 0   5 20 8 0 28   MT   39
31 MISSOURI   MO   0 0 1 0 1   0 0 2 1 3   0 0 0 0 0   5 20 10 2 32   MO   36
32 OKLAHOMA   OK   0 0 0 0 0   0 0 14 1 15   0 0 2 0 2   2 8 9 0 17   OK   34
33 DELAWARE   DE   3 12 8 0 20   0 0 1 0 1   0 0 1 0 1   0 0 2 1 3   DE   25
34 NEW MEXICO   NM   3 12 5 0 17   0 0 2 0 2   0 0 4 0 4   0 0 2 0 2   NM   25
35 MAINE   ME   0 0 0 0 0   0 0 2 0 2   0 0 0 0 0   3 12 6 0 18   ME   20
36 WYOMING   WY   0 0 0 0 0   0 0 2 3 5   0 0 0 0 0   2 8 6 1 15   WY   20
37 KANSAS   KS   0 0 0 0 0   0 0 4 3 7   1 4 4 0 8   0 0 0 4 4   KS   19
38 NEW HAMPSHIRE   NH   2 8 4 0 12   0 0 0 0 0   1 4 1 1 6   0 0 0 0 0   NH   18
39 NORTH DAKOTA   ND   0 0 0 0 0   2 8 4 0 12   0 0 0 0 0   1 4 1 1 6   ND   18
40 SOUTH CAROLINA   SC   0 0 0 0 0   0 0 3 0 3   0 0 0 0 0   2 8 6 0 14   SC   17
41 WASHINGTON   DC   3 12 2 0 14   0 0 0 0 0   0 0 0 1 1   0 0 0 0 0   DC   15
42 UTAH   UT   0 0 0 0 0   0 0 3 0 3   0 0 0 0 0   2 8 2 0 10   UT   13
43 ALASKA   AK   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   1 4 0 0 4   AK   5
44 WEST VIRGINIA   WV   0 0 0 0 0   0 0 4 0 4   0 0 0 0 0   0 0 1 0 1   WV   5
45 ALABAMA   AL   0 0 0 0 0   0 0 0 1 1   0 0 0 0 0   0 0 2 1 3   AL   4
46 ARKANSAS   AR   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 2 0 2   AR   3
47 VERMONT   VT   0 0 0 0 0   0 0 2 0 2   0 0 0 0 0   0 0 0 0 0   VT   2
48 IDAHO   ID   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   ID   0
49 MISSISSIPPI   MS   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   MS   0
50 RHODE ISLAND   RI   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   RI   0
51 SOUTH DAKOTA   SD   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   SD   0
  Totals Per Category   120 480 329 17 826 0 329 1316 907 111 2334   124 496 339 32 867   515 2060 1215 143 3418       7445
  St   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   St   State
rw-7/1/02   Boys Independent   Boys Public   Girls Independent   Girls Public       Total