Events: Butterfly, Freestyle, Backstroke
Best Times for Wood:
Event | 2013 - All Catholic | 2012 - All Catholic | 2011 - All Catholic | 2010 |
200 Freestyle | 2:25.31 | 2:25.34 | 2:21.53 | 2:20.20 |
200 IM | 2:34.72 | 2:33.53 | 2:39.75 | 2:31.21 |
50 Freestyle | 30.10 | 28.68 | 28.46 | |
100 Butterfly | 1:07.01 | 1:06.35 | 1:06.13 | 1:10.28 |
100 Freestyle | 1:03.28 | 1:05.09 | 1:02.86 | |
500 Freestyle | ||||
100 Backstroke | 1:20.49 | 1:20.81 | 1:18.28 | |
100 Breaststroke |