2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
200 Medley Relay |
||||||||||||||||||||||||||||
3rd Place | 2:00.40 | 2:06.78 | 2:04.46 | 2:04.31 | 2:08.02 | 2:01.00 | 2:01.91 | 2:00.02 | 2:03.08 | 1:58.77 | 1:59.17 | 2:00.42 | 2:00.16 | 2:00.74 | 2:04.71 | 1:59.11 | 2:00.22 | 2:01.52 | 1:59.26 | 1:59.81 | 2:00.85 | 2:01.23 | 2:00.44 | 1:59.30 | 2:00.74 | 1:58.20 | 1:59.43 | 1:56.15 |
6th Place | 2:32.59 | 2:12.03 | 2:24.65 | 2:15.76 | 2:36.31 | 2:11.56 | 2:07.73 | 2:07.28 | 2:09.52 | 2:04.24 | 2:02.68 | 2:09.22 | 2:05.42 | 2:05.15 | 2:11.46 | 2:04.82 | 2:07.57 | 2:08.96 | 2:06.93 | 2:05.77 | 2:07.32 | 2:04.13 | 2:06.23 | 2:08.23 | 2:10.69 | 2:07.99 | 2:07.59 | 2:09.60 |
200 Freestyle |
||||||||||||||||||||||||||||
3rd Place | 2:09.16 | 2:16.96 | 2:17.97 | 2:14.04 | 2:11.64 | 2:07.31 | 2:11.59 | 2:09.66 | 1:59.92 | 2:06.53 | 2:13.40 | 2:07.07 | 2:03.54 | 2:05.52 | 2:04.38 | 2:09.80 | 2:06.99 | 2:08.97 | 2:03.27 | 2:05.11 | 2:03.87 | 2:02.04 | 2:00.55 | 2:02.30 | 2:00.47 | 2:02.38 | 2:02.71 | 2:03.48 |
6th Place | 2:11.07 | 2:23.06 | 2:26.13 | 2:28.49 | 2:18.25 | 2:16.94 | 2:16.19 | 2:07.02 | 2:14.28 | 2:10.56 | 2:18.91 | 2:19.37 | 2:08.78 | 2:09.84 | 2:10.87 | 2:12.40 | 2:10.83 | 2:12.62 | 2:09.77 | 2:11.87 | 2:07.43 | 2:08.12 | 2:08.04 | 2:09.77 | 2:11.64 | 2:07.09 | 2:06.08 | 2:08.12 |
12th Place | 2:28.43 | 2:30.41 | 2:36.28 | 3:06.30 | 2:41.91 | 2:25.13 | 2:23.80 | 2:21.83 | 2:20.49 | 2:18.46 | 2:23.10 | 2:22.39 | 2:17.42 | 2:21.23 | 2:21.17 | 2:20.71 | 2:14.97 | 2:20.98 | 2:17.84 | 2:17.25 | 2:15.35 | 2:16.94 | 2:16.41 | 2:14.53 | 2:15.91 | 2:16.71 | 2:17.40 | 2:16.37 |
18th Place | 2:43.72 | 2:51.25 | 3:03.47 | 3:11.66 | 2:35.35 | 2:28.99 | 2:27.82 | 2:25.45 | 2:23.02 | 2:28.17 | 2:29.22 | 2:23.18 | 2:36.25 | 2:28.05 | 225.74 | 2:22.48 | 2:24.21 | 2:20.89 | 2:22.18 | 2:23.67 | 2:26.78 | 2:24.66 | 2:20.87 | 2:23.34 | 2:23.01 | 2:23.73 | 2:23.51 | |
200 Invidual Medley |
||||||||||||||||||||||||||||
3rd Place | 2:32.50 | 2:37.12 | 2:25.91 | 2:30.68 | 2:33.50 | 2:26.47 | 2:27.65 | 2:25.39 | 2:28.17 | 2:26.59 | 2:22.81 | 2:20.68 | 2:20.78 | 2:19.88 | 2:17.63 | 2:19.87 | 2:21.97 | 2:18.90 | 2:22.40 | 2:24.91 | 2:17.21 | 2:19.21 | 2:16.83 | 2:16.62 | 2:19.10 | 2:18.78 | 2:23.03 | 2:22.57 |
6th Place | 2:47.59 | 2:42.34 | 2:40.48 | 2:40.99 | 3:15.08 | 2:36.91 | 2:30.89 | 2:29.81 | 2:40.02 | 2:23.26 | 2:37.01 | 2:31.65 | 2:28.45 | 2:30.36 | 2:25.02 | 2:31.74 | 2:31.58 | 2:28.18 | 2:28.32 | 2:30.24 | 2:27.85 | 2:27.71 | 2:28.72 | 2:27.66 | 2:27.64 | 2:25.40 | 2:25.28 | 2:24.77 |
12th Place | 3:07.34 | 2:55.16 | 2:55.66 | 2:43.75 | 2:38.91 | 3:08.96 | 2:42.79 | 2:43.81 | 2:49.05 | 2:41.64 | 2:40.44 | 2:38.37 | 2:42.65 | 2:36.46 | 2:39.70 | 2:41.15 | 2:33.39 | 2:39.22 | 2:31.98 | 2:32.68 | 2:35.20 | 2:36.71 |
2:33.79 | 2:40.02 | 2:34.33 | |||
18th Place | 2:58.22 | 2:55.31 | 2:53.33 | 3:08.98 | 2:48.17 | 2:47.67 | 2:48.35 | 2:51.04 | 2:43.05 | 2:49.72 | 2:47.97 | 2:39.60 | 3:12.21 | 2:39.58 | 2:39.82 | 2:36.85 | 2:43.79 | 2:38.89 | 2:50.84 | 2:43.36 | ||||||||
50 Freestyle |
||||||||||||||||||||||||||||
3rd Place | 27.05 | 26.86 | 27.30 | 26.50 | 26.44 | 27.12 | 26.76 | 27.27 | 26.62 | 26.29 | 26.39 | 26.25 | 25.81 | 25.56 | 26.49 | 26.73 | 25.96 | 26.66 | 26.10 | 26.38 | 25.96 | 25.84 | 26.03 | 25.36 | 26.25 | 25.89 | 25.84 | 26.47 |
6th Place | 27.79 | 27.34 | 28.26 | 27.81 | 27.52 | 27.37 | 27.26 | 27.42 | 27.08 | 26.74 | 26.77 | 26.75 | 26.51 | 26.73 | 27.23 | 27.04 | 26.65 | 27.15 | 26.88 | 27.11 | 26.95 | 26.80 | 26.63 | 25.77 | 26.63 | 26.89 | 26.88 | 26.85 |
12th Place | 28.89 | 29.47 | 29.73 | 28.82 | 29.69 | 29.39 | 27.94 | 27.75 | 27.85 | 27.45 | 28.45 | 28.34 | 27.62 | 27.42 | 27.74 | 27.61 | 28.27 | 28.36 | 27.60 | 27.92 | 28.04 | 27.95 | 27.57 | 27.23 | 27.93 | 27.92 | 28.18 | 27.81 |
18th Place | 31.10 | 29.98 | 31.06 | 30.76 | 35.37 | 31.25 | 29.70 | 28.69 | 28.69 | 29.08 | 29.15 | 29.09 | 28.33 | 28.71 | 28.58 | 28.39 | 28.79 | 28.70 | 28.87 | 28.73 | 28.20 | 28.65 | 27.98 | 28.22 | 28.56 | 28.18 | 28.83 | 28.64 |
100 Butterfly |
||||||||||||||||||||||||||||
3rd Place | 1:08.47 | 1:06.18 | 1:09.83 | 1:10.62 | 1:09.06 | 1:02.09 | 1:07.11 | 1:05.35 | 1:05.45 | 1:08.06 | 1:03.12 | 1:03.61 | 1:01.49 | 1:03.08 | 1:02.94 | 1:06.89 | 1:02.87 | 1:04.22 | 1:05.57 | 1:05.18 | 1:01.97 | 1:02.22 | 1:01.84 | 1:04.44 | 1:03.92 | 1:01.29 | 1:02.78 | 1:02.65 |
6th Place | 1:15.69 | 1:10.34 | 1:14.06 | 1:16.33 | 1:14.99 | 1:11.40 | 1:10.03 | 1:08.65 | 1:10.42 | 1:11.77 | 1:08.06 | 1:07.01 | 1:06.71 | 1:07.69 | 1:06.40 | 1:07.54 | 1:08.80 | 1:07.06 | 1:08.23 | 1:08.81 | 1:07.55 | 1:06.35 | 1:06.40 | 1:06.44 | 1:07.80 | 1:04.77 | 1:04.29 | 1:04.92 |
12th Place | 1:27.32 | 1:20.31 | 1:26.43 | 1:22.34 | 1:18.44 | 1:16.42 | 1:14.62 | 1:17.72 | 1:12.86 | 1:10.74 | 1:11.82 | 1:13.35 | 1:14.96 | 1:12.97 | 1:12.11 | 1:13.36 | 1:12.27 | 1:11.27 | 1:12.18 | 1:11.00 | 1:12.70 | 1:11.21 | 1:13.02 | 1:11.84 | ||||
18th Place |
|
|
1:31.29 |
1:49.46 |
1:26.74 |
1:22.57 | 1:18.91 | 1:20.14 | 1:18.30 | 1:14.47 | 1:20.42 | 1:17.17 | 1:15.28 | 1:18.64 | 1:20.41 | 1:14.29 | 1:15.13 | 1:14.92 | 1:16.71 | 1:18.08 | 1:16.28 | 1:18.11 | ||||||
100 Freestyle |
||||||||||||||||||||||||||||
3rd Place | 59.87 | 1:01.42 | 1:02.01 | 59.03 | 1:00.53 | 59.71 | 56.12 | 58.40 | 58.58 | 57.81 | 58.04 | 58.40 | 54.90 | 55.19 | 57.55 | 57.42 | 56.65 | 58.58 | 57.75 | 57.86 | 56.89 | 56.17 | 55.86 | 55.48 | 57.57 | 57.17 | 56.17 | 56.51 |
6th Place | 1:00.37 | 1:01.97 | 1:02.89 | 1:01.64 | 1:01.65 | 1:00.96 | 59.12 | 59.60 | 59.50 | 59.60 | 59.35 | 59.02 | 57.98 | 56.87 | 59.36 | 59.90 | 59.42 | 59.61 | 1:00.01 | 1:00.03 | 58.27 | 58.98 | 59.53 | 56.29 | 59.29 | 59.56 | 57.61 | 58.54 |
12th Place | 1:04.89 | 1:05.99 | 1:08.21 | 1:05.90 | 1:08.60 | 1:06.47 | 1:02.36 | 1:01.71 | 1:03.67 | 1:01.11 | 1:02.97 | 1:02.83 | 1:00.27 | 59.90 | 1:00.56 | 1:01.23 | 1:03.32 | 1:02.33 | 1:01.40 | 1:01.51 | 1:01.61 | 1:01.46 | 1:01.80 | 59.85 | 1:02.27 | 1:01.85 | 1:01.33 | 1:01.92 |
18th Place | 1:13.86 | 1:10.80 | 1:14.72 | 1:13.35 | 1:21.94 | 1:08.49 | 1:07.72 | 1:05.47 | 1:06.64 | 1:03.90 | 1;04.85 | 1:06.24 | 1:03.28 | 1:04.90 | 1:05.23 | 1:03.61 | 1:04.39 | 1:04.22 | 1:03.46 | 1:04.48 | 1:03.87 | 1:03.09 | 1:03.57 | 1:02.25 | 1:03.78 | 1:04.45 | 1:03.92 | 1:03.45 |
500 Freestyle |
||||||||||||||||||||||||||||
3rd Place | 6:13.65 | 5:58.41 | 6:27.88 | 6:17.06 | 6:00.24 | 5:58.25 | 5:45.28 | 5:52.87 | 5:54.14 | 5:54.08 | 5:59.74 | 5:45.36 | 5:56.80 | 5:42.46 | 5:36.68 | 5:45.81 | 5:37.28 | 5:40.71 | 5:37.26 | 5:37.52 | 5:31.90 | 5:33.86 | 5:25.03 | 5:19.65 | 5:29.96 | 5:24.43 | 5:37.90 | 5:40.97 |
6th Place | 6:37.92 | 6:40.40 | 6:49.07 | 6:43.53 | 6:13.87 | 6:10.47 | 6:10.68 | 6:06.29 | 6:19.40 | 6:02.45 | 6:11.76 | 6:13.40 | 6:09.77 | 5:56.12 | 5:50.47 | 6:01.19 | 5:49.70 | 5:51.42 | 5:47.74 | 6:03.41 | 5:46.78 | 5:41.70 | 5:49.50 | 5:53.25 | 5:52.25 | 5:37.96 | 5:43.84 | 5:45.31 |
12th Place | 7:29.65 | 7:29.04 | 7:27.57 | 7:27.71 | 6:40.89 | 6:31.23 | 6:39.69 | 6:45.75 | 6:24.55 | 6:54.07 | 6:20.78 | 6:28.44 | 6:26.56 | 6:19.37 | 6:23.48 | 6:02.03 | 6:11.32 | 6:08.03 | 6:17.33 | 6:15.76 | 6:12.32 | 6:09.30 | 6:14.47 | 6:15.37 | 6:07.34 | 6:23.04 | 6:23.93 | |
18th Place | 7:54.01 | 7:06.47 | 7:36.29 | 6:59.67 | 7:56.96 | 6:40.24 | 6:55.35 | 6:52.21 | 6:37.63 | 6:37.43 | 6:24.47 | 6:14.43 | 6:16.62 | 6:31.15 | 6:32.40 | 6:19.22 | 6:28.31 | 6:29.84 | 6:42.79 | 6:18.61 | 6:32.69 | 6:45.21 | ||||||
200 Freestyle Relay |
||||||||||||||||||||||||||||
3rd Place | 1:50.23 | 1:55.36 | 1:51.09 | 1:47.81 | 1:49.52 | 1:52.11 | 1:50.90 | 1:47.28 | 1:49.90 | 1:47.19 | 1:46.02 | 1:46.08 | 1:46.79 | 1:45.19 | 1:46.60 | 1:49.22 | 1:46.71 | 1:46.60 | 1:46.76 | 1:47.18 | 1:49.50 | 1:48.42 | 1:44.94 | 1:45.54 | 1:46.68 | 1:44.00 | 1:47.84 | 1:47.40 |
6th Place | 2:07.84 | 2:01.01 | 1:58.61 | 1:58.37 | 2:00.04 | 2:04.62 | 1:55.76 | 1:57.06 | 1:52.91 | 1:56.99 | 1:50.61 | 1:54.52 | 1:52.33 | 1:52.33 | 1:50.29 | 1:52.08 | 1:53.46 | 2:00.84 | 1:53.58 | 1:53.05 | 1:55.40 | 1:52.80 | 1:51.65 | 2:02.20 | 2:01.03 | 1:57.60 | 1:57.06 | 1:53.06 |
100 Backstroke |
||||||||||||||||||||||||||||
3rd Place | 1:08.00 | 1:07.73 | 1:04.71 | 1:05.09 | 1:07.84 | 1:05.86 | 1:05.05 | 1:05.72 | 1:09.22 | 1:05.40 | 1:05.99 | 1:04.55 | 1:02.80 | 1:02.39 | 1:02.74 | 1:04.33 | 1:06.48 | 1:07.08 | 1:04.71 | 1:03.71 | 1:04.50 | 1:06.54 | 1:05.84 | 1:04.77 | 1:04.35 | 1:01.82 | 1:02.87 | 1:03.60 |
6th Place | 1:13.10 | 1:12.82 | 1:12.20 | 1:07.79 | 1:25.11 | 1:08.00 | 1:08.49 | 1:08.43 | 1:10.86 | 1:09.60 | 1:09.84 | 1:08.27 | 1:07.20 | 1:05.59 | 1:06.17 | 1:07.18 | 1:08.37 | 1:09.37 | 1:08.38 | 1:08.06 | 1:06.95 | 1:08.68 | 1:07.67 | 1:07.03 | 1:07.88 | 1:06.43 | 1:05.58 | 1:04.32 |
12th Place | 1:18.82 | 1:23.05 | 1:30.69 | 1:16.84 | 1:15.00 | 1:18.43 | 1:14.76 | 1:15.64 | 1:13.29 | 1:12.11 | 1:13.35 | 1:12.67 | 1:12.66 | 1:10.90 | 1:12.64 | 1:12.55 | 1:13.32 | 1:13.66 | 1:10.26 | 1:12.23 | 1:12.00 | 1:10.55 | 1:08.90 | 1:11.66 | 1:11.07 | 1:11.05 | 1:11.32 | |
18th Place | 1:35.56 | 1:43.98 | 1:33.17 | 1:22.53 | 1:19.89 | 1:21.68 | 1:16.57 | 1:17.31 | 1:19.16 | 1:16.84 | 1:15.10 | 1:16.78 | 1:15.31 | 1:18.22 | 1:17.45 | 1:16.00 | 1:16.47 | 1:15.14 | 1:16.49 | 1:15.31 | 1:13.38 | 1:14.97 | 1:13.35 | 1:15.77 | 1:14.29 | |||
100 Breaststroke |
||||||||||||||||||||||||||||
3rd Place | 1:16.96 | 1:17.65 | 1:19.61 | 1:18.49 | 1:19.58 | 1:14.33 | 1:14.19 | 1:12.45 | 1:12.89 | 1:16.72 | 1:11.39 | 1:10.03 | 1:12.10 | 1:12.07 | 1:10.81 | 1:13.52 | 1:12.32 | 1:13.88 | 1:16.03 | 1:12.21 | 1:11.12 | 1:10.12 | 1:11.94 | 1:12.90 | 1:15.22 | 1:13.98 | 1:15.68 | 1:14.73 |
6th Place | 1:18.70 | 1:22.13 | 1:24.53 | 1:24.51 | 1:26.52 | 1:18.30 | 1:16.52 | 1:17.35 | 1:17.46 | 1:18.76 | 1:18.50 | 1:16.68 | 1:16.81 | 1:16.95 | 1:16.87 | 1:16.31 | 1:16.57 | 1:17.81 | 1:16.44 | 1:16.27 | 1:14.19 | 1:13.53 | 1:15.16 | 1:14.57 | 1:16.28 | 1:16.03 | 1:17.08 | 1:16.10 |
12th Place | 1:32.79 | 1:32.40 | 1:35.34 | 1:32.29 | 1:24.85 | 1:22.09 | 1:22.03 | 1:22.38 | 1:22.18 | 1:22.85 | 1:21.33 | 1:20.88 | 1:19.29 | 1:19.85 | 1:20.84 | 1:20.23 | 1:20.27 | 1:20.62 | 1:20.71 | 1:18.20 | 1:16.36 | 1:19.25 | 1:19.74 | 1:19.27 | 1:23.55 | 1:22.43 | 1:18.75 | |
18th Place | 1:41.21 | 1:44.60 | 1:41.85 | 1:33.81 | 1:36.39 | 1:26.10 | 1:25.95 | 1:27.40 | 1:26.40 | 1:28.63 | 1:23.99 | 1:22.25 | 1:22.56 | 1:24.35 | 1:23.63 | 1:24.50 | 1:23.54 | 1:24.62 | 1:21.73 | 1:20.49 | 1:21.53 | 1:23.52 | 1:21.95 | 1:25.93 | 1:25.92 | 1:24.45 | ||
400 Freestyle Relay |
||||||||||||||||||||||||||||
3rd Place | 4:11.57 | 4:12.43 | 4:23.06 | 4:10.96 | 4:11.65 | 4:10.66 | 3:57.75 | 3:59.53 | 3:57.34 | 4:02.18 | 4:02.07 | 3:53.43 | 3:58.19 | 3:55.25 | 3:57.13 | 3:59.65 | 3:57.45 | 3:56.93 | 3:54.71 | 4:02.94 | 3:58.27 | 3:55.27 | 3:59.72 | 3:53.47 | 3:53.28 | 3:49.82 | 3:53.17 | 3:52.64 |
6th Place | 4:42.59 | 4:43.70 | 4:27.77 | 5:52.69 | 4:47.33 | 4:19.74 | 4:09.30 | 4:19.33 | 4:32.12 | 4:26.79 | 4:17.44 | 4:15.21 | 4:31.52 | 4:29.18 | 4:07.86 | 4:14.68 | 4:06.14 | 4:14.16 | 4:19.49 | 4:23.00 | 4:27.57 | 4:30.21 | 4:23.62 | 4:23.52 | 4:13.67 | 4:38.77 | 4:05.32 | 4:03.65 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
200 Medley Relay |
||||||||||||||||||||||||||||
3rd Place | 1:43.30 | 1:43.72 | 1:45.52 | 1:48.80 | 1:47.76 | 1:42.89 | 1:41.96 | 1:42.67 | 1:42.73 | 1:39.66 | 1:41.07 | 1:41.70 | 1:42.78 | 1:39.64 | 1:42.12 | 1:40.47 | 1:40.69 | 1:44.22 | 1:45.21 | 1:44.36 | 1:44.68 | 1:41.32 | 1:42.42 | 1:43.53 | 1:40.05 | 1:43.03 | 1:44.01 | 1:44.77 |
6th Place | 2:05.28 | 2:07.03 | 2:21.73 | 1:53.65 | 1:56.56 | 1:49.49 | 1:49.44 | 1:53.77 | 1:54.74 | 1:51.81 | 1:54.39 | 1:54.76 | 1:49.81 | 1:49.87 | 1:50.89 | 1:49.14 | 1:50.73 | 1:46.99 | 1:47.23 | 1:47.36 | 1:48.87 | 1:50.55 | 1:51.94 | 1:46.28 | 1:49.85 | 1:47.93 | 1:47.83 | 1:49.52 |
200 Freestyle |
||||||||||||||||||||||||||||
3rd Place | 1:47.52 | 1:46.31 | 1:43.66 | 1:43.57 | 1:45.28 | 1:44.65 | 1:43.60 | 1:46.38 | 1:48.11 | 1:47.30 | 1:47.80 | 1:46.56 | 1:44.48 | 1:45.51 | 1:46.58 | 1:49.21 | 1:47.14 | 1:49.36 | 1:48.27 | 1:48.36 | 1:50.61 | 1:49.53 | 1:50.82 | 1:47.74 | 1:50.15 | 1:48.79 | 1:50.54 | 1:50.90 |
6th Place | 1:49.61 | 1:52.29 | 1:53.64 | 1:44.81 | 1:48.34 | 1:47.84 | 1:49.03 | 1:49.52 | 1:50.33 | 1:52.80 | 1:52.68 | 1:51.58 | 1:50.12 | 1:48.89 | 1:49.81 | 1:51.79 | 1:48.34 | 1:51.48 | 1:49.94 | 1:52.87 | 1:53.24 | 1:51.77 | 1:54.19 | 1:54.16 | 1:52.18 | 1:52.27 | 1:52.73 | 1:53.01 |
12th Place | 1:54.22 | 1:58.19 | 1:56.41 | 2:00.33 | 1:51.92 | 1:53.91 | 1:54.37 | 2:01.42 | 1:58.42 | 1:59.49 | 1:57.30 | 2:00.56 | 1:59.31 | 1:57.26 | 1:56.61 | 1:57.01 | 1:54.60 | 1:55.77 | 1:55.86 | 2:00.57 | 1:57.54 | 1:55.79 | 1:57.03 | 1:58.26 | 1:57.49 | 1:56.58 | 1:58.97 | 1:58.61 |
18th Place | 2:09.47 | 2:03.06 | 2:07.38 | 2:16.14 | 2:00.88 | 2:05.51 | 2:08.24 | 2:21.14 | 2:05.47 | 2:04.14 | 2:02.71 | 2:05.63 | 2:07.80 | 2:08.65 | 1:58.58 | 2:00.59 | 1:57.75 | 2:03.79 | 1:59.55 | 2:02.86 | 2:01.35 | 1:59.04 | 2:00.50 | 2:04.42 | 2:03.70 | 2:00.11 | 2:03.23 | 2:02.63 |
200 Invidual Medley |
||||||||||||||||||||||||||||
3rd Place | 1:58.04 | 1:59.22 | 1:57.32 | 1:58.12 | 1:55.81 | 1:55.48 | 1:58.00 | 2:01.18 | 2:00.93 | 1:58.18 | 1:59.81 | 1:59.78 | 1:58.28 | 2:00.42 | 1:59.02 | 1:58.64 | 1:56.40 | 2:01.99 | 2:02.08 | 2:03.50 | 2:05.80 | 2:05.44 | 2:04.09 | 2:03.45 | 2:04.86 | 2:05.67 | 2:04.08 | 2:04.96 |
6th Place | 2:07.05 | 2:09.33 | 2:09.76 | 2:16.45 | 2:01.92 | 1:59.28 | 1:59.90 | 2:02.46 | 2:03.86 | 2:03.13 | 2:05.73 | 2:05.50 | 2:01.52 | 2:01.30 | 2:00.28 | 2:00.42 | 2:06.13 | 2:06.09 | 2:06.36 | 2:07.29 | 2:09.50 | 2:09.98 | 2:08.75 | 2:07.64 | 2:06.66 | 2:08.68 | 2:05.39 | 2:08.20 |
12th Place | 2:38.45 | 2:17.96 | 2:33.33 | 2:36.58 | 2:33.11 | 2:11.84 | 2:17.30 | 2:13.24 | 2:15.58 | 2:13.03 | 2:10.88 | 2:22.45 | 2:11.05 | 2:08.83 | 2:11.81 | 2:06.45 | 2:09.76 | 2:12.42 | 2:11.44 | 2:11.79 | 2:12.71 | 2:14.91 | 2:18.63 | 2:12.75 | 2:14.65 | 2:12.46 | 2:13.54 | 2:14.87 |
18th Place | 2:54.57 | 2:51.32 | 2:28.95 | 2:26.99 | 2:33.28 | 2:35.02 | 2:36.88 | 2:21.42 | 2:38.66 | 2:35.55 | 2:29.47 | 2:18.17 | 2:16.19 | 2:16.11 | 2:19.33 | 2:18.32 | 2:22.68 | 2:21.34 | 2:18.79 | 2:22.24 | 2:23.75 | 2:22.54 | 2:19.13 | 2:21.54 | 2:21.94 | |||
50 Freestyle |
||||||||||||||||||||||||||||
3rd Place | 22.04 | 21.94 | 22.17 | 22.00 | 22.03 | 22.07 | 22.11 | 22.38 | 22.51 | 22.30 | 22.09 | 22.02 | 22.18 | 22.09 | 22.69 | 21.81 | 21.76 | 22.23 | 22.47 | 22.49 | 22.34 | 22.13 | 22.09 | 22.33 | 22.04 | 22.29 | 22.54 | 22.72 |
6th Place | 22.86 | 22.62 | 22.39 | 22.23 | 22.82 | 22.31 | 22.42 | 22.89 | 23.18 | 22.81 | 22.34 | 22.59 | 22.50 | 22.61 | 23.01 | 23.04 | 22.70 | 22.90 | 22.89 | 22.99 | 23.05 | 22.65 | 22.54 | 22.58 | 22.82 | 22.51 | 23.09 | 23.33 |
12th Place | 24.19 | 23.93 | 23.50 | 23.83 | 23.33 | 23.15 | 23.19 | 23.62 | 23.74 | 23.80 | 23.80 | 23.44 | 23.12 | 23.12 | 23.56 | 23.68 | 23.68 | 23.31 | 23.83 | 23.50 | 23.77 | 24.08 | 23.73 | 23.14 | 23.40 | 23.07 | 23.43 | 23.90 |
18th Place | 26.07 | 26.23 | 24.59 | 24.20 | 24.26 | 24.37 | 23.83 | 24.36 | 24.62 | 24.46 | 24.31 | 23.94 | 23.60 | 23.65 | 23.71 | 24.28 | 24.41 | 24.50 | 24.42 | 24.33 | 24.20 | 24.35 | 24.31 | 23.80 | 24.06 | 24.03 | 24.12 | 24.30 |
100 Butterfly |
||||||||||||||||||||||||||||
3rd Place | 52.10 | 53.65 | 51.73 | 51.92 | 51.70 | 50.97 | 52.23 | 52.58 | 53.23 | 52.28 | 51.60 | 52.42 | 53.96 | 51.15 | 55.29 | 53.37 | 52.57 | 54.25 | 53.96 | 54.58 | 55.29 | 53.08 | 55.98 | 56.33 | 54.78 | 55.54 | 55.23 | 56.03 |
6th Place | 53.78 | 55.46 | 54.74 | 54.31 | 54.39 | 55.13 | 53.13 | 53.55 | 55.76 | 54.81 | 53.91 | 53.12 | 55.88 | 55.04 | 56.44 | 55.12 | 53.93 | 55.47 | 55.19 | 55.99 | 57.67 | 55.81 | 57.42 | 56.91 | 57.68 | 56.79 | 55.54 | 57.57 |
12th Place | 58.42 | 1:00.04 | 1:01.83 | 58.76 | 1:05.83 | 59.16 | 58.42 | 57.90 | 1:00.08 | 57.85 | 57.33 | 57.53 | 59.94 | 1:00.88 | 1:00.93 | 1:00.12 | 57.96 | 58.52 | 57.47 | 58.38 | 59.09 | 58.33 | 1:00.59 | 59.50 | 1:00.27 | 59.99 | 59.69 | 1:03.59 |
18th Place | 1:02.44 | 1:04.87 | 1:09.15 | 1:05.25 | 1:08.34 | 1:02.33 | 1:12.24 | 1:02.85 | 1:00.16 | 59.17 | 1:02.08 | 1:02.59 | 1:03.22 | 1:02.46 | 58.72 | 1:02.21 | 1:00.28 | 1:00.52 | 1:02.35 | 1:01.16 | 1:02.39 | 1:01.89 | 1:04.90 | 1:04.28 | 1:04.56 | 1:05.80 | ||
100 Freestyle |
||||||||||||||||||||||||||||
3rd Place | 48.21 | 47.66 | 48.47 | 47.94 | 48.31 | 48.00 | 47.83 | 48.41 | 49.61 | 47.78 | 48.19 | 48.42 | 47.16 | 47.59 | 49.44 | 47.63 | 47.70 | 49.38 | 48.59 | 49.37 | 50.04 | 49.33 | 48.31 | 49.01 | 49.52 | 48.81 | 49.53 | 49.95 |
6th Place | 49.69 | 49.72 | 48.73 | 48.49 | 49.82 | 49.73 | 48.67 | 49.15 | 50.72 | 49.54 | 49.85 | 49.53 | 49.62 | 48.30 | 50.55 | 48.90 | 48.83 | 50.09 | 50.58 | 50.08 | 51.70 | 49.94 | 49.80 | 49.82 | 50.13 | 50.12 | 50.42 | 50.81 |
12th Place | 51.23 | 50.59 | 52.49 | 49.65 | 50.95 | 51.05 | 50.28 | 51.14 | 52.66 | 53.14 | 52.55 | 52.08 | 52.01 | 50.70 | 51.56 | 51.43 | 50.79 | 51.56 | 52.07 | 51.47 | 52.87 | 53.15 | 52.09 | 51.51 | 52.79 | 51.12 | 51.91 | 52.58 |
18th Place | 53.07 | 53.22 | 54.31 | 52.58 | 53.09 | 53.59 | 52.55 | 53.46 | 54.88 | 54.39 | 54.19 | 54.19 | 53.09 | 51.77 | 52.48 | 53.01 | 52.26 | 54.11 | 54.12 | 53.25 | 53.67 | 53.92 | 53.51 | 53.81 | 54.31 | 52.09 | 53.94 | 54.36 |
500 Freestyle |
||||||||||||||||||||||||||||
3rd Place | 4:48.35 | 4:59.74 | 5:01.93 | 4:47.54 | 4:36.54 | 4:42.42 | 4:47.00 | 4:51.33 | 4:53.63 | 4:54.44 | 5:10.07 | 4:50.67 | 4:50.96 | 4:49.08 | 4:46.76 | 5:51.45 | 4:52.42 | 5:00.15 | 4:56.15 | 5:03.08 | 5:03.90 | 5:10.68 | 5:02.27 | 5:00.95 | 5:10.61 | 5:08.95 | 5:03.14 | 4:56.14 |
6th Place | 5:00.13 | 5:06.11 | 5:28.74 | 5:14.69 | 4:45.53 | 4:56.44 | 5:10.65 | 4:57.77 | 4:57.95 | 5:00.52 | 5:15.40 | 5:12.49 | 5:00.30 | 4:59.07 | 4:59.75 | 5:00.88 | 4:57.08 | 5:11.25 | 4:59.34 | 5:05.54 | 5:10.15 | 5:19.22 | 5:16.29 | 5:06.70 | 5:16.13 | 5:19.42 | 5:24.94 | 5:06.53 |
