Time Standards
2025 District 12 Qualifing Times


Women AAA Women AA Event Men AAA Men AA
Short Course Yards Short Course Yards   Short Course Yards Short Course Yards
N/A N/A 200 Medley Relay N/A N/A
2:28.99 2:28.99 200 Freestyle 2:06.29 2:15.99
2:46.19 2:46.19 200 Individual Medley 2:20.19 2:30.89
31.79 31.79 50 Freestyle 26.29 28.29
160 160 Diving (6 Dives) 160 160
255 255 Diving (11 Dives) 255 255
1:14.39 1:14.39 100 Butterfly 1:02.39 1:07.19
1:08.79 1:08.79 100 Freestyle 57.59 1:01.99
6:40.99 6:40.99 500 Freestyle 5:42.09 6:08.39
N/A N/A 200 Freestyle Relay N/A N/A
1:14.69 1:14.69 100 Backstroke 1:02.69 1:07.49
1:25.89 1:25.89 100 Breaststroke 1:11.39 1:16.89
N/A N/A 400 Freestyle Relay N/A N/A

 

Women AAA Women AA Event Men AAA Men AA
Short Course Meters Short Course Meters   Short Course Meters Short Course Meters
N/A N/A 200 Medley Relay N/A N/A
2:44.69 2:44.69 200 Freestyle 2:19.59 2:30.29
3:03.59 3:03.59 200 Individual Medley 2:34.89 2:46.79
35.09 35.09 50 Freestyle 28.99 31.19
160 160 Diving (6 Dives) 160 160
255 255 Diving (11 Dives) 255 255
1:22.19 1:22.19 100 Butterfly 1:08.99 1:14.29
1:15.99 1:15.99 100 Freestyle 1:03.69 1:08.49
5:50.89 5:50.89 400 Freestyle 4:59.39 5:22.39
N/A N/A 200 Freestyle Relay N/A N/A
1:22.59 1:22.59 100 Backstroke 1:09.29 1:14.59
1:34.99 1:34.99 100 Breaststroke 1:18.89 1:24.99
N/A N/A 400 Freestyle Relay N/A N/A