Time Standards
2023 District 12 Qualifing Times


Women AAA Women AA Event Men AAA Men AA
Short Course Yards Short Course Yards   Short Course Yards Short Course Yards
N/A N/A 200 Medley Relay N/A N/A
2:29.39 2:29.39 200 Freestyle 2:06.79 2:16.49
2:46.79 2:46.79 200 Individual Medley 2:20.89 2:31.69
31.79 31.79 50 Freestyle 26.39 28.39
160 160 Diving (6 Dives) 160 160
255 255 Diving (11 Dives) 255 255
1:14.69 1:14.69 100 Butterfly 1:02.69 1:07.49
1:08.89 1:08.89 100 Freestyle 57.89 1:02.39
6:40.59 6:40.59 500 Freestyle 5:44.09 6:10.59
N/A N/A 200 Freestyle Relay N/A N/A
1:14.69 1:14.69 100 Backstroke 1:03.19 1:08.79
1:25.89 1:25.89 100 Breaststroke 1:11.09 1:16.49
N/A N/A 400 Freestyle Relay N/A N/A

 

Women AAA Women AA Event Men AAA Men AA
Short Course Meters Short Course Meters   Short Course Meters Short Course Meters
N/A N/A 200 Medley Relay N/A N/A
2:45.59 2:45.59 200 Freestyle 2:20.89 2:31.79
3:05.79 3:05.79 200 Individual Medley 2:36.69 2:48.79
35.39 35.39 50 Freestyle 29.59 31.89
160 160 Diving (6 Dives) 160 160
255 255 Diving (11 Dives) 255 255
1:23.29 1:23.29 100 Butterfly 1:10.09 1:15.49
1:16.89 1:16.89 100 Freestyle 1:04.49 1:09.49
5:50.69 5:50.69 400 Freestyle 5:02.79 5:26.09
N/A N/A 200 Freestyle Relay N/A N/A
1:23.39 1:23.39 100 Backstroke 1:10.19 1:15.59
1:36.09 1:36.09 100 Breaststroke 1:19.59 1:25.79
N/A N/A 400 Freestyle Relay N/A N/A