2006-2007 All-America Awards Ranked by State | ||||||||||||||||||||||
Legend: St=State, Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di | ||||||||||||||||||||||
High School Boys | High School Girls | |||||||||||||||||||||
State | Rk | St | Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | St | State | Total | |||||||
CALIFORNIA | 1 | CA | 58 | 232 | 196 | 12 | 440 | 56 | 224 | 188 | 13 | 425 | CA | CALIFORNIA | 865 | |||||||
TEXAS | 2 | TX | 45 | 180 | 92 | 13 | 285 | 37 | 148 | 89 | 15 | 252 | TX | TEXAS | 537 | |||||||
PENNSYLVANIA | 3 | PA | 45 | 180 | 57 | 10 | 247 | 34 | 136 | 71 | 7 | 214 | PA | PENNSYLVANIA | 461 | |||||||
ILLINOIS | 4 | IL | 39 | 156 | 51 | 7 | 214 | 42 | 168 | 49 | 9 | 226 | IL | ILLINOIS | 440 | |||||||
INDIANA | 5 | IN | 25 | 100 | 57 | 5 | 162 | 21 | 84 | 46 | 4 | 134 | IN | INDIANA | 296 | |||||||
FLORIDA | 6 | FL | 15 | 60 | 53 | 1 | 114 | 21 | 84 | 89 | 6 | 179 | FL | FLORIDA | 293 | |||||||
OHIO | 7 | OH | 18 | 72 | 56 | 13 | 141 | 21 | 84 | 50 | 13 | 147 | OH | OHIO | 288 | |||||||
MICHIGAN | 8 | MI | 23 | 92 | 52 | 7 | 151 | 19 | 76 | 46 | 13 | 135 | MI | MICHIGAN | 286 | |||||||
MINNESOTA | 9 | MN | 11 | 44 | 29 | 7 | 80 | 18 | 72 | 17 | 5 | 94 | MN | MINNESOTA | 174 | |||||||
WISCONSIN | 10 | WI | 11 | 44 | 23 | 2 | 69 | 14 | 56 | 29 |
2 | 87 | WI | WISCONSIN | 156 | |||||||
TENNESSEE | 11 | TN | 8 | 32 | 34 | 2 | 68 | 13 | 52 | 31 | 1 | 84 | TN | TENNESSEE | 152 | |||||||
NEW YORK | 12 | NY | 7 | 28 | 19 | 3 | 50 | 12 | 48 | 33 | 5 | 86 | NY | NEW YORK | 136 | |||||||
GEORGIA | 13 | GA | 7 | 28 | 22 | 8 | 58 | 8 | 32 | 35 | 7 | 74 | GA | GEORGIA | 132 | |||||||
VIRGINIA | 14 | VA | 10 | 40 | 21 | 7 | 68 | 9 | 36 | 26 | 1 | 63 | VA | VIRGINIA | 131 | |||||||
ARIZONA | 15 | AZ | 3 | 12 | 17 | 2 | 31 | 13 | 52 | 37 | 3 | 92 | AZ | ARIZONA | 123 | |||||||
NEW JERSEY | 16 | NJ | 9 | 36 | 22 | 2 | 60 | 5 | 20 | 23 | 5 | 48 | NJ | NEW JERSEY | 108 | |||||||
COLORADO | 17 | CO | 7 | 28 | 30 | 9 | 67 | 3 | 12 | 20 | 1 | 33 | CO | COLORADO | 100 | |||||||
MARYLAND | 18 | MD | 9 | 36 | 32 | 3 | 71 | 3 | 12 | 11 | 0 | 23 | MD | MARYLAND | 94 | |||||||
CONNECTICUT | 19 | CT | 9 | 36 | 13 | 5 | 54 | 5 | 20 | 12 | 2 | 34 | CT | CONNECTICUT | 88 | |||||||
NORTH CAROLINA | 20 | NC | 4 | 16 | 11 | 3 | 30 | 6 | 24 | 25 | 0 | 49 | NC | NORTH CAROLINA | 79 | |||||||
IOWA | 21 | IA | 7 | 28 | 18 | 0 | 46 | 4 | 16 | 5 | 1 | 22 | IA | IOWA | 68 | |||||||
WASHINGTON | 22 | WA | 2 | 8 | 20 | 3 | 31 | 2 | 8 | 13 | 4 | 25 | WA | WASHINGTON | 56 | |||||||
OREGON | 23 | OR | 0 | 0 | 17 | 0 | 17 | 4 | 16 | 14 | 0 | 30 | OR | OREGON | 47 | |||||||
MISSOURI | 24 | MO | 1 | 4 | 10 | 1 | 15 | 4 | 16 | 11 | 0 | 27 | MO | MISSOURI | 42 | |||||||
KENTUCKY | 25 | KY | 3 | 12 | 18 | 4 | 34 | 0 | 0 | 5 | 2 | 7 | KY | KENTUCKY | 41 | |||||||
HAWAII | 26 | HI | 3 | 12 | 6 | 0 | 18 | 3 | 12 | 10 | 0 | 22 | HI | HAWAII | 40 | |||||||
NEBRASKA | 27 | NE | 2 | 8 | 4 | 0 | 12 | 5 | 20 | 1 | 2 | 23 | NE | NEBRASKA | 35 | |||||||
UTAH | 27 | UT | 2 | 8 | 7 | 0 | 15 | 3 | 12 | 7 | 1 | 20 | UT | UTAH | 35 | |||||||
KANSAS | 29 | KS | 0 | 0 | 8 | 0 | 8 | 2 | 8 | 4 | 3 | 15 | KS | KANSAS | 23 | |||||||
MASSACHUSETTS | 30 | MA |
3 |
12 |
5 |
1 |
18 |
0 |
0 |
1 |
3 |
4 |
AK | MASSACHUSTETTS | 22 | |||||||
ALASKA | 31 | AK |
0 |
0 |
3 |
0 |
3 |
3 |
12 |
6 |
0 |
18 |
MA | ALASKA | 21 | |||||||
OKLAHOMA | 32 | OK | 1 | 4 | 8 | 0 | 12 | 0 | 0 | 5 | 1 | 6 | OK | OKLAHOMA | 18 | |||||||
NEW MEXICO | 33 | NM | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 8 | 0 | 8 | NM | NEW MEXICO | 17 | |||||||
NEVADA | 34 | NV | 1 | 4 | 3 | 0 | 7 | 0 | 0 | 5 | 0 | 5 | NV | NEVADA | 12 | |||||||
WASHINGTON | 34 | DC | 2 | 8 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | DC | WASHINGTON | 12 | |||||||
NORTH DAKOTA | 36 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | ND | NORTH DAKOTA | 8 | |||||||
RHODE ISLAND | 37 | RI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | RI | RHODE ISLAND | 6 | |||||||
ALABAMA | 38 | AL | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 |
0 | 4 |
AL | ALABAMA | 7 |
|||||||
WYOMING | 39 | WY | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | WY | WYOMING | 5 | |||||||
LOUISIANA | 40 | LA | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | LA | LOUISIANA | 4 | |||||||
WEST VIRGINIA | 41 | WV | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | WV | WEST VIRGINIA | 3 | |||||||
DELAWARE | 42 | DE | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | DE | DELAWARE | 2 | |||||||
IDAHO | 42 | ID | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ID | IDAHO | 2 | |||||||
SOUTH CAROLINA | 42 | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | SC | SOUTH CAROLINA | 2 | |||||||
MISSISSIPPI | 45 | MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | MS | MISSISSIPPI | 1 | |||||||
ARKANSAS | AR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | AR | ARKANSAS | 0 | ||||||||
MAINE | ME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ME | MAINE | 0 | ||||||||
MONTANA | MT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MT | MONTANA | 0 | ||||||||
NEW HAMPSHIRE | NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NH | NEW HAMPSHIRE | 0 | ||||||||
SOUTH DAKOTA | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SD | SOUTH DAKOTA | 0 | ||||||||
VERMONT | VT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VT | VERMONT | 0 | ||||||||
Totals Per Category | Rk | St | 390 | 1560 | 1043 | 130 | 2732 | 390 | 1560 | 1045 | 130 | 2735 | St | 5468 | ||||||||
Rl | Rm | Sw | Di | All | Rl | Rm | Sw | Di | All | |||||||||||||
rw 6/26/07 | High School Boys | High School Girls | Total |