2005-06 NISCA/Speedo Swimming and Diving All America

2005-2006 All-America Awards Ranked by State























Legend:  St=State, Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di



























High School Boys
High School Girls



State
Rk
St   Rl Rm Sw Di All
Rl Rm Sw Di All   St
State
Total


                 
             



CALIFORNIA   1   CA   48 192 135 8 335
34 136 153 22 311   CA   CALIFORNIA   646
PENNSYLVANIA   2   PA   41 164 78 7 249   38 152 75 5 232   PA   PENNSYLVANIA   481
TEXAS   3   TX   32 128 97 12 237   32 128 82 12 222   TX   TEXAS   459
ILLINOIS   4   IL   35 140 46 8 194   41 164 63 8 235   IL   ILLINOIS   429
OHIO   5   OH   23 92 78 11 181   28 112 53 13 178   OH   OHIO   359
INDIANA   6   IN   28 112 73 4 189   28 112 50 5 167   IN   INDIANA   356
MICHIGAN   7   MI   35 140 57 14 211   17 68 41 11 120   MI   MICHIGAN   331
FLORIDA   8   FL   15 60 47 6 113   20 80 74 3 157   FL   FLORIDA   270
TENNESSEE   9   TN   8 32 29 1 62   17 68 28 1 97   TN   TENNESSEE   159
MINNESOTA   10   MN   12 48 29 5 82   12 48 16 5 69   MN   MINNESOTA   151
VIRGINIA   11   VA   5 20 26 3 49   12 48 43 3 94   VA   VIRGINIA   143
ARIZONA   12   AZ   3 12 22 1 35   14 56 42 4 102   AZ   ARIZONA   137
WISCONSIN   13   WI   12 48 20 3 71   9 36 23 2 61   WI   WISCONSIN   132
COLORADO   14   CO   10 40 28 8 76   5 20 21 3 44   CO   COLORADO   120
GEORGIA   14   GA   7 28 25 8 61   6 24 29 6 59   GA   GEORGIA   120
NEW YORK   16   NY   5 20 19 5 44   9 36 30
6 72   NY   NEW YORK   116
CONNECTICUT   17   CT   6 24 20 4 48   10 40 16 1 57   CT   CONNECTICUT   105
IOWA   18   IA   13 52 21 0 73   6 24 4 1 29   IA   IOWA   102
WASHINGTON   19   WA   5 20 31 4 55   4 16 20 4 40   WA   WASHINGTON   95
NEW JERSEY   20   NJ   6 24 18 3 45   6 24 21 2 47   NJ   NEW JERSEY   92
NORTH CAROLINA   21   NC   5 20 25 4 49   6 24 17 0 41   NC   NORTH CAROLINA   90
MARYLAND   22   MD   4 16 21 1 38   7 28 16 3 47   MD   MARYLAND   85
OREGON   23   OR   8 32 19 0 51   2 8 23 0 31   OR   OREGON   82
MISSOURI   24   MO   7 28 10 0 38   6 24 12 2 38   MO   MISSOURI   76
UTAH   25   UT   2 8 3 2 13   6 24 16 2 42   UT   UTAH   55
NEBRASKA   26   NE   1 4 5 0 9   6 24 9 1 34   NE   NEBRASKA   43
KANSAS   27   KS   4 16 6 1 23   2 8 10 1 19   KS   KANSAS   42
HAWAII   28   HI   4 16 3 0 19   3 12 5 1 18   HI   HAWAII   37
KENTUCKY   29   KY   3 12 19 3 34   0 0 1 1 2   KY   KENTUCKY   36
MASSACHUSETTS   30   MA   2 8 5 3 16   0 0 8 1 9   MA   MASSACHUSETTS   25
NEW MEXICO   31   NM   0 0 7 0 7   2 8 6 0 14   NM   NEW MEXICO   21
ALASKA   32   AK   0 0 2 1 3   2 8 6 0 14   AK   ALASKA   17
OKLAHOMA   33   OK   0 0 4 0 4   0 0 6 1 7   OK   OKLAHOMA   11
ALABAMA   34   AL   0 0 3 0 3   0 0 6 0 6   AL   ALABAMA   9
LOUISIANA   35   LA   0 0 3 0 3   0 0 5 0 5   LA   LOUISIANA   8
NEVADA   35   NV   0 0 4 0 4   0 0 4 0 4   NV   NEVADA   8
WASHINGTON   37   DC   1 4 2 0 6   0 0 0 0 0   DC   WASHINGTON   6
RHODE ISLAND   38   RI   0 0 0 0 0   0 0 3 0 3   RI   RHODE ISLAND   3
NORTH DAKOTA   39   ND   0 0 0 0 0   0 0 2 0 2   ND   NORTH DAKOTA   2
WEST VIRGINIA   39   WV   0 0 2 0 2   0 0 0 0 0   WV   WEST VIRGINIA   2
WYOMING   39   WY   0 0 2 0 2   0 0 0 0 0   WY   WYOMING   2
DELAWARE   42   DE   0 0 0 0 0   0 0 1 0 1   DE   DELAWARE   1
MAINE   42   ME   0 0 0 0 0   0 0 1 0 1   ME   MAINE   1
SOUTH CAROLINA   42   SC   0 0 0 0 0   0 0 1 0 1   SC   SOUTH CAROLINA   1
ARKANSAS       AR   0 0 0 0 0   0 0 0 0 0   AR   ARKANSAS   0
IDAHO       ID   0 0 0 0 0   0 0 0 0 0   ID   IDAHO   0
MISSISSIPPI       MS   0 0 0 0 0   0 0 0 0 0   MS   MISSISSIPPI   0
MONTANA       MT   0 0 0 0 0   0 0 0 0 0   MT   MONTANA   0
NEW HAMPSHIRE       NH   0 0 0 0 0   0 0 0 0 0   NH   NEW HAMPSHIRE   0
SOUTH DAKOTA       SD   0 0 0 0 0   0 0 0 0 0   SD   SOUTH DAKOTA   0
VERMONT       VT   0 0 0 0 0   0 0 0 0 0   VT   VERMONT   0




             
             



Totals Per Category
Rk
St
390 1560 1044 130 2734
390 1560 1042 130 2732
St


5466






Rl Rm Sw Di All
Rl Rm Sw Di All





rw 6/27/06




High School Boys
High School Girls




Total

Back to All-America