2004-05 NISCA/Speedo Swimming All America
  
2004-05 National Interscholastic Swimming Coaches Association of America Application Figures
All-America Applications by Event Comparing Independent and Public Schools with Boys and Girls
Independent Public Total High School Order of Independent Public Total
Boys Boys Boys Events in Yards Girls Girls Girls
37 161 198 200 Medley Relay 50 203 253
47 155 202 200 Freestyle 45 160 205
54 166 220 200 Ind. Medley 46 161 207
31 165 196 50 Freestyle 59 197 256
46 160 206 100 Butterfly 46 171 217
38 174 212 100 Freestyle 61 172 233
55 156 211 500 Freestyle 52 134 186
40 177 217 200 Freestyle Relay 50 186 236
50 141 191 100 Backstroke 56 185 241
38 173 211 100 Breaststroke 39 171 210
44 179 223 400 Freestyle Relay 54 197 251
480 1807 2287 Total Applications 558 1937 2495
Independent Public Total Category Independent Public Total
Boys Boys Boys Boys and Girls Girls Girls Girls
20.99% 79.01% 100.00% Percentage 22.36% 77.64% 100.00%
















2003-04 National Interscholastic Swimming Coaches Association of America Application Figures
All-America Applications by Event Comparing Independent and Public Schools with Boys and Girls
Independent Public Total High School Order of Independent Public Total
Boys Boys Boys Events in Yards Girls Girls Girls
41 157 198 200 Medley Relay 49 190 239
55 125 180 200 Freestyle 57 133 190
58 146 204 200 Ind. Medley 45 138 183
49 168 217 50 Freestyle 54 179 233
45 141 186 100 Butterfly 46 151 197
47 140 187 100 Freestyle 65 194 259
56 132 188 500 Freestyle 47 120 167
49 153 202 200 Freestyle Relay 48 175 223
56 124 180 100 Backstroke 48 173 221
42 134 176 100 Breaststroke 46 153 199
50 169 219 400 Freestyle Relay 46 164 210
548 1589 2137 Total Applications 551 1770 2321
Independent Public Total Category Independent Public Total
Boys Boys Boys Boys and Girls Girls Girls Girls
25.64% 74.36% 100.00% Percentage 23.74% 76.26% 100.00%
















2002-03 National Interscholastic Swimming Coaches Association of America Application Figures
All-America Applications by Event Comparing Independent and Public Schools with Boys and Girls
Independent Public Total High School Order of Independent Public Total
Boys Boys Boys Events in Yards Girls Girls Girls
47 127 174 200 Medley Relay 42 180 222
56 120 176 200 Freestyle 42 154 196
60 147 207 200 Ind. Medley 43 162 205
47 137 184 50 Freestyle 48 181 229
52 125 177 100 Butterfly 44 177 221
58 156 214 100 Freestyle 44 181 225
61 118 179 500 Freestyle 36 114 150
48 119 167 200 Freestyle Relay 45 203 248
40 116 156 100 Backstroke 32 171 203
47 149 196 100 Breaststroke 53 149 202
45 105 150 400 Freestyle Relay 48 195 243
561 1419 1980 Total Applications 477 1867 2344
Independent Public Total Category Independent Public Total
Boys Boys Boys Boys and Girls Girls Girls Girls
28.33% 71.67% 100.00% Percentage 20.35% 79.65% 100.00%

Back to All-America