2003-2004 NISCA All-America Swimming Automatic Time Standard Determinations
Public and Independent times were combined to determine the Automatic Standards. The 70th place time was averaged over the last 3 years in all events except the 200 and 500 yard freestyles where the 65th place time was used. Determination of the Standards and there respective places over the last 3 years are also shown below.
  Placement of 2003-2004 Automatic
  Standards Projected to Past 3 Seasons
           
2003-
2004
           
Boys Place 2001 2002 2003 3 Year 2001 2001 2002 2002 2003 2003
High School Time Boys Boys Boys Mean Ind. Public Ind. Public Ind. Public
Events in Yards Used Times Times Times Standard Place Place Place Place Place Place
200 Medley Relay 70th 1:37.76 1:37.88 1:37.77 1:37.80 24 49 20 47 18 54
200 Freestyle 65th 1:42.04 1:42.04 1:41.62 1:41.90 18 40 14 43 24 47
200 Individual Medley 70th 1:54.43 1:54.43 1:53.86 1:54.24 17 50 19 47 23 56
50 Freestyle 70th :21.33 :21.27 :21.34 :21.31 17 49 15 61 14 51
100 Butterfly 70th :51.25 :51.01 :51.01 :51.09 13 47 16 56 18 56
100 Freestyle 70th :46.61 :46.64 :46.57 :46.61 16 52 9 57 18 55
500 Freestyle 65th 4:36.39 4:36.41 4:36.49 4:36.43 25 40 24 41 22 41
200 Freestyle Relay 70th 1:27.43 1:27.41 1:27.61 1:27.48 20 51 18 54 19 44
100 Backstroke 70th :51.85 :52.14 :52.18 :52.06 22 56 19 48 16 50
100 Breaststroke 70th :58.90 :58.69 :58.62 :58.74 17 47 16 56 20 56
400 Freestyle Relay 70th 3:12.42 3:12.48 3:12.89 3:12.60 23 51 18 54 18 42
                         
          Average Place 19.27 48.36 17.09 51.27 19.09 50.18
                         
           
2003-
2004
           
Girls Place 2001 2002 2003 3 Year 2001 2001 2002 2002 2003 2003
High School Time Girls Girls Girls Mean Ind. Public Ind. Public Ind. Public
Events in Yards Used Times Times Times Standard Place Place Place Place Place Place
200 Medley Relay 70th 1:50.11 1:49.81 1:49.87 1:49.93 10 56 15 59 11 61
200 Freestyle 65th 1:52.33 1:52.35 1:51.54 1:52.07 15 43 18 45 24 59
200 Individual Medley 70th 2:06.23 2:06.09 2:05.76 2:06.03 7 57 15 54 14 64
50 Freestyle 70th :24.11 :24.03 :23.95 :24.03 7 49 12 60 17 70
100 Butterfly 70th :57.39 :57.36 :57.14 :57.30 11 52 7 57 14 64
100 Freestyle 70th :52.13 :52.16 :51.79 :52.03 13 46 12 53 14 74
500 Freestyle 65th 4:58.94 4:58.16 4:57.95 4:58.35 15 42 22 43 23 49
200 Freestyle Relay 70th 1:39.19 1:38.97 1:38.85 1:39.00 13 49 16 56 15 61
100 Backstroke 70th :58.05 :57.94 :58.08 :58.02 12 56 14 63 11 55
100 Breaststroke 70th 1:05.83 1:05.54 1:05.47 1:05.61 12 47 17 57 18 64
400 Freestyle Relay 70th 3:35.90 3:34.71 3:35.15 3:35.25 12 45 17 61 13 60
                         
          Average Place 11.55 49.27 15.00 55.27 15.82 61.91