2002-2003 All-America Applications Ranked by State, Gender and School
Legend: Rk=Rank, St=State, Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di
        Boys Independent   Boys Public   Girls Independent   Girls Public       Total
   Rk St   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   St   State
CALIFORNIA  1 CA   22 88 65 3 156   44 176 174 7 357   24 96 54 2 152   71 284 198 8 490   CA   1155
TEXAS  2 TX   2 8 10 0 18   43 172 98 9 279   0 0 0 0 0   70 280 135 15 430   TX   727
PENNSYLVANIA  3 PA   16 64 30 0 94   28 112 61 3 176   12 48 29 1 78   57 228 82 2 312   PA   660
OHIO  4 OH   13 52 50 1 103   19 76 69 4 149   12 48 29 6 83   39 156 70 7 233   OH   568
ILLINOIS  5 IL   6 24 7 0 31   36 144 74 3 221   7 28 15 1 44   32 128 70 4 202   IL   498
MICHIGAN  6 MI   5 20 6 2 28   28 112 58 9 179   6 24 6 1 31   37 148 72 8 228   MI   466
INDIANA  7 IN   1 4 1 0 5   34 136 69 2 207   0 0 0 0 0   35 140 70 7 217   IN   429
FLORIDA  8 FL   9 36 42 6 84   4 16 33 5 54   9 36 55 7 98   18 72 59 7 138   FL   374
WASHINGTON  9 WA   2 8 3 0 11   13 52 41 4 97   2 8 3 1 12   18 72 53 3 128   WA   248
WISCONSIN  10 WI   0 0 0 1 1   14 56 45 5 106   2 8 7 0 15   19 76 28 2 106   WI   228
GEORGIA  11 GA   1 4 11 1 16   8 32 30 3 65   9 36 25 0 61   11 44 29 1 74   GA   216
COLORADO  12 CO   5 20 7 0 27   7 28 32 5 65   2 8 0 0 8   16 64 35 2 101   CO   201
MINNESOTA  13 MN   0 0 4 0 4   11 44 27 8 79   0 0 0 0 0   19 76 22 8 106   MN   189
NEW YORK  14 NY   0 0 2 0 2   11 44 42 6 92   1 4 2 0 6   14 56 28 2 86   NY   186
CONNECTICUT  15 CT   4 16 28 1 45   6 24 12 2 38   3 12 3 0 15   14 56 28 0 84   CT   182
VIRGINIA  16 VA   1 4 9 0 13   1 4 23 3 30   3 12 7 0 19   14 56 45 1 102   VA   164
ARIZONA  17 AZ   2 8 8 2 18   6 24 17 2 43   3 12 3 2 17   10 40 31 4 75   AZ   153
NEBRASKA  18 NE   2 8 1 0 9   6 24 12 3 39   3 12 13 4 29   13 52 17 2 71   NE   148
TENNESSEE  19 TN   6 24 17 0 41   3 12 10 0 22   6 24 17 0 41   6 24 19 0 43   TN   147
KENTUCKY  20 KY   8 32 13 3 48   2 8 8 2 18   5 20 13 1 34   4 16 12 1 29   KY   129
NEW JERSEY  21 NJ   5 20 17 0 37   3 12 9 2 23   3 12 8 0 20   5 20 17 4 41   NJ   121
OREGON  22 OR   0 0 0 0 0   4 16 14 0 30   1 4 5 0 9   10 40 20 0 60   OR   99
IOWA  23 IA   3 12 5 0 17   8 32 23 0 55   0 0 0 0 0   5 20 6 0 26   IA   98
MASSACHUSETTS  24 MA   4 16 12 1 29   1 4 6 1 11   3 12 4 0 16   5 20 15 3 38   MA   94
NORTH CAROLINA  25 NC   3 12 11 0 23   1 4 13 0 17   3 12 4 0 16   5 20 15 1 36   NC   92
HAWAII  26 HI   5 20 23 2 45   0 0 2 0 2   4 16 2 0 18   0 0 6 0 6   HI   71
LOUISIANA  26 LA   7 28 12 0 40   0 0 6 0 6   4 16 7 0 23   0 0 2 0 2   LA   71
NEVADA  28 NV   0 0 3 0 3   3 12 15 0 27   0 0 1 0 1   5 20 15 0 35   NV   66
MISSOURI  29 MO   1 4 1 0 5   0 0 0 3 3   0 0 1 1 2   7 28 22 3 53   MO   63
MARYLAND  30 MD   2 8 6 1 15   0 0 0 0 0   4 16 16 1 33   1 4 5 1 10   MD   58
NEW MEXICO  31 NM   1 4 3 0 7   1 4 0 0 4   2 8 6 0 14   3 12 4 0 16   NM   41
OKLAHOMA  32 OK   0 0 0 0 0   2 8 11 0 19   0 0 0 1 1   2 8 8 0 16   OK   36
UTAH  33 UT   0 0 0 0 0   2 8 3 2 13   0 0 0 0 0   4 16 5 1 22   UT   35
DELAWARE  34 DE   1 4 8 0 12   1 4 2 0 6   0 0 0 0 0   0 0 4 0 4   DE   22
WYOMING  34 WY   0 0 0 0 0   0 0 3 0 3   0 0 0 0 0   3 12 6 1 19   WY   22
SOUTH CAROLINA  36 SC   0 0 1 0 1   0 0 5 0 5   0 0 2 0 2   2 8 5 0 13   SC   21
ALASKA  37 AK   0 0 0 0 0   0 0 3 1 4   0 0 0 0 0   2 8 7 0 15   AK   19
NORTH DAKOTA  38 ND   0 0 0 0 0   1 4 5 0 9   0 0 0 0 0   1 4 4 1 9   ND   18
KANSAS  39 KS   0 0 0 0 0   0 0 6 2 8   1 4 2 0 6   0 0 1 1 2   KS   16
ALABAMA  40 AL   0 0 0 0 0   0 0 0 0 0   1 4 2 0 6   1 4 1 0 5   AL   11
WASHINGTON  40 DC   2 8 3 0 11   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   DC   11
MAINE  42 ME   0 0 0 0 0   0 0 0 0 0   0 0 1 0 1   0 0 6 0 6   ME   7
IDAHO  43 ID   0 0 1 0 1   0 0 2 0 2   0 0 0 0 0   0 0 3 0 3   ID   6
WEST VIRGINIA  43 WV   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 5 0 5   WV   6
NEW HAMPSHIRE  45 NH   1 4 1 0 5   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   NH   5
ARKANSAS  46 AR   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 3 0 3   AR   4
MONTANA  47 MT   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 1 0 1   MT   2
RHODE ISLAND  47 RI   0 0 0 0 0   0 0 2 0 2   0 0 0 0 0   0 0 0 0 0   RI   2
MISSISSIPPI  49 MS   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   MS   0
SOUTH DAKOTA  49 SD   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   SD   0
VERMONT  49 VT   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   VT   0
Totals Per Category   140 560 421 24 1005   351 1404 1068 96 2568   135 540 342 29 911   578 2312 1289 100 3701       8185
    St   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   Rl Rm Sw Di All   St   State
rw - 7/3/03       Boys Independent   Boys Public   Girls Independent   Girls Public       Total