2000-2001 All-America Applicants Ranked by State, Gender and School
Legend: St=State, Rl=Relays, Rm=Relay Members, Sw=Swimmers, Di=Divers, All=Rm+Sw+Di
Boys Independent Boys Public Girls Independent Girls Public Total
  St Rl Rm Sw Di All Rl Rm Sw Di All Rl Rm Sw Di All Rl Rm Sw Di All St State
CALIFORNIA   CA   18 72 50 6 128   68 272 166 5 443   20 80 51 4 135   76 304 204 7 515   CA   1221
TEXAS   TX   2 8 4 0 12   41 164 86 7 257   0 0 1 0 1   56 224 116 4 344   TX   614
PENNSYLVANIA   PA   17 68 33 0 101   31 124 64 6 194   13 52 25 0 77   40 160 78 3 241   PA   613
OHIO   OH   12 48 41 4 93   30 120 48 0 168   19 76 63 4 143   36 144 51 0 195   OH   599
ILLINOIS   IL   7 28 8 0 36   26 104 62 4 170   8 32 11 1 44   32 128 60 2 190   IL   440
FLORIDA   FL   14 56 59 3 118   7 28 26 1 55   9 36 34 7 77   20 80 52 2 134   FL   384
MICHIGAN   MI   5 20 6 2 28   23 92 48 6 146   5 20 8 1 29   23 92 39 5 136   MI   339
INDIANA   IN   3 12 11 0 23   22 88 43 4 135   2 8 1 1 10   25 100 44 6 150   IN   318
WASHINGTON   WA   1 4 2 0 6   14 56 38 4 98   1 4 1 0 5   20 80 54 2 136   WA   245
COLORADO   CO   6 24 3 0 27   17 68 22 0 90   0 0 0 0 0   15 60 32 2 94   CO   211
MINNESOTA   MN   0 0 0 0 0   13 52 20 3 75   0 0 0 0 0   24 96 27 1 124   MN   199
WISCONSIN   WI   0 0 0 0 0   11 44 30 3 77   2 8 5 0 13   16 64 35 2 101   WI   191
VIRGINIA   VA   6 24 11 0 35   9 36 21 2 59   2 8 0 3 11   11 44 36 2 82   VA   187
CONNECTICUT   CT   9 36 7 1 44   6 24 10 1 35   3 12 8 2 22   13 52 14 3 69   CT   170
ARIZONA   AZ   3 12 13 0 25   10 40 25 1 66   3 12 7 1 20   6 24 20 3 47   AZ   158
NEW YORK   NY   2 8 5 0 13   12 48 35 2 85   0 0 7 0 7   6 24 23 5 52   NY   157
OREGON   OR   0 0 1 0 1   6 24 24 0 48   2 8 3 0 11   12 48 37 2 87   OR   147
GEORGIA   GA   1 4 4 0 8   7 28 21 1 50   6 24 12 0 36   6 24 22 3 49   GA   143
TENNESSEE   TN   8 32 20 1 53   3 12 3 0 15   5 20 13 1 34   3 12 9 0 21   TN   123
IOWA   IA   3 12 4 0 16   15 60 18 0 78   2 8 0 0 8   4 16 3 0 19   IA   121
NEBRASKA   NE   2 8 4 1 13   7 28 7 0 35   3 12 7 1 20   5 20 8 0 28   NE   96
NEW JERSEY   NJ   5 20 15 0 35   1 4 11 0 15   1 4 13 0 17   2 8 9 0 17   NJ   84
MARYLAND   MD   4 16 9 0 25   2 8 5 1 14   6 24 8 0 32   0 0 1 1 2   MD   73
MASSACHUSETTS   MA   2 8 5 0 13   2 8 5 0 13   3 12 2 0 14   5 20 10 1 31   MA   71
KENTUCKY   KY   6 24 7 1 32   0 0 8 2 10   3 12 3 1 16   0 0 4 0 4   KY   62
HAWAII   HI   6 24 13 1 38   0 0 0 0 0   4 16 4 0 20   0 0 2 0 2   HI   60
OKLAHOMA   OK   0 0 0 0 0   2 8 13 1 22   0 0 0 0 0   5 20 11 0 31   OK   53
NEVADA   NV   0 0 0 0 0   3 12 7 0 19   0 0 2 0 2   6 24 7 0 31   NV   52
NORTH CAROLINA   NC   0 0 2 0 2   2 8 7 1 16   0 0 0 0 0   5 20 14 0 34   NC   52
LOUISIANA   LA   3 12 7 0 19   2 8 2 0 10   3 12 9 0 21   0 0 1 0 1   LA   51
ALASKA   AK   0 0 0 0 0   3 12 6 0 18   0 0 0 0 0   6 24 5 0 29   AK   47
KANSAS   KS   0 0 0 0 0   3 12 3 2 17   2 8 6 0 14   1 4 3 0 7   KS   38
MISSOURI   MO   2 8 2 1 11   0 0 4 1 5   0 0 0 1 1   3 12 6 1 19   MO   36
NEW HAMPSHIRE   NH   3 12 7 0 19   0 0 0 0 0   3 12 0 0 12   0 0 0 0 0   NH   31
DELAWARE   DE   3 12 6 0 18   0 0 0 0 0   0 0 0 0 0   0 0 2 0 2   DE   20
WYOMING   WY   0 0 0 0 0   1 4 5 1 10   0 0 0 0 0   1 4 5 1 10   WY   20
MONTANA   MT   0 0 0 0 0   2 8 3 0 11   0 0 0 0 0   1 4 4 0 8   MT   19
NORTH DAKOTA   ND   0 0 0 0 0   1 4 2 0 6   0 0 0 0 0   2 8 3 2 13   ND   19
NEW MEXICO   NM   2 8 2 0 10   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   NM   11
SOUTH CAROLINA   SC   0 0 0 0 0   0 0 6 0 6   0 0 0 0 0   0 0 4 0 4   SC   10
VERMONT   VT   0 0 0 0 0   2 8 2 0 10   0 0 0 0 0   0 0 0 0 0   VT   10
MAINE   ME   0 0 0 0 0   1 4 0 1 5   0 0 0 1 1   0 0 3 0 3   ME   9
ARKANSAS   AR   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 2 0 2   AR   3
MISSISSIPPI   MS   0 0 0 0 0   0 0 1 0 1   0 0 0 0 0   0 0 2 0 2   MS   3
WEST VIRGINIA   WV   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 1 0 1   WV   1
ALABAMA   AL   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   AL   0
IDAHO   ID   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   ID   0
RHODE ISLAND   RI   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   RI   0
SOUTH DAKOTA   SD   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   SD   0
UTAH   UT   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   0 0 0 0 0   UT   0
Totals Per Category 155 620 361 21 1002   405 1620 908 60 2588   130 520 305 29 854   486 1944 1063 60 3067 7511
St Rl Rm Sw Di All Rl Rm Sw Di All Rl Rm Sw Di All Rl Rm Sw Di All St State
rw-7/1/01 Boys Independent Boys Public Girls Independent Girls Public Total