1999-2000 GIRLS PUBLIC HIGH SCHOOL | ||||||||||||||||||
200 YARD MEDLEY RELAY ALL-AMERICA | ||||||||||||||||||
NATIONAL RECORD: 1:45.09 -
Cherry Creek High School (Abby Hutton, Andrea Sheremeta, Lisa Garcia and
Jennifer Lyman) Englewood, CO - December 19, 1998 | ||||||||||||||||||
FIRST TEAM | ||||||||||||||||||
Pl | Time | School | First Name | Last Name | Yr | First Name | Last Name | Yr | First Name | Last Name | Yr | First Name | Last Name | Yr | City | St | ||
1 | 1:45.69 | Homestead High School | Aphrodite | Daphnis | 12 | Heidi | Schmidt | 11 | Artemis | Daphnis | 11 | Abra | Armour | 9 | Cupertino | CA | ||
2 | 1:46.20 | Campolindo High School | Katie | Arnold | 9 | Heather | Prince | 12 | Kristen | Lewis | 12 | Kim | Vandenberg | 10 | Moraga | CA | ||
3 | 1:46.44 | Lake Forest High School | Lauren | Telander | 12 | Cary | Telander | 10 | Florence | Mauro | 12 | Diana | Runkle | 12 | Lake Forest | IL | ||
4 | 1:46.71 | Carmel High School | Cassie | Herr | 10 | Katherine | Simmons | 12 | Erica | Watts | 12 | Lauren | Merek | 10 | Carmel | IN | ||
5 | 1:46.73 | New Trier High School | Alice | Garnett | 12 | Megan | Alexander | 11 | Peggy | O'Donnell | 12 | Ashley | Welnhofer | 9 | Winnetka | IL | ||
6 | 1:46.99 | Bethel Park High School | Jackie | Graulty | 10 | Emily | Carter | 11 | Megan | Rudinsky | 12 | Sarah | Urbanik | 11 | Bethel Park | PA | ||
7 | 1:47.18 | Upper Arlington High School | Carly | Baird | 9 | Sarah | Baumert | 9 | Elaine | Ferritto | 9 | Megan | Clary | 12 | Columbus | OH | ||
7 | 1:47.18 | Winston Churchill High School | Rachel | Woodard | 10 | Sara | Kunnemann | 11 | Millie | Reynolds | 12 | Becky | Glusac | 11 | San Antonio | TX | ||
9 | 1:47.23 | Clovis West High School | Katy | Burrill | 10 | Shellene | Catalano | 10 | Shannon | Catalano | 12 | Lauren | Bush | 12 | Fresno | CA | ||
10 | 1:47.38 | Lincoln High School | Lindsey | Smart | 12 | Nicoletta | Ruhl | 10 | Lindsay | Dalonzo | 11 | Robin | Errecart | 12 | Stockton | CA | ||
11 | 1:47.51 | Langley High School | Nicole | Somers | 11 | Lindsey | Ertter | 11 | Monica | Kriso | 11 | Lauren | Cornet | 12 | McLean | VA | ||
12 | 1:47.63 | The Woodlands High School | Megan | Melton | 12 | Valerie | Fenter | 11 | Chelsey | Williams | 12 | Valerie | Langley | 12 | The Woodlands | TX | ||
13 | 1:47.73 | Herndon High School | Rebeckah | Teague | 10 | Jessica | Buck | 11 | Cynthia | Roller | 12 | Mason | Walsh | 9 | Herndon | VA | ||
14 | 1:47.82 | Cheshire High School | Courtlandt | McKinlay | 11 | Wendy | Whitcomb | 12 | Kim | Fiore | 12 | Kristen | Iorio | 12 | Cheshire | CT | ||
15 | 1:47.92 | Cherry Creek High School | Abby | Hutton | 11 | Lissa | Fischer | 12 | Lisa | Garcia | 12 | Charlene | Wyman | 11 | Englewood | CO | ||
16 | 1:48.04 | Ronald Reagan High School | Ketrina | Lemmen | 10 | Casey | Bauer | 10 | Rachel | Koelker | 10 | Lynn | Feigen | 9 | San Antonio | TX | ||
17 | 1:48.33 | San Clemente High School | Kristen | Caverly | 10 | Lauren | O'Neil | 9 | Sarah | Jones | 11 | Stephanie | Chambers | 11 | San Clemente | CA | ||
18 | 1:48.35 | Arrowhead High School | Emily | White | 12 | Meghan | Medendorp | 12 | Erin | Flanagan | 11 | Jackie | Krueger | 11 | Hartland | WI | ||
19 | 1:48.42 | Bainbridge High School | Helen | Silver | 10 | Christina | Swanson | 12 | Melissa | Clune | 10 | Alexis | Kinball | 11 | Bainbridge IS. | WA | ||
20 | 1:48.57 | Center Grove High School | Shannon | Fatum | 12 | Laura | Swander | 12 | Katie | Colin | 12 | Stephanie | Nuget | 12 | Greenwood | IN | ||
21 | 1:48.61 | Madison West High School | Lizzy | Dewitt | 12 | Jeni | Dill | 10 | Sarah | Hodulik | 12 | Bridget | Schmelzer | 12 | Madison | WI | ||
22 | 1:48.64 | Naperville Central High School | Molly | Buhrandt | 12 | Karla | Bailey | 11 | Leslie | Seago | 11 | Abby | Buhrandt | 9 | Naperville | IL | ||
23 | 1:48.73 | Emmaus High School | Whitney | Roth | 9 | Alyson | Melin | 11 | Jennifer | Lindenmuth | 12 | Hannah | Malry | 10 | Emmaus | PA | ||
24 | 1:48.78 | Grosse Pointe North High School | Marcia | Keat | 10 | Lindsey | Knost | 12 | Melissa | Jamerino | 9 | Mary | Cornillie | 12 | Groose Pointe Wds. | MI | ||
24 | 1:48.78 | North Allegheny High School | Jessica | Siegele | 11 | Christina | Pilafas | 11 | Brittany | Jardine | 12 | Brianne | Crooks | 10 | Wexford | PA | ||
26 | 1:48.88 | Hinsdale Central High School | Katie | May | 12 | Stephanie | Johnson | 12 | Jessica | Roberts | 12 | Lauren | Meding | 10 | Hinsdale | IL | ||
27 | 1:48.91 | Campbell County High School | Natasha | Swan | 10 | Michaela | Steiger | 12 | Demerae | Christianson | 12 | Kelly | Bennett | 12 | Gillette | WY | ||
28 | 1:48.94 | Chesteron High School | Jenni | Anderson | 11 | Cara | Davison | 9 | Amy | Estep | 11 | Tracy | Richardson | 12 | Chesterton | IN | ||
29 | 1:49.04 | Edina High School | Katie | Kolles | 11 | Meredith | Saylor | 12 | Diane | Cederberg | 10 | Abby | Ruess | 10 | Edina | MN | ||
30 | 1:49.06 | Saint Charles High School | Lauren | Nosal | 10 | Paula | Nosal | 12 | Ashley | Johnson | 10 | Christine | Anderson | 12 | Saint Charles | IL | ||
31 | 1:49.10 | Madison Memorial High School | Jacki | Gazvoda | 9 | Katherine | Marshall | 10 | Jane | Evans | 10 | Claire | Mowbray | 11 | Madison | WI | ||
32 | 1:49.11 | Irvine High School | Ashley | Gore | 11 | Sarah | Hamilton | 9 | Krista | Little | 11 | Stephanie | Hsiao | 11 | Irvine | CA | ||
33 | 1:49.13 | Klein Oak High School | Jamie | Ellis | 12 | Kara | Brock | 11 | Vanessa | Rochon | 11 | Kristen | Thibodeaux | 10 | Spring | TX | ||
34 | 1:49.14 | Chaparral High School | Kelli | Barton | 11 | Michelle | Molina | 11 | Emily | Mason | 11 | Elizabeth | McGiffen | 12 | Scottsdale | AZ | ||
34 | 1:49.14 | Freeport High School | Fallon | Toomsen | 11 | Emily | Pisula | 12 | Sara | Groves | 12 | Alicia | Perry | 11 | Freeport | IL | ||
36 | 1:49.17 | Eden Prairie Eagles High School | Andrea | Kleven | 12 | Erin | Fransen | 11 | Sarah | Solfelt | 11 | Megan | Shimota | 11 | Eden Prairie | MN | ||
37 | 1:49.20 | Naperville North High School | Krista | Pray | 12 | Kristin | Souppa | 12 | Hannah | Pawlewicz | 11 | Kim | Whitsitt | 12 | Naperville | IL | ||
38 | 1:49.28 | Livonia Stevenson High School | Lindsay | Dolin | 9 | Andrea | Hurn | 9 | Katie | Clark | 12 | Jessica | Makowski | 12 | Livonia | MI | ||
38 | 1:49.28 | Zeeland High School | Drue | Orwig | 12 | Hilary | Slagh | 11 | Jenna | De Jonge | 9 | Amy | Johnson | 11 | Zeeland | MI | ||
38 | 1:49.28 | Newport Harbor High School | Hayley | Peirsol | 9 | Carly | Geehr | 10 | Nicole | Mackey | 9 | Amy | Murphy | 12 | Newport Beach | CA | ||
HONORABLE MENTION | ||||||||||||||||||
Pl | Time | School | First Name | Last Name | Yr | First Name | Last Name | Yr | First Name | Last Name | Yr | First Name | Last Name | Yr | City | St | ||
41 | 1:49.34 | Souderton Area High School | Colleen | Wasson | 11 | Tracey | Hemmerle | 10 | Cailin | Collins | 9 | Robbyn | O'Connor | 11 | Souderton | PA | ||
42 | 1:49.35 | Hopkins High School | Rachael | Ahrendt | 10 | Katie | Proell | 10 | Ann | Musgjerd | 12 | Ashley | Parrish | 11 | Minnetonka | MN | ||
43 | 1:49.41 | Andover High School | Connie | Brown | 9 | Holly | Boucher | 10 | Sally | Brown | 10 | Caitlin | Geary | 9 | Andover | MA | ||
44 | 1:49.60 | Esperanza High School | Teresa | Guidi | 12 | Erin | Sieper | 10 | Kristina | Sieper | 9 | Jeannette | Nieto | 11 | Anaheim | CA | ||
45 | 1:49.63 | Satellite High School | Kelly | Pancake | 12 | Colleen | Adkins | 11 | Angela | Hsu | 12 | McKenzie | Mack | 11 | Satellite Beach | FL | ||
46 | 1:49.68 | Ann Arbor Pioneer High School | Katie | Winkelhaus | 12 | Alison | Gregorka | 9 | Katie | Ladewski | 11 | Lindsay | Bedolla | 12 | Ann Arbor | MI | ||
47 | 1:49.78 | Clayton Valley High School | Leah | Monroe | 11 | Natalie | Nelson | 12 | Laura | Davis | 10 | Lindsay | Nelson | 9 | Concord | CA | ||
48 | 1:49.84 | Sheldon High School | Tara | Berringer | 11 | Michelle | King | 12 | Lara | Styles | 11 | Carly | Jessup | 11 | Eugene | OR | ||
49 | 1:49.92 | Shaker Heights High School | Jaron | Santelli | 11 | Lizzie | Burns | 9 | Lynne | Hoppe | 11 | Katie | O'Brien | 11 | Shaker Heights | OH | ||
50 | 1:49.95 | R. Nelson Snider High School | Erin | Morris | 9 | Elizabeth | Stempien | 10 | Stacie | Kleber | 12 | Lauren | Rakes | 10 | Fort Wayne | IN | ||
51 | 1:49.97 | Maple Grove High School | Kristin | Carlson | 9 | Allison | Kreb | 10 | Cie Jay | Hanson | 9 | Genna | Schneeweis | 12 | Maple Grove | MN | ||
52 | 1:50.19 | McDowell High School | Jill | Esper | 11 | Jessica | Diloreto | 12 | Ashley | Fish | 12 | Halle | Kiehlmier | 9 | Erie | PA | ||
53 | 1:50.20 | Mt. Lebanon High School | Libby | Engelmeier | 10 | Lauren | Kmec | 11 | Ellen | Koch | 10 | Kiersten | Rosenberg | 10 | Pittsburgh | PA | ||
54 | 1:50.21 | Chattahoochee High School | Kim | Scarborough | 11 | Sarah | Agnew | 12 | Gigi | Murad | 9 | Megan | Rames | 9 | Alpharetta | GA | ||
55 | 1:50.26 | Bloomfield Hills Lahser High School | Sara | Johnson | 12 | Sarah | Hartman | 12 | Amanda | Johnson | 9 | Erin | Toth | 11 | Bloomfield Hills | MI | ||
56 | 1:50.28 | Orchard Park High School | Kierstyn | Thayer | 12 | Lauren | Cadigan | 12 | Kristi | Stone | 12 | Beth | Galloway | 12 | Orchard Park | NY | ||
57 | 1:50.39 | Brookwood High School | Melissa | Vanderwood | 11 | Meredith | Alfrey | 10 | Emily | Armond | 11 | Christie | Hupman | 10 | Snellville | GA | ||
58 | 1:50.44 | Lawrence High School | Laura | Penrose | 11 | Jenny | Steiner | 9 | Cortney | Crane | 9 | Edyta | Szczepankowska | 12 | Lawrenceville | NJ | ||
59 | 1:50.46 | Lake Brantley High School | Casey | Seland | 12 | Julie | Baker | 12 | Courtney | Hargrave | 12 | Amy | Lo | 12 | Alt Springs | FL | ||
60 | 1:50.47 | West Lafayette High School | Tammy | Kostner | 11 | Jessica | Landrum | 12 | Kathleen | Gallagher | 12 | Leah | Schultz | 11 | West Lafayette | IN | ||
Application Received after May 31, 2000 Deadline | ||||||||||||||||||
1:49.74 | Bend Senior High School | Alisa | Schuknecht | 11 | Michelle | Mosier | 10 | Jolene | Valley | 11 | Jessica | Burley | 12 | Bend | OR |
1999-2000 GIRLS PUBLIC HIGH SCHOOL | |||||||||
200 YARD FREESTYLE ALL-AMERICA | |||||||||
NATIONAL RECORD: Cynthia Woodhead, Mission Viejo High School - 1:45.98 | |||||||||
Mission Viejo, CA - May 14, 1979 | |||||||||
FIRST TEAM | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
1 | 1:48.76 | Jamie | Ellis | 12 | Klein Oak High School | Spring | TX | ||
2 | 1:48.95 | Julia | Stowers | 12 | West High School | Knoxville | TN | ||
3 | 1:49.45 | Carly | Geehr | 10 | Newport Harbor High School | Newport Beach | CA | ||
4 | 1:49.46 | Jana | Krohn | 12 | Shadow Mountain High School | Phoenix | AZ | ||
5 | 1:49.52 | Jackie | Goldman | 10 | New Trier High School | Winnetka | IL | ||
6 | 1:49.63 | Aphrodite | Daphnis | 12 | Homestead High School | Cupertino | CA | ||
6 | 1:49.63 | Julie | Hardt | 12 | Carson High School | Carson City | NV | ||
8 | 1:49.81 | Katherine | Simmons | 12 | Carmel High School | Carmel | IN | ||
9 | 1:49.92 | Jessica | Schrock | 11 | East Lake High School | Tarpon Springs | FL | ||
10 | 1:49.95 | Amy | Jones | 11 | Cleveland High School | Reseda | CA | ||
11 | 1:49.97 | Robin | Errecart | 12 | Lincoln High School | Stockton | CA | ||
12 | 1:50.09 | Vicky | West | 12 | Redlands High School | Redlands | CA | ||
13 | 1:50.10 | Celina | Lemmen | 9 | Ronald Reagan High School | San Antonio | TX | ||
14 | 1:50.16 | Shellene | Catalano | 10 | Clovis West High School | Fresno | CA | ||
15 | 1:50.24 | Claire | Oester | 11 | Lake Oswego High School | Lake Oswego | OR | ||
16 | 1:50.28 | Liz | Hoffman | 11 | Cypress Falls High School | Houston | TX | ||
17 | 1:50.29 | Sarah | Fiden | 12 | Kettering Fairmont High School | Kettering | OH | ||
18 | 1:50.35 | Leah | Avilla | 9 | Livermore High School | Livermore | CA | ||
19 | 1:50.64 | Sarah | Solfelt | 11 | Eden Prairie Eagles High School | Eden Prairie | MN | ||
20 | 1:50.68 | Carly | Piper | 11 | Grosse Pointe North High School | Grosse Pointe Wds. | MI | ||
21 | 1:50.82 | Paige | Kearns | 11 | Rockledge High School | Rockledge | FL | ||
22 | 1:50.90 | Erica | Chandler | 10 | Snohomish High School | Snohomish | WA | ||
23 | 1:51.12 | Lori | Eberwein | 12 | Upper Dublin High School | Ft. Washington | PA | ||
24 | 1:51.20 | Casey | Mucha | 12 | Science Hill High School | Johnson City | TN | ||
25 | 1:51.22 | Heather | Kemp | 12 | Hemet High School | Hemet | CA | ||
26 | 1:51.24 | Valerie | Tukey | 9 | Torrey Pines High School | San Diego | CA | ||
27 | 1:51.26 | Krissy | Tinney | 12 | Ann Arbor Huron High School | Ann Arbor | MI | ||
28 | 1:51.33 | Jackie | Lobdell | 12 | Gig Harbor High School | Gig Harbor | WA | ||
29 | 1:51.38 | Paige | Gilgan | 11 | Eagan High School | Eagan | MN | ||
30 | 1:51.41 | Rebecca | Koch | 12 | Clements High School | Sugar Land | TX | ||
31 | 1:51.58 | Renee | Dyer | 11 | Rocklin High School | Rocklin | CA | ||
32 | 1:51.59 | Emily-Clare | Fenn | 12 | Staples High School | Westport | CT | ||
33 | 1:51.78 | Heather | Harris | 9 | Fargo South High School | Fargo | ND | ||
33 | 1:51.78 | Michelle | Molina | 11 | Chaparral High School | Scottsdale | AZ | ||
35 | 1:51.84 | Kimberly | Robertson | 12 | Winter Park High School | Winter Park | FL | ||
36 | 1:51.86 | Emily | Carter | 11 | Bethel Park High School | Bethel Park | PA | ||
37 | 1:51.87 | Christine | Leupold | 11 | Clearview Regional High School | Mullica Hill | NJ | ||
38 | 1:51.90 | Nicole | Mackey | 9 | Newport Harbor High School | Newport Beach | CA | ||
39 | 1:51.91 | Jamie | Saxe | 10 | Lafayette Senior High School | Wildwood | MO | ||
40 | 1:51.94 | Kate | Hardt | 10 | Carson High School | Carson City | NV | ||
HONORABLE MENTION | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
41 | 1:51.98 | Marrissa | Taylor | 12 | Eaglecrest High School | Aurora | CO | ||
42 | 1:52.04 | Katie | Bowden | 10 | Durant High School | Plant City | FL | ||
43 | 1:52.07 | Nicole | Ebert | 10 | Klein High School | Klein | TX | ||
44 | 1:52.21 | Jana | Richardson | 11 | Ventura High School | Ventura | CA | ||
45 | 1:52.40 | Florence | Mauro | 12 | Lake Forest High School | Lake Forest | IL | ||
46 | 1:52.43 | Sally | Brown | 10 | Andover High School | Andover | MA | ||
47 | 1:52.49 | Laura | Lipskis | 11 | Saint Charles High School | Saint Charles | IL | ||
48 | 1:52.57 | Katy | Bland | 9 | Leesville Road High School | Raleigh | NC | ||
49 | 1:52.63 | Stephanie | Margalis | 10 | Clearwater High School | Clearwater | FL | ||
50 | 1:52.72 | Jennifer | Bigham | 9 | Redlands High School | Redlands | CA | ||
51 | 1:52.75 | Elyse | Corwin | 12 | Miramonte High School | Orinda | CA | ||
52 | 1:52.76 | Christie | Hooper | 12 | Gallatin High School | Gallatin | TN | ||
53 | 1:52.81 | Jeannette | Nieto | 11 | Esperanza High School | Anaheim | CA | ||
54 | 1:52.87 | Nichole | Real | 11 | Millard West High School | Omaha | NE | ||
55 | 1:52.89 | Shawna | Sechrist | 12 | Saltsburg High School | Saltsburg | PA | ||
56 | 1:52.93 | Jenn | Windstein | 11 | Hempfield High School | Landisville | PA | ||
57 | 1:53.00 | Rikki | Covey | 9 | West Valley High School | Spokane | WA | ||
58 | 1:53.02 | Celeste | Rogers | 10 | Alamo Heights High School | San Antonio | TX | ||
59 | 1:53.11 | Marshi | Smith | 10 | W. T. Woodson High School | Fairfax | VA | ||
60 | 1:53.13 | Sarah | Yates | 11 | Winston Churchill High School | San Antonio | TX | ||
Application Received after May 31, 2000 Deadline | |||||||||
1:51.25 | Lisa | Falzone | 9 | Santa Barbara High School | Santa Barbara | CA |
1999-2000 GIRLS PUBLIC HIGH SCHOOL | |||||||||
200 YARD INDIVIDUAL MEDLEY ALL-AMERICA | |||||||||
NATIONAL RECORD: Allison Wagner, Eastside High School - 1:58.91 | |||||||||
Gainsville, FL - November 1995 | |||||||||
FIRST TEAM | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
1 | 1:59.21 | Laura | Davis | 10 | Clayton Valley High School | Concord | CA | ||
2 | 1:59.93 | Artemis | Daphnis | 11 | Homestead High School | Cupertino | CA | ||
3 | 2:00.67 | Emily | Pisula | 12 | Freeport High School | Freeport | IL | ||
4 | 2:00.80 | Kristen | Caverly | 10 | San Clemente High School | San Clemente | CA | ||
5 | 2:01.00 | Jamie | Ellis | 12 | Klein Oak High School | Spring | TX | ||
6 | 2:01.76 | Leslie | Lunsmann | 10 | Cypress Falls High School | Houston | TX | ||
7 | 2:02.84 | Amy | Ng | 11 | California High School | San Ramon | CA | ||
8 | 2:03.06 | Stephanie | Hsiao | 11 | Irvine High School | Irvine | CA | ||
9 | 2:03.10 | Nicole | Mackey | 9 | Newport Harbor High School | Newport Beach | CA | ||
10 | 2:03.36 | Leah | Retrum | 9 | Columbus North High School | Columbus | IN | ||
11 | 2:03.48 | Sara | Johnson | 12 | Bloomfield Hills Lahser | Bloomfield Hills | MI | ||
12 | 2:03.62 | Sara | McLarty | 12 | Deland High School | Deland | FL | ||
13 | 2:03.63 | Ashley | Daly | 10 | Parkview High School | Lilburn | GA | ||
14 | 2:03.65 | Meredith | Green | 11 | Chapel Hill High School | Chapel Hill | NC | ||
15 | 2:03.79 | Cathy | Coler | 12 | Amador Valley High School | Pleasanton | CA | ||
16 | 2:04.05 | Jane | Evans | 10 | Madison Memorial High School | Madison | WI | ||
17 | 2:04.26 | Kaela | Humphries | 11 | Eden Prairie Eagles High School | Eden Prairie | MN | ||
18 | 2:04.29 | Kari | Wilcox | 11 | Del Oro High School | Loomis | CA | ||
19 | 2:04.51 | Tracey | Hemmerle | 10 | Souderton Area High School | Souderton | PA | ||
20 | 2:04.53 | Katie | Kennedy | 11 | Fort Meyers High School | Fort Meyers | FL | ||
21 | 2:04.57 | Katie | Winkelhaus | 12 | Ann Arbor Pioneer High School | Ann Arbor | MI | ||
22 | 2:04.65 | Lauren | Duerk | 10 | Defiance High School | Defiance | OH | ||
23 | 2:04.67 | Lisa | Garcia | 12 | Cherry Creek High School | Englewood | CO | ||
23 | 2:04.67 | Hannah | Jo | 11 | Decatur High School | Federal Way | WA | ||
25 | 2:04.71 | Maegen | Himes | 12 | Carmel High School | Carmel | IN | ||
26 | 2:04.80 | Sarah | Dance | 12 | Lincoln Southeast High School | Lincoln | NE | ||
27 | 2:04.81 | Elyse | McDonough | 12 | Bethlehem Central High School | Delmar | NY | ||
28 | 2:04.92 | Ashley | Welnhofer | 9 | New Trier High School | Winnetka | IL | ||
29 | 2:05.24 | Katherine | Simmons | 12 | Carmel High School | Carmel | IN | ||
30 | 2:05.27 | Kaitlin | Sandeno | 11 | El Toro High School | Lake Forest | CA | ||
31 | 2:05.31 | Anola | Scott-Browne | 12 | Bellevue High School | Bellevue | WA | ||
32 | 2:05.32 | Kiley | Gooch | 9 | Carmel High School | Carmel | IN | ||
33 | 2:05.60 | Ashley | DePaul | 9 | Centennial High School | Corona | CA | ||
33 | 2:05.60 | Courtney | Stanchock | 11 | Central Columbia High School | Bloomsburg | PA | ||
35 | 2:05.62 | Ashley | Seymour | 9 | Saint Charles High School | Saint Charles | IL | ||
36 | 2:05.64 | Lindsey | Ertter | 11 | Langley High School | McLean | VA | ||
37 | 2:05.81 | Lisa | D'Olier | 12 | Cypress Creek High School | Houston | TX | ||
38 | 2:05.82 | Anna | Trinidad | 10 | Cheyenne Mountain High School | Co. Springs | CO | ||
39 | 2:05.87 | Alice | Garnett | 12 | New Trier High School | Winnetka | IL | ||
40 | 2:05.97 | Virginia | Pate | 12 | Mount Tabor High School | Winston-Salem | NC | ||
HONORABLE MENTION | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
41 | 2:06.02 | Carolyn | Bowman | 10 | Cheshire High School | Cheshire | CT | ||
42 | 2:06.03 | Autumn | Sample | 12 | Pullman High School | Pullman | WA | ||
43 | 2:06.16 | Elizabeth | Christy | 9 | North Central High School | Indianapolis | IN | ||
44 | 2:06.22 | Adrienne | Binder | 9 | San Marcos High School | Santa Barbara | CA | ||
45 | 2:06.27 | Shellene | Catalano | 10 | Clovis West High School | Fresno | CA | ||
46 | 2:06.29 | Katie | Ness | 10 | Thomas Worthington High School | Worthington | OH | ||
47 | 2:06.32 | Elaine | Ferritto | 9 | Upper Arlington High School | Columbus | OH | ||
48 | 2:06.39 | Megan | Kelly | 10 | Miramonte High School | Orinda | CA | ||
49 | 2:06.42 | Melissa | Miller | 11 | Ayala High School | Chino Hills | CA | ||
50 | 2:06.50 | Katie | Shipe | 12 | Mt. Lebanon High School | Pittsburgh | PA | ||
51 | 2:06.56 | Becca | Dawson | 11 | Lafayette Senior High School | Wildwood | MO | ||
52 | 2:06.59 | Alice | Orr | 12 | Torrey Pines High School | San Diego | CA | ||
53 | 2:06.62 | Ashley | Chandler | 10 | Chandler High School | Chandler | AZ | ||
54 | 2:06.64 | Leah | Monroe | 11 | Clayton Valley High School | Concord | CA | ||
54 | 2:06.64 | Deanna | Strunk | 10 | Wilson High School | West Lawn | PA | ||
56 | 2:06.67 | Emily | Chen | 9 | Ocean Lakes High School | Virginia Beach | VA | ||
57 | 2:06.69 | Cara | DeVinny | 11 | Dobson High School | Mesa | AZ | ||
57 | 2:06.69 | Emily | Kukors | 9 | Auburn High School | Auburn | WA | ||
59 | 2:06.75 | Kelli | Barton | 11 | Chaparral High School | Scottsdale | AZ | ||
60 | 2:06.76 | Megan | Czepiel | 9 | Langham Creek High School | Houston | TX | ||
Application Received after May 31, 2000 Deadline | |||||||||
2:02.85 | Alisa | Schuknecht | 11 | Bend Senior High School | Bend | OR |
1999-2000 GIRLS PUBLIC HIGH SCHOOL | |||||||||
50 YARD FREESTYLE ALL-AMERICA | |||||||||
NATIONAL RECORD: Kelly Bennett, Campbell County High School - :22.75 | |||||||||
Gillette, WY - November 1, 1999 | |||||||||
FIRST TEAM | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
1 | :22.75 | Kelly | Bennett | 12 | Campbell County High School | Gillette | WY | ||
2 | :23.08 | Kim | Vandenberg | 10 | Campolindo High School | Moraga | CA | ||
3 | :23.09 | Jenni | Anderson | 11 | Chesteron High School | Chesterton | IN | ||
4 | :23.21 | Kristen | Brennan | 12 | Saint Charles High School | Saint Charles | IL | ||
5 | :23.33 | Sarah | Jones | 11 | San Clemente High School | San Clemente | CA | ||
6 | :23.39 | Suzanne | Almeida | 10 | Normal University High School | Normal | IL | ||
7 | :23.44 | Maria | Reeves | 12 | Lathrop High School | Fairbanks | AK | ||
8 | :23.46 | Sara | Platzer | 12 | Lakes High School | Lakewood | WA | ||
9 | :23.53 | Jamie | Ellis | 12 | Klein Oak High School | Spring | TX | ||
9 | :23.53 | Danielle | Hulick | 12 | Galesburg High School | Galesburg | IL | ||
11 | :23.60 | Danielle | Becks | 12 | San Marin High School | Novato | CA | ||
12 | :23.61 | Lauren | Cornet | 12 | Langley High School | McLean | VA | ||
13 | :23.62 | Carrie | Ellis | 11 | Durant High School | Plant City | FL | ||
14 | :23.64 | Abby | Seskevics | 10 | Grand Haven Sr. High School | Grand Haven | MI | ||
15 | :23.66 | Jill | Lathrop | 12 | Red Bank High School | Red Bank | TN | ||
15 | :23.66 | Amy | Thurman | 9 | Miramonte High School | Orinda | CA | ||
17 | :23.69 | Allison | Mahlstedt | 12 | Lamar High School | Houston | TX | ||
18 | :23.71 | Jaclyn | Krossman | 12 | Cypress Springs High School | Cypress | TX | ||
19 | :23.73 | Stephanie | Johnson | 12 | Hinsdale Central High School | Hinsdale | IL | ||
19 | :23.73 | Brittany | King | 12 | Martin High School | Arlington | TX | ||
19 | :23.73 | Katie | Robinson | 9 | South Dearborn High School | Aurora | IN | ||
22 | :23.75 | Cynthia | Weir | 11 | Penn-Trafford High School | Harrison City | PA | ||
23 | :23.76 | Kaitlyn | Brady | 9 | Mount Pleasant High School | Wilmington | DE | ||
24 | :23.77 | Cheryl | Bingaman | 10 | Lodi High School | Lodi | CA | ||
25 | :23.79 | Carly | Baird | 9 | Upper Arlington High School | Columbus | OH | ||
25 | :23.79 | Megan | Reponen | 9 | Winter Park High School | Winter Park | FL | ||
27 | :23.81 | Susan | Hentschel | 9 | North Central High School | Indianapolis | IN | ||
28 | :23.83 | Valerie | Langley | 12 | The Woodlands High School | The Woodlands | TX | ||
28 | :23.83 | Emily | McCoy | 12 | AJ Dimond High School | Anchorage | AK | ||
30 | :23.84 | Laura | Swander | 12 | Center Grove High School | Greenwood | IN | ||
31 | :23.87 | Lisa | Fanning | 12 | Bellevue High School | Bellevue | WA | ||
32 | :23.88 | Molly | Buhrandt | 12 | Naperville Central High School | Naperville | IL | ||
33 | :23.92 | Michelle | Bird | 12 | Thompson Valley High School | Loveland | CO | ||
33 | :23.92 | Tracy | Egnatuk | 11 | Albion High School | Albion | MI | ||
35 | :23.93 | Jackie | Goldman | 10 | New Trier High School | Winnetka | IL | ||
36 | :23.94 | Beth | Galloway | 12 | Orchard Park High School | Orchard Park | NY | ||
37 | :23.95 | Katherine | Mitchell | 12 | Miramonte High School | Orinda | CA | ||
38 | :23.96 | Martha | Whistler | 9 | Orchard Park High School | Orchard Park | NY | ||
39 | :23.99 | Marie | Marsman | 12 | Mountain View High School | Mountain View | CA | ||
39 | :23.99 | Sarah | Wanezek | 11 | Brookfield East High School | Grookfield | WI | ||
HONORABLE MENTION | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
41 | :24.00 | Dee | Dlugonski | 11 | Trinity High School | Washington | PA | ||
42 | :24.02 | Shannon | VanCuren | 11 | Brentwood High School | Brentwood | TN | ||
43 | :24.03 | Katy | Brentz | 11 | Moundsview High School | Moundsview | MN | ||
43 | :24.03 | Christie | Hupman | 10 | Brookwood High School | Snellville | GA | ||
43 | :24.03 | Jessica | Roberts | 12 | Hinsdale Central High School | Hinsdale | IL | ||
46 | :24.04 | Jackie | Flint | 11 | Madison Memorial High School | Madison | WI | ||
46 | :24.04 | Elizabeth | Stempien | 10 | R. Nelson Snider High School | Fort Wayne | IN | ||
46 | :24.04 | Kari | Wilcox | 11 | Del Oro High School | Loomis | CA | ||
