1999-2000 BOYS PUBLIC HIGH SCHOOL | ||||||||||||||||||
200 YARD MEDLEY RELAY ALL-AMERICA | ||||||||||||||||||
NATIONAL RECORD: 1:31.25 - The Woodlands High School (Dan Wescott, Nick Degenstein, Dennis Behrens and Matt Timberlake) - The Woodlands, TX - February 27, 1999 | ||||||||||||||||||
FIRST TEAM | ||||||||||||||||||
Pl | Time | School | First Name | Last Name | Yr | First Name | Last Name | Yr | First Name | Last Name | Yr | First Name | Last Name | Yr | City | St | ||
1 | 1:31.51 | Akron Firestone | Michael | Jones | 10 | Mark | Gangloff | 11 | Steve | McDonald | 10 | Lane | Flood | 12 | Akron | OH | ||
2 | 1:34.42 | North Penn High School | Stephen | Fleming | 12 | Dominick | Szabo | 12 | Patrick | Thompson | 10 | Rick | Schillow | 12 | Lansdale | PA | ||
3 | 1:34.47 | Winston Churchill High School | Reid | Evans | 12 | Chad | Simmons | 12 | Greg | Koinig | 10 | Jeff | Gilreath | 12 | San Antonio | TX | ||
4 | 1:34.83 | Anderson High School | Kenji | Cummings | 12 | Rob | Rauscher | 11 | Martin | Tomes | 10 | Michael | Tomes | 10 | Cincinnati | OH | ||
5 | 1:35.02 | James E. Taylor High School | Bryant | Ho | 11 | Quinntin | Augustine | 11 | Alex | Boyce | 11 | Brett | Allen | 12 | Katy | TX | ||
6 | 1:35.28 | Shaker Heights High School | Brian | Immerman | 12 | Tommie | Jimmison | 12 | Malcolm | Trier | 12 | Cleveland | Brown | 11 | Shaker Heights | OH | ||
7 | 1:35.32 | Hamilton Southeastern High School | Matt | McDonald | 11 | Tyler | Keltner | 10 | Brad | Rodecker | 12 | Scott | Tabor | 12 | Fishers | IN | ||
8 | 1:35.41 | Bethel Park High School | Eric | Drummond | 12 | Alan | Carter | 09 | David | Ruch | 12 | Mike | Hand | 11 | Bethel Park | PA | ||
9 | 1:35.42 | Ann Arbor Pioneer High School | Will | MacDonald | 12 | Victor | Stover | 12 | John | Stover | 10 | Blake | Barsan | 12 | Ann Arbor | MI | ||
10 | 1:35.49 | Naperville Central High School | Matt | Simcock | 12 | Aaron | McCracken | 12 | Mike | Rigali | 12 | Pat | Fleming | 09 | Naperville | IL | ||
11 | 1:35.75 | Emmaus High School | Josh | Cierski | 11 | Rob | Barnum | 11 | Steve | Gray | 12 | Jared | Grosman | 11 | Emmaus | PA | ||
12 | 1:35.80 | Homestead High School | Eric | Mohr | 11 | Pat | Graham | 12 | John | Regnitz | 12 | Scott | Mueller | 12 | Mequon | WI | ||
13 | 1:35.94 | Moon Area High School | Mark | Backman | 11 | Nathan | Ilnicki | 12 | Nick | Jackson | 11 | Jon | Varsanik | 12 | Moon Township | PA | ||
14 | 1:35.97 | Crawfordsville High School | John | Arzner | 11 | Klynt | Gerde | 12 | Chad | Ames | 10 | Brandon | Peacock | 12 | Crawfordsville | IN | ||
15 | 1:35.98 | The Woodlands High School | Brent | Norcross | 10 | Jeremy | Smith | 11 | Mason | Phelps | 12 | Chris | Andropoulos | 12 | The Woodlands | TX | ||
16 | 1:36.04 | Haverford High School | Brendan | Hansen | 12 | Rick | Snyder | 12 | Jeremy | Sherin | 11 | Matt | Hurst | 11 | Havertown | PA | ||
17 | 1:36.05 | Langham Creek High School | Mitch | Loper | 12 | Collin | Sandifer | 12 | Matthew | Wheeler | 12 | Robert | Newsome | 11 | Houston | TX | ||
18 | 1:36.13 | Cheshire High School | Tim | Sowecke | 11 | Ryan | Cassella | 12 | Drew | Dichiara | 10 | Kevin | Budris | 12 | Cheshire | CT | ||
19 | 1:36.15 | Birmingham Groves High School | Larry | Kennedy | 12 | Matt | Schaffer | 10 | Brian | Orourke | 10 | Kevin | Svik | 12 | Beverly Hills | MI | ||
20 | 1:36.23 | Columbus North High School | Ryan | Wochomurka | 11 | Garth | Bringman | 12 | Alec | Sheehy | 12 | Conor | Leehaug | 12 | Columbus | IN | ||
21 | 1:36.27 | Pittsford Central School | Evan | Koenig | 11 | Rob | Dunn | 12 | Charlie | Lewis | 12 | Chris | Rapach | 10 | Pittsford | NY | ||
22 | 1:36.37 | Clear Lake High School | Mike | Egerman | 12 | Cooper | Phillips | 12 | Ryan | Pettit | 10 | Stephan | Remler | 11 | Houston | TX | ||
23 | 1:36.55 | Valley High School | Jason | Snider | 12 | Nate | Welling | 10 | Mike | Mosher | 12 | Nate | Zittergruen | 12 | West Des Moines | IA | ||
24 | 1:36.56 | Campolindo | Scott | Metcalf | 11 | Adam | Drucker | 12 | Brian | Coughlan | 12 | Christian | Edwards | 12 | Moraga | CA | ||
25 | 1:36.59 | North Allegheny High School | Brian | McCarthy | 12 | John | Holleran | 10 | Matt | Foltz | Tom | Ashby | 11 | Wexford | PA | |||
25 | 1:36.59 | Redwood High School | Jason | Ricablanca | 12 | Justin | Zuk | 12 | Ben | Britten | 11 | Ryan | Dingler | 12 | Visalia | CA | ||
27 | 1:36.65 | Racine JI Case | Micah | Eberle | 12 | Chris | Lashley | 09 | Craig | Lashley | 11 | Kurt | Eberle | 11 | Racine | WI | ||
28 | 1:36.72 | Hempfield High School | Barry | Chan | 12 | Josh | Soong | 12 | Jason | Stauffer | 12 | Brandon | Hilt | 12 | Landisville | PA | ||
28 | 1:36.72 | Lake Forest High School | Matt | Grevers | 09 | Kelly | Erb | 12 | Mark | Hamming | 12 | Philip | Coutrakon | 11 | Lake Forest | IL | ||
30 | 1:36.92 | Hudson High School | Jonathan | Dimonte | 11 | Mark | Zucca | 11 | Peter J. | Cardrelli | 10 | Jason | Folt | 12 | Hudson | OH | ||
31 | 1:36.98 | Wilson High School | Ryan | McLin | 10 | Aaron | Burns | 09 | Brad | Lacey | 11 | Jared | Levan | 10 | West Lawn | PA | ||
31 | 1:36.98 | Baldwin High School | Caleb | Rowe | 11 | Daniel | Toba | 10 | Reece | Kaya | 12 | Cheyne | Bloch | 12 | Wailuku | HI | ||
33 | 1:37.00 | Carmel High School | Matt | Belcher | 10 | Andrew | Albright | 10 | Brandon | Rector | 09 | Jonathan | Becher | 11 | Carmel | IN | ||
34 | 1:37.08 | Upper Arlington High School | David | Kravec | 12 | Russ | Hunt | 11 | Kyle | Crosby | 11 | Beau | Caldwell | 12 | Columbus | OH | ||
35 | 1:37.11 | Apple Valley High School | Michael | Zee | 09 | Justin | Oberg | 11 | Matt | Fenno | 10 | Adam | Sanders | 10 | Apple Valley | MN | ||
36 | 1:37.13 | Oak Park High School | Brian | Kiesow | 12 | Peter | Schmidt | 12 | Jamie | Daggett | 12 | Fritz | Jacobs | 12 | Oak Park | IL | ||
37 | 1:37.19 | Clovis West High School | Idan | Saragosti | 12 | Eric | Jensen | 12 | Elan | Ghazal | 11 | Landon | Young | 11 | Fresno | CA | ||
38 | 1:37.26 | Lahser High School | Kurt | Schoenhals | 12 | Andrew | Kurtz | 11 | Chris | Hintermeister | 12 | Alex | Cherones | 12 | Bloomfield Hills | MI | ||
39 | 1:37.34 | Stevenson High School | Justin | Gorson | 10 | Kevin | Zakrezewski | 12 | Andrew | Sfarykowicz | 12 | Christopher | Pontecore | 09 | Lincolnshire | IL | ||
40 | 1:37.35 | Woodrow Wilson High School | Evan | Martinec | 12 | Jared | Carvitto | 10 | Dalin | Kors | 12 | Jason | Walters | 12 | Tacoma | WA | ||
HONORABLE MENTION | ||||||||||||||||||
Pl | Time | School | First Name | Last Name | Yr | First Name | Last Name | Yr | First Name | Last Name | Yr | First Name | Last Name | Yr | City | St | ||
41 | 1:37.36 | Ottumwa High School | Joe | Gevock | 12 | Todd | Evans | 10 | Shawn | DeBoef | 11 | John | Matzen | 12 | Ottumwa | IA | ||
42 | 1:37.37 | Moundsview High School | Jon | Kleinman | 11 | John | Chadbourn | 11 | Brandon | Tyler | 11 | Steve | Fisher | 12 | Arden Hills | MN | ||
43 | 1:37.39 | Maple Grove High School | Luke | Pahl | 10 | Andy | Evans | 11 | Dan | Neumann | 10 | Pryce | Wigginton | 10 | Maple Grove | MN | ||
44 | 1:37.42 | West Deptford | Matt | Wildrick | 12 | Tim | Potter | 11 | Chris | Dalsey | 11 | Brent | Kintzing | 12 | Westville | NJ | ||
45 | 1:37.52 | Bettendorf High School | Nate | Billups | 11 | Grant | Parrish | 11 | Mike | Lonergan | 12 | Scott | Sampson | 11 | Bettendorf | IA | ||
46 | 1:37.54 | Cumberland Valley High School | Robert | Smith | 12 | Scott | Benion | 11 | Jason | Miller | 10 | Evan | Englebrook | 12 | Mechanicsburg | PA | ||
46 | 1:37.54 | St. Charles High School | Casey | Dauw | 10 | Matt | North | 11 | Kevin | Morton | 10 | Andrew | Hime | 10 | St. Charles | IL | ||
46 | 1:37.54 | Mason City High School | Derek | Duffy | 10 | Paul | Murray | 11 | Jack | Powell | 10 | Tom | Hardy | 10 | Mason City | IA | ||
49 | 1:37.68 | Red Wing High School | Gene | Petersen | 11 | Arick | Severson | 12 | Justin | Hake | 10 | Phil | Kiczula | ??? | Red Wing | MN | ||
50 | 1:37.71 | Chesterton High School | Zach | Hall | 11 | Colin | Page | 11 | Seth | Barry | 10 | Jean-Baptiste | Demets | 12 | Chesterton | IN | ||
51 | 1:37.79 | Palo Alto High School | Peter | Davis | 09 | Matt | Rubenstein | 10 | Mark | Stanton | 11 | Garrett | Gautier | 11 | Palo Alto | CA | ||
52 | 1:37.93 | California High School | Keith | Vogelgesang | 12 | Brooks | Jenkins | 11 | Matt | Mills | 12 | Scott | Pearson | 12 | San Ramon | CA | ||
53 | 1:37.96 | J. J. Pearce High School | David | Lee | 12 | Greg | Norman | 12 | Scott | McCure | 11 | Rick | Yang | 11 | Richardson | TX | ||
54 | 1:38.08 | Klein High School | Andrew | Cookingham | 11 | Chris | Bloodworth | 11 | Nick | Yee | 11 | Justin | Oettmeier | 11 | Klein | TX | ||
55 | 1:38.09 | Miramonte High School | Trevor | Rose | 11 | Dave | Black | 12 | Matt | Sueoka | 12 | Reed | Gallogly | 12 | Orinda | CA | ||
56 | 1:38.19 | AJ Dimond High School | Ryan | Mappala | 11 | Dale | Tibor | 12 | Gilbert | Raposa | 09 | Greg | Otero | 12 | Anchorage | AK | ||
57 | 1:38.20 | Millard West High School | Bruno | Vidoti | 12 | Nick | Tanner | 12 | Ben | Buras | 11 | Casey | Bowen | 12 | Omaha | NE | ||
58 | 1:38.23 | Verona Area High School | Jeremy | Weed | 12 | Michael | Hruska | 09 | Neil | Osten | 11 | Benjamin | Creydt | 12 | Verona | WI | ||
59 | 1:38.24 | Alexandria High School | Frank | Kalina | 10 | Reed | Ziegler | 11 | Kyle | Weimer | 12 | Matt | Kleine | 12 | Alexandria | MN | ||
60 | 1:38.29 | Centerville High School | John | Grubb | 11 | Matt | Schlarb | 12 | T.J. | Kent | 11 | Dan | Milheim | 10 | Centerville | OH | ||
Applications Received after May 31, 2000 Deadline | ||||||||||||||||||
1:35.96 | Irvine High School | Jesse | Turi | 12 | Gonny | Shimura | 11 | Peter | Schafer | 12 | Jeff | Natalizio | 12 | Irvine | CA | |||
1:37.12 |
Palatine High School | Daniel | Wimer |
12 |
Doug | Follmer |
12 |
Rich | Hyde |
12 |
Pat | Griffin |
11 |
Palatine | IL | |||
1:37.82 | Champaign Central High School | Ben | Trupin | 12 | Dan | Trupin | 11 | Tommy | Lockman | 12 | Ken | Sensenbrenner | 12 | Champaign | IL | |||
1:37.90 | Los Gatos High School | Bobby | Crowder | 11 | Chris | Lee | 11 | Rich | Comeau | 11 | Richie | Crowder | 9 | Los Gatos | CA |
1999-2000 BOYS PUBLIC HIGH SCHOOL | |||||||||
200 YARD FREESTYLE ALL-AMERICA | |||||||||
NATIONAL RECORD: Eric Diehl, Mission Viejo High School - 1:35.55 | |||||||||
Mission Viejo, CA - May 10, 1991 | |||||||||
FIRST TEAM | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
1 | 1:37.54 | Dan | Ketchum | 12 | Sycamore High School | Cincinnati | OH | ||
2 | 1:37.66 | Eddy | Matkovich | 11 | Upper Arlington High School | Columbus | OH | ||
3 | 1:38.87 | Ian | Prichard | 12 | Buena High School | Ventura | CA | ||
4 | 1:40.00 | Andy | Seitz | 12 | Scott High School | Taylor Mill | KY | ||
5 | 1:40.01 | Ryan | Wochomurka | 11 | Columbus North High School | Columbus | IN | ||
6 | 1:40.04 | Brent | Hitchcock | 12 | The Woodlands High School | The Woodlands | TX | ||
7 | 1:40.23 | Shelby | Clark | 12 | Smoky Hill High School | Aurora | CO | ||
8 | 1:40.32 | Trent | Staley | 12 | Sunset High School | Portland | OR | ||
8 | 1:40.32 | Chris | DeJong | 10 | Holland High School | Holland | MI | ||
10 | 1:40.42 | Peter | Politi | 10 | Newburgh Free Academy | Newburgh | NY | ||
11 | 1:40.69 | Tim | Wera | 12 | Beechwood High School | Ft. Mitchell | KY | ||
11 | 1:40.69 | James | Lawler | 12 | Greenwich High School | Greenwich | CT | ||
11 | 1:40.69 | Travis | French | 12 | Yorktown High School | Yorktown | NY | ||
14 | 1:40.72 | Chris | Stanczyk | 12 | Waukesha South High School | Waukesha | WI | ||
15 | 1:40.87 | Chris | Flamion | 11 | Plainfield High School | Plainfield | IN | ||
16 | 1:40.90 | Terry | Silkaitis | 11 | Evanstown Township | Evanston | IL | ||
17 | 1:41.08 | Seth | Barry | 10 | Chesterton High School | Chesterton | IN | ||
18 | 1:41.09 | Quinn | Fitzgerald | 12 | Acalanes High School | Lafayette | CA | ||
19 | 1:41.14 | Rick | Yang | 11 | JJ Pearce | Richardson | TX | ||
19 | 1:41.14 | Justin | Chiles | 11 | Campolindo High School | Moraga | CA | ||
21 | 1:41.17 | John | Cole | 12 | Northern Valley Regional High School | Old Tappan | NJ | ||
21 | 1:41.17 | Torwai | Sethothorn | 11 | Mission Viejo High School | Mission Viejo | CA | ||
23 | 1:41.21 | Scott | Weaver | 12 | Durango High School | Las Vegas | NV | ||
24 | 1:41.22 | Ivan | Morse | 11 | Amador Valley High School | Pleasanton | CA | ||
25 | 1:41.24 | Brian | Hartley | 10 | North Central High School | Indianapolis | IN | ||
26 | 1:41.38 | Mike | Kauffman | 10 | Parkview High School | Lilburn | GA | ||
27 | 1:41.41 | Dustin | Thompson | 11 | Munster High School | Munster | IN | ||
28 | 1:41.43 | Erik | Lesnewsky | 12 | Gilroy High School | Gilroy | CA | ||
29 | 1:41.54 | Matthew | Mills | 12 | California High School | San Ramon | CA | ||
30 | 1:41.60 | Rory | Peterson | 12 | Ponca City High School | Ponca City | OK | ||
31 | 1:41.66 | Eric | Wiesner | 11 | Montrose High School | Montrose | CO | ||
32 | 1:41.79 | Justin | Donato | 12 | Coatesville High School | Coatesville | PA | ||
32 | 1:41.79 | Adam | Webber | 12 | Cedar Crest High School | Lebanon | PA | ||
34 | 1:41.87 | Jesse | Nitz | 12 | Puyallup High School | Puyallup | WA | ||
34 | 1:41.87 | Chad | Ames | 10 | Crawfordsville High School | Crawfordsville | IN | ||
34 | 1:41.87 | Erik | Esbjornsson | 12 | Alexandria High School | Alexandria | MN | ||
37 | 1:42.01 | James | Hopton | 12 | Santiago High School | Corona | CA | ||
38 | 1:42.02 | Dan | Trupin | 11 | Champaign Central High School | Champaign | IL | ||
39 | 1:42.03 | JD | White | 10 | Longmont High School | Longmont | CO | ||
40 | 1:42.10 | Oliver | Heinricher | 11 | Titusville High School | Titusville | FL | ||
HONORABLE MENTION | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
41 | 1:42.16 | Jason | Schneider | 12 | Winona Senior High School | Winona | MN | ||
42 | 1:42.20 | Jacob | Rodriguez | 12 | Tom C. Clark High School | San Antonio | TX | ||
43 | 1:42.21 | William | McLaughlin | 11 | Valhalla High School | El Cajon | CA | ||
44 | 1:42.23 | Joshua | Agosta | 12 | Lemoore Union High School | Lemoore | CA | ||
45 | 1:42.24 | Michael | Fried | 11 | Upper Dublin High School | Ft. Washington | PA | ||
46 | 1:42.28 | Peter | Pessagno | 11 | Carmel High School | Carmel | IN | ||
46 | 1:42.28 | Travis | Taylor | 12 | Crescenta Valley High School | La Crescenta | CA | ||
48 | 1:42.36 | Bob | Martinez | 12 | Redondo Union High School | Redondo Beach | CA | ||
49 | 1:42.37 | Scott | Hartz | 11 | Montgomery High School | Santa Rosa | CA | ||
50 | 1:42.38 | Taylor | Horne | 11 | Dos Pueblos High School | Goleta | CA | ||
51 | 1:42.40 | Greg | Norman | 12 | JJ Pearce | Richardson | TX | ||
52 | 1:42.66 | Scott | Kaufmann | 11 | Reed High School | Sparks | NV | ||
53 | 1:42.68 | Eric | Drummond | 12 | Bethel Park High School | Bethel Park | PA | ||
54 | 1:42.72 | Greg | Middleton | 10 | Centerville High School | Centerville | OH | ||
55 | 1:42.74 | Brad | Hartman | 11 | Governor Mifflin High School | Reading | PA | ||
56 | 1:42.80 | Casey | Moore | 12 | Wilson High School | West Lawn | PA | ||
57 | 1:42.89 | Mark | Henly | 12 | Cocalico High School | Denver | PA | ||
58 | 1:42.90 | John | Nabors | 11 | Oak Ridge High School | Conroe | TX | ||
59 | 1:42.93 | Tommy | Lockman | 12 | Champaign Central | Champaign | IL | ||
60 | 1:42.96 | Joey | Schneider |
09 |
Brentwood High School | Brentwood | TX |
1999-2000 BOYS PUBLIC HIGH SCHOOL | |||||||||
200 YARD INDIVIDUAL MEDLEY ALL-AMERICA | |||||||||
NATIONAL RECORD: Jason Lancaster, Carmel High School - 1:46.90 | |||||||||
Carmel, IN - February 26, 1994 | |||||||||
FIRST TEAM | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
1 | 1:47.63 | Mark | Gangloff | 12 | Akron Firestone | Akron | OH | ||
2 | 1:48.60 | Dan | Trupin | 11 | Champaign Central | Champaign | IL | ||
3 | 1:49.86 | Dominick | Szabo | 12 | North Penn High School | Lansdale | PA | ||
4 | 1:50.15 | Brendan | Hansen | 12 | Haverford High School | Havertown | PA | ||
5 | 1:50.17 | John | Dorr | 11 | Las Lomas High School | Walnut Creek | CA | ||
6 | 1:50.35 | Jordie | Proffitt | 12 | Henderson County High School | Henderson | KY | ||
7 | 1:50.40 | Ryan | Plummer | 12 | Putnam City North | Oklahoma City | OK | ||
8 | 1:50.45 | Eric | DiIulio | 11 | Palo Alto High School | Palo Alto | CA | ||
9 | 1:50.81 | Paul | Fahey | 11 | Interlake High School | Bellevue | WA | ||
10 | 1:50.84 | Jason | Snider | 12 | Valley High School | West Des Moines | IA | ||
11 | 1:50.86 | Richie | Jacobs | 12 | Highline High School | Seattle | WA | ||
12 | 1:51.13 | Tony | Swanson | 12 | Coon Rapids High School | Coon Rapids | MN | ||
13 | 1:51.22 | Casey | Coble | 12 | Ephrata Area High School | Ephrata | PA | ||
14 | 1:51.47 | Keith | Vogelgesang | 12 | California High School | San Ramon | CA | ||
15 | 1:51.48 | Scott | Mueller | 12 | Homestead High School | Mequon | WI | ||
16 | 1:52.05 | Kurt | Cady | 10 | Silverado High School | Las Vegas | NV | ||
17 | 1:52.17 | Nathan | Ilnicki | 12 | Moon Area High School | Moon Township | PA | ||
18 | 1:52.24 | James | Wike | 10 | Sterling High School | Sterling | IL | ||
19 | 1:52.25 | Brooks | Jenkins | 11 | California High School | San Ramon | CA | ||
20 | 1:52.31 | Matthew | Wheeler | 12 | Langham Creek High School | Houston | TX | ||
21 | 1:52.38 | David | Kahn | 10 | Port Jefferson High School | Port Jefferson | NY | ||
22 | 1:52.40 | Christian | Vanderkaay | 12 | Rochester Adams High School | Rochester Hills | MI | ||
23 | 1:52.49 | Ryan | Cassella | 12 | Cheshire High School | Cheshire | CT | ||
24 | 1:52.56 | Sean | Emery | 12 | John Marshall | San Antonio | TX | ||
25 | 1:52.57 | Eric | Shanteau | 10 | Parkview High School | Lilburn | GA | ||
26 | 1:52.58 | Matt | Sorlien | 12 | Tualatin High School | Tualatin | OR | ||
27 | 1:52.63 | Casey | Dauw | 10 | St. Charles High School | St. Charles | IL | ||
27 | 1:52.63 | Trevor | Haley | 10 | Kelly Walsh High School | Casper | WY | ||
29 | 1:52.70 | Justin | Boyes | 11 | Paso Robles High School | Paso Robles | CA | ||
30 | 1:52.72 | Dan | Ketchum | 12 | Sycamore High School | Cincinnati | OH | ||
31 | 1:52.87 | Alec | Sheehy | 12 | Columbus North High School | Columbus | IN | ||
32 | 1:53.07 | Brian | McCarthy | 12 | North Allegheny High School | Wexford | PA | ||
33 | 1:53.12 | Alex | Dawson | 10 | North Central High School | Indianapolis | IN | ||
34 | 1:53.17 | Aaron | McCracken | 12 | Naperville Central High School | Naperville | IL | ||
35 | 1:53.28 | Drew | Edwards | 11 | Clear Lake High School | Houston | TX | ||
36 | 1:53.45 | Damon | Rourke | 10 | Marcus High School | Flowermound | TX | ||
37 | 1:53.50 | Joe | Gevock | 12 | Ottumwa High School | Ottumwa | IA | ||
38 | 1:53.51 | Michael | Raab | 11 | Walter Johnson High School | Bethesda | MD | ||
38 | 1:53.51 | Mark | Hamming | 12 | Lake Forest High School | Lake Forest | IL | ||
40 | 1:53.53 | Chris | Smith | 12 | Cascade High School | Everett | WA | ||
HONORABLE MENTION | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
41 | 1:53.55 | Eric | Mohr | 11 | Homestead High School | Mequon | WI | ||
42 | 1:53.73 | Stephen | Fleming | 12 | North Penn High School | Lansdale | PA | ||
43 | 1:53.85 | Graham | Lentz | 09 | Casa Grande High School | Petaluma | CA | ||
44 | 1:53.86 | Jeff | Gullett | 10 | Byron High School | Byron | IL | ||
45 | 1:54.02 | Caleb | Rowe | 11 | Baldwin High School | Wailuku | HI | ||
46 | 1:54.05 | Sean | Hennessy | 12 | Sir Francis Drake High School | San Anselmo | CA | ||
47 | 1:54.16 | Jamie | Lutkus | 10 | Penn High School | Mishawaka | IN | ||
47 | 1:54.16 | Keenan | Newman | 09 | Davis High School | Davis | CA | ||
47 | 1:54.16 | Colin | McNeil | 12 | Davis High School | Davis | CA | ||
50 | 1:54.30 | Scott | Weaver | 12 | Durango High School | Las Vegas | NV | ||
51 | 1:54.38 | Travis | Howard | 12 | Lake Brantley High School | Alt Springs | FL | ||
52 | 1:54.40 | Brian | Stephens | 12 | Highland Park High School | Dallas | TX | ||
53 | 1:54.46 | Seumas | Quinn | 12 | Moorestown High School | Moorestown | NJ | ||
54 | 1:54.64 | J. Michael | Carr | 12 | Destrehan High School | Destrehan | LA | ||
54 | 1:54.64 | Corigan | Bemis | 10 | Curtis High School | University Place | WA | ||
56 | 1:54.68 | Joon | Youm | 09 | Decatur High School | Federal Way | WA | ||
57 | 1:54.79 | John | Patterson | 10 | Cypress Falls High School | Houston | TX | ||
58 | 1:54.83 | Alan | Carter | 09 | Bethel Park High School | Bethel Park | PA | ||
59 | 1:54.91 | Kyle | Mallory | 11 | Penn High School | Mishawaka | IN | ||
60 | 1:54.95 | Remko | Hinloopen | 11 | Katy High School | Katy | TX | ||
Applications Received after May 31, 2000 Deadline | |||||||||
1:49.99 | Brad | Bartel | 12 | Avon Lake High School | Avon Lake | OH | |||
1:50.97 | Jeff | Natalizio | 12 | Irvine High School | Irvine | CA | |||
1:51.01 | Bobby | Crowder | 11 | Los Gatos High School | Los Gatos | CA | |||
1:53.33 | Aran | Kevorkian | 11 | La Jolla High School | La Jolla | CA |
1999-2000 BOYS PUBLIC HIGH SCHOOL | |||||||||
50 YARD FREESTYLE ALL-AMERICA | |||||||||
NATIONAL RECORD: Anthony Robinson, Memorial High School - :19.91 | |||||||||
Houston, TX - February 22, 1997 | |||||||||
FIRST TEAM | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
1 | :20.44 | Eddy | Matkovich | 11 | Upper Arlington High School | Columbus | OH | ||
2 | :20.46 | Michael | Stoller | 11 | Bremen High School | Bremen | IN | ||
3 | :20.47 | Christopher | McCrary | 12 | Ft. Zumwalt South High School | St. Peters | MO | ||
4 | :20.55 | Chris | Dwyer | 11 | Souderton Area High School | Souderton | PA | ||
5 | :20.68 | Andrew | Trout | 12 | Penns Grove High School | Penns Grove | NJ | ||
6 | :20.71 | James | Jenkins | 11 | Crescenta Valley High School | La Crescenta | CA | ||
7 | :20.72 | Charles | Catanach | 12 | Martin Luther King High School | Nashville | TN | ||
8 | :20.81 | Matt | Campbell | 12 | Haddonfield Memorial High School | Haddonfield | NJ | ||
9 | :20.83 | Brett | Allen | 12 | James E. Taylor High School | Katy | TX | ||
10 | :20.89 | Conor | Leehaug | 12 | Columbus North High School | Columbus | IN | ||
10 | :20.89 | Kevin | Budris | 12 | Cheshire High School | Cheshire | CT | ||
12 | :20.90 | Tyler | Johnson | 12 | Dobson High School | Mesa | AZ | ||
13 | :20.92 | Aron | Gyuris | 12 | Thousand Oaks High School | Thousand Oaks | CA | ||
14 | :20.93 | Dan | Orre | 12 | Sheldon High School | Eugene | OR | ||
14 | :20.93 | Ross | Collins | 12 | McKinney High School | McKinney | TX | ||
16 | :20.95 | Austin | McAnally | 12 | McKinney High School | McKinney | TX | ||
17 | :20.99 | Alex | Boyce | 11 | James E. Taylor High School | Katy | TX | ||
18 | :21.01 | Christopher | Johnson | 12 | Parkland High School | Allentown | PA | ||
18 | :21.01 | Tim | Gardner | 12 | Central Columbia | Bloomsburg | PA | ||
18 | :21.01 | Ryan | Fetterly | 11 | Lemoore Union High School | Lemoore | CA | ||
21 | :21.05 | Zak | Heaton | 10 | Bellevue High School | Bellevue | WA | ||
21 | :21.05 | Cam | Cook | 12 | Buffalo High School | Buffalo | WY | ||
23 | :21.08 | Brad | Burns | 12 | Raytown High School | Raytown | MO | ||
23 | :21.08 | David | Larson | 12 | Mesa High School | Mesa | AZ | ||
25 | :21.11 | Joseph | Ashby | 12 | Lincoln East High School | Lincoln | NE | ||
26 | :21.12 | Samad | Turner | 09 | TL Hanna High School | Anderson | SC | ||
26 | :21.12 | Tyler | Belanger | 12 | Zion Benton High School | Zion | IL | ||
28 | :21.13 | Vince | Martinez | 11 | Castro Valley High School | Castro Valley | CA | ||
29 | :21.14 | Grant | Parrish | 11 | Bettendorf High School | Bettendorf | IA | ||
29 | :21.14 | Conor | O'Brien | 12 | New Trier High School | Winnetka | IL | ||
31 | :21.18 | Bradley | Goembel | 12 | Lake Mary High School | Lake Mary | FL | ||
31 | :21.18 | Trent | Trabona | 12 | The Woodlands High School | The Woodlands | TX | ||
31 | :21.18 | Ryan | Coyne | 12 | Tokay High School | Lodi | CA | ||
34 | :21.19 | Donnie | Gorman | 12 | Shorewood High School | Shoreline | WA | ||
35 | :21.20 | Joshua | Majorka | 12 | William Howard Taft High School | San Antonio | TX | ||
36 | :21.21 | Nicholas | Boorman | 12 | Atascadero High School | Atascadero | CA | ||
37 | :21.22 | Larry | Kennedy | 12 | Birmingham Groves | Beverly Hills | MI | ||
37 | :21.22 | Ryan | Dingler | 12 | Redwood High School | Visalia | CA | ||
39 | :21.25 | Patrick | Jacobson | 10 | Santa Cruz High School | Santa Cruz | CA | ||
40 | :21.26 | Cleveland | Brown | 11 | Shaker Heights High School | Shaker Heights | OH | ||
40 | :21.26 | Troy | Davidson | 12 | Auburn High School | Auburn | WA | ||
HONORABLE MENTION | |||||||||
Pl | Time | First Name | Last Name | Yr | School | City | St | ||
42 | :21.28 | Jamie | Daggett | 12 | Oak Park High School | Oak Park | IL | ||
43 | :21.29 | Derek | Rose | 12 | Forest Grove High School | Forest Grove | OR | ||
43 | :21.29 | Mike | Payne | 12 | Bedford North Lawrence | Bedford | IN | ||
43 | :21.29 | Chris | Sullivan | 11 | Rockford High School | Rockford | MI | ||
46 | :21.30 | Benjamin | Barton | 12 | Eastwood High School | El Paso | TX | ||
46 | :21.30 | Andy | Seitz | 12 | Scott High School | Taylor Mill | KY | ||
48 | :21.31 | Matt | McCann | 12 | Dobson High School | Mesa | AZ | ||
