Events: Backstroke, IM, Freestyle
Best Times for Wood:
Event | 2025 All-Catholic | 2024 All-Catholic | 2023 All-Catholic | 2022 All-Catholic |
200 Freestyle | 2:23.09 | 2:23.63 | 2:22.97 | |
200 IM | 2:41.19 | 2:37.28 | 2:37.78 | |
50 Freestyle | 27.19 | 28.55 | 29.51 | 29.47 |
100 Butterfly | 1:10.73 | 1:07.44 | 1:10.76 | 1:13.66 |
100 Freestyle | 1:00.20 | 1:00.84 | 1:01.79 | 1:01.79 |
500 Freestyle | 6:37.35 | 6:20.57 | 6:26.91 | |
100 Backstroke | 1:10.30 | 1:12.80 | 1:09.64 | 1:12.02 |
100 Breaststroke |