Teresa Fernandes



Junior
Archbishop Wood High School

Events: Backstroke, IM, Freestyle

 

 


     

Best Times for Wood:

Event 2021 2020 All-Catholic 2019 All-Catholic 2018 - All-Catholic
200 Freestyle    2:19.83 2:13.03 2:16.87
200 IM   2:27.47 2:24.98 2:25.39
50 Freestyle   30.17 28.70 29.09
100 Butterfly   1:12.34 1:08.13 1:12.23
100 Freestyle     1:02.06 1:03.25
500 Freestyle     6:03.23 6:13.08
100 Backstroke   1:03.57 1:03.19 1:05.19
100 Breaststroke     1:23.39