Diedre Harney

Captain



Senior
Archbishop Wood High School

Events: Freestyle, Butterfly

 

 


     

Best Times for Wood:

Event 2020 All-Catholic 2019 2018 2017
200 Freestyle  2:20.36 2:20.71 2:27.74  
200 IM  2:46.22 2:46.21 2:52.68  
50 Freestyle  29.38 29.58   30.59
100 Butterfly   1:14.68 1:15.27 1:23.16
100 Freestyle  1:04.32 1:05.51 1:05.84 1:06.16
500 Freestyle  6:19.00 6:23.13 6:35.27 6:45.00
100 Backstroke  1:21.28 1:16.78   1:24.89
100 Breaststroke