Events: Butterfly, Freestyle
Best Times for Wood:
Event | 2019 | 2018 | 2017 | 2016 |
200 Freestyle | 2:38.49 | |||
200 IM | 3:04.05 | 3:02.48 | ||
50 Freestyle | 30.56 | 31.95 | 30.81 | 32.06 |
100 Butterfly | 1:22.87 | 1:25.42 | 1:17.88 | 1:17.81 |
100 Freestyle | 1:09.67 | 1:12.48 | 1:07.95 | 1:10.17 |
500 Freestyle | 7:14.71 | |||
100 Backstroke | 1:21.10 | 1:23.17 | ||
100 Breaststroke |