Events: Freestyle, Backstroke, Butterfly
Best Times for Wood:
Event | 2018 - All-Catholic | 2017 | 2016 | 2015 |
200 Freestyle | 1:42.76 | 1:53.10 | 1:59.92 | |
200 IM | 2:23.55 | 2:22.69 | ||
50 Freestyle | 22.44 | 22.77 | 23.05 | 23.64 |
100 Butterfly | 58.39 | 59.85 | 1:02.62 | 1:03.78 |
100 Freestyle | 47.72 | 49.22 | 49.58 | 51.78 |
500 Freestyle | 4:49.31 | 5:17.20 | 5:29.53 | 5:39.85 |
100 Backstroke | 53.90 | 55.97 | 56.57 | 1:00.98 |
100 Breaststroke |