Events: Freestyle, Butterfly
Best Times for Wood:
Event | 2019 | 2018 All-Catholic | 2017 | 2016 |
200 Freestyle | 2:06.54 | 2:05.97 | 2:09.27 | |
200 IM | 2:20.63 | 2:26.13 | ||
50 Freestyle | 23.92 | 24.08 | 24.65 | |
100 Butterfly | 58.82 | 59.55 | 1:07.41 | |
100 Freestyle | 52.03 | 52.76 | 54.69 | |
500 Freestyle | 5:55.25 | 6:17.62 | ||
100 Backstroke | 1:10.52 | 1:11.73 | ||
100 Breaststroke |