Events: Freestyle
Best Times for Wood:
Event | 2018 | 2017 | 2016 | 2015 |
200 Freestyle | 2:28.66 | 2:28.95 | 2:37.28 | |
200 IM | 2:50.94 | |||
50 Freestyle | 27.20 | 27.68 | 27.16 | 28.51 |
100 Butterfly | 1:15.92 | |||
100 Freestyle | 1:05.12 | 1:02.13 | 1:04.80 | 1:05.92 |
500 Freestyle | 6:22.82 | 6:12.64 | 6:12.32 | 7:17.12 |
100 Backstroke | 1:27.68 | 1:19.34 | 1:21.39 | |
100 Breaststroke |