Events: Freestyle, Backstroke
Best Times for Wood:
Event | 2017 | 2016 | 2015 | 2014 |
200 Freestyle | 2:40.48 | 2:45.03 | ||
200 IM | 3:02.23 | 3:06.99 | ||
50 Freestyle | 32.01 | 32.78 | 33.37 | 34.47 |
100 Butterfly | ||||
100 Freestyle | 1:11.56 | 1:11.46 | 1:12.77 | 1:15.42 |
500 Freestyle | 7:18.75 | |||
100 Backstroke | 1:16.38 | 1:16.33 | 1:18.29 | 1:21.06 |
100 Breaststroke |