Events: Freestyle, Butterfly
Best Times for Wood:
Event | 2018 | 2017 | 2016 | 2015 |
200 Freestyle | 2:36.17 | 2:40.04 | ||
200 IM | 3:12.79 | 3:28.55 | ||
50 Freestyle | 33.33 | 32.79 | 35.24 | |
100 Butterfly | 1:38.11 | 1:42.05 | ||
100 Freestyle | 1:14.73 | 1:13.53 | 1:20.66 | |
500 Freestyle | 6:57.20 | |||
100 Backstroke | 1:35.42 | |||
100 Breaststroke |