Noelle Leinenbach



Senior
Archbishop Wood High School

Events: Freestyle, Breaststroke, Butterfly

 

 


     

Best Times for Wood:

Event 2016 2015 2014 2013
200 Freestyle 2:19.69 2:23.10 2:30.38 2:23.18
200 IM 2:54.10 2:52.16 2:53.11  
50 Freestyle 29.21 30.69 30.11 30.71
100 Butterfly 1:13.51 1:27.38 1:25.09 1:20.56
100 Freestyle 1:04.63 1:03.41 1:06.24 1:05.95
500 Freestyle 6:28.94 6:21.18 6:53.94 7:06.62
100 Backstroke   1:28.60    
100 Breaststroke 1:30.53 1:35.46 1:31.74