Events: Butterfly, Freestyle
Best Times for Wood:
Event | 2016 | 2015 | 2014 | 2013 |
200 Freestyle | 2:37.95 | 2:34.18 | 2:36.37 | 2:36.01 |
200 IM | ||||
50 Freestyle | 31.04 | 31.39 | 30.95 | 31.30 |
100 Butterfly | 1:25.19 | 1:22.32 | 1:19.04 | 1:25.78 |
100 Freestyle | 1:10.93 | 1:09.24 | 1:09.38 | 1:08.45 |
500 Freestyle | 6:54.83 | 6:54.91 | 6:56.63 | 7:33.23 |
100 Backstroke | 1:23.72 | 1:22.89 | 1:21.09 | |
100 Breaststroke |