Katharine Buliga



Senior
Archbishop Wood High School

Events: Distance Freestyle, Butterfly, Backstroke

 

 


     

Best Times for Wood:

Event 2016 - All-Catholic 2015 All-Catholic 2014 - All-Catholic 2013 - All Catholic
200 Freestyle 2:01.53 2:01.81 2:01.07 2:02.34
200 IM 2:27.20 2:25.59 2:29.25 2:27.53
50 Freestyle 27.06 29.43 28.29  
100 Butterfly 1:07.50 1:09.64   1:13.18
100 Freestyle 57.75 58.67 1:00.92 59.17
500 Freestyle 5:22.62 5:23.33 5:18.27 5:24.26
100 Backstroke 1:06.70 1:08.29 1:09.09 1:10.37
100 Breaststroke