Events: Backstroke, Freestyle
Best Times for Wood:
Event | 2016 | 2015 | 2014 | 2013 |
200 Freestyle | 2:13.83 | 2:23.15 | ||
200 IM | 2:30.94 | 2:47.92 | ||
50 Freestyle | 25.07 | 27.19 | 28.00 | |
100 Butterfly | ||||
100 Freestyle | 59.19 | 1:03.15 | 1:05.42 | |
500 Freestyle | 6:20.56 | 7:00.31 | ||
100 Backstroke | 1:06.10 | 1:11.39 | 1:14.53 | |
100 Breaststroke |