Lucas Dyke



Junior
Archbishop Wood High School

Events: Freestyle, Backstroke, IM

 

 


     

Best Times for Wood:

Event 2016 2015 2014 2013
200 Freestyle   1:59.03 2:04.68 2:43.00
200 IM   2:18.83 2:25.07 2:46.95
50 Freestyle   24.90 25.91 29.42
100 Butterfly   1:02.46 1:06.44  
100 Freestyle   55.41 56.40  
500 Freestyle   5:27.73 5:38.21 6:51.62
100 Backstroke   1:01.82 1:08.60 1:19.19
100 Breaststroke   1:16.56