Caitlin Bedesem



Junior
Archbishop Wood High School

Events: Freestyle, Butterfly, IM

 

 


     

Best Times for Wood:

Event 2016 2015 - All-Catholic 2014 - All-Catholic 2013 - All Catholic
200 Freestyle   2:10.81 2:12.33 2:11.84
200 IM   2:27.33 2:32.86 2:36.51
50 Freestyle     27.85 28.45
100 Butterfly   1:05.93 1:04.36 1:10.00
100 Freestyle   58.05 57.97 1:00.78
500 Freestyle   6:05.87 6:04.72 5:53.60
100 Backstroke        
100 Breaststroke   1:22.96 1:22.62 1:26.37