Events: Freestyle, Butterfly, IM, Backstroke
Best Times for Wood:
Event | 2014 - All-Catholic | 2013 - All Catholic | 2012 - All Catholic | 2011 - All Catholic |
200 Freestyle | 2:12.32 | 2:15.14 | 2:16.98 | 2:19.68 |
200 IM | 2:26.27 | 2:26.77 | 2:28.71 | 2:28.03 |
50 Freestyle | 26.98 | 27.62 | 27.44 | |
100 Butterfly | 1:02.46 | 1:07.35 | 1:05.64 | 1:06.39 |
100 Freestyle | 59.59 | 58.41 | 59.40 | 1:00.95 |
500 Freestyle | 6:10.05 | |||
100 Backstroke | 1:02.24 | 1:04.12 | 1:05.14 | 1:06.29 |
100 Breaststroke |