Events: Freestyle
Best Times for Wood:
Event | 2014 | 2013 | 2012 | 2011 |
200 Freestyle | 2:32.69 | 2:31.86 | 2:32.44 | |
200 IM | ||||
50 Freestyle | 29.79 | 29.80 | 30.07 | 30.28 |
100 Butterfly | 1:24.81 | |||
100 Freestyle | 1:05.48 | 1:07.79 | 1:06.46 | 1:09.23 |
500 Freestyle | 6:40.68 | 6:57.52 | 6:54.26 | |
100 Backstroke | 1:23.15 | 1:25.01 | 1:30.94 | |
100 Breaststroke |