Carolyn Lyons

Captain



Senior
Archbishop Wood High School

Events: Freestyle, Butterfly, IM

 

 


     

Best Times for Wood:

Event 2014 2013 2012 2011
200 Freestyle 2:35.59 2:33.89 2:39.94 2:47.15
200 IM   3:03.01 2:54.24  
50 Freestyle 32.90 32.16   33.19
100 Butterfly   1:29.57 1:24.80 1:29.60
100 Freestyle 1:13.18 1:13.09 1:16.15 1:13.57
500 Freestyle 7:09.09 6:45.33 7:05.58  
100 Backstroke 1:22.59 1:24.46 1:25.58  
100 Breaststroke 1:39.79