Events: Freestyle, Butterfly
Best Times for Wood:
Event | 2015 | 2014 - All-Catholic | 2013 | 2012 |
200 Freestyle | 2:19.37 | 2:22.60 | 2:30.12 | |
200 IM | ||||
50 Freestyle | 28.96 | 29.86 | 31.13 | |
100 Butterfly | 1:17.31 | 1:12.86 | 1:26.46 | |
100 Freestyle | 1:02.17 | 1:02.86 | 1:07.47 | |
500 Freestyle | 6:22.27 | 6:28.44 | 7:14.12 | |
100 Backstroke | 1:25.59 | |||
100 Breaststroke |