Claire Cochrane



Junior
Archbishop Wood High School

Events: Freestyle, IM, Butterfly

 

 


     

Best Times for Wood:

Event 2014 2013 - All Catholic 2012 - All Catholic 2011
200 Freestyle   2:18.32 2:23.53 2:18.78
200 IM   2:36.35 2:36.37 2:38.09
50 Freestyle   26.76 27.50  
100 Butterfly   1:11.20 1:09.12 1:09.49
100 Freestyle   59.71 1:00.84 1:00.65
500 Freestyle   6:39.75 6:30.01 6:30.25
100 Backstroke   1:14.10 1:16.24 1:15.53
100 Breaststroke