Events: Freestyle
Best Times for Wood:
Event | 2013 | 2012 | 2011 | 2010 |
200 Freestyle | 2:06.79 | 2:14.79 | 2:17.85 | 2:30.46 |
200 IM | 2:37.37 | 2:39.66 | 2:56.33 | |
50 Freestyle | 26.54 | 28.14 | 26.53 | 29.16 |
100 Butterfly | 1:19.67 | 1:19.10 | ||
100 Freestyle | 57.60 | 1:01.59 | 1:00.74 | 1:06.41 |
500 Freestyle | 5:49.38 | 6:14.24 | 6:11.19 | 6:39.88 |
100 Backstroke | 1:11.40 | 1:15.66 | 1:15.46 | 1:21.50 |
100 Breaststroke |