Events: Freestyle, Backstroke, Butterfly
Best Times for Wood:
Event | 2013 | 2012 | 2011 | 2010 |
200 Freestyle | 2:17.97 | 2:19.80 | 2:29.53 | 2:26.11 |
200 IM | 2:46.99 | 2:46.16 | 2:46.56 | 2:45.65 |
50 Freestyle | 30.70 | |||
100 Butterfly | 1:22.90 | 1:18.10 | ||
100 Freestyle | 1:11.67 | 1:06.21 | 1:08.51 | 1:07.02 |
500 Freestyle | 6:20.27 | 6:12.26 | 6:27.27 | |
100 Backstroke | 1:14.07 | 1:13.97 | 1:13.98 | 1:15.41 |
100 Breaststroke |