Events: Distance Free, Backstroke, IM
Best Times for Wood:
Event | 2012 | 2011 | 2010 | 2009 |
200 Freestyle | 2:20.25 | 2:26.53 | 2:23.42 | 2:26.52 |
200 IM | 2:52.15 | 2:44.24 | 2:48.25 | 2:46.35 |
50 Freestyle | 31.03 | 29.75 | ||
100 Butterfly | 1:24.61 | |||
100 Freestyle | 1:08.20 | 1:06.89 | 1:06.47 | |
500 Freestyle | 6:33.25 | 6:18.06 | 6:28.75 | 6:37.38 |
100 Backstroke | 1:17.80 | 1:16.78 | 1:18.87 | 1:14.77 |
100 Breaststroke |