Events: Backstroke, Freestyle
Best Times for Wood:
Event | 2012 | 2011 | 2010 | 2009 |
200 Freestyle | 1:51.85 | 1:58.78 | 1:58.60 | 2:20.28 |
200 IM | 2:14.53 | 2:24.18 | 2:27.72 | 2:42.53 |
50 Freestyle | 25.25 | 25.14 | 24.63 | 26.47 |
100 Butterfly | 1:07.72 | 1:08.10 | 1:14.00 | |
100 Freestyle | 50.70 | 51.14 | 56.29 | 57.39 |
500 Freestyle | 5:42.91 | 5:56.45 | 6:22.25 | |
100 Backstroke | 1:00.28 | 1:00.07 | 1:02.43 | 1:07.72 |
100 Breaststroke |