Ian Mee



Senior
Archbishop Wood High School

Events: Freestyle, IM

 

 


     

Best Times for Wood:

Event 2011 2010 2009 2008
200 Freestyle 2:00.66   2:28.37  
200 IM 2:18.75 2:30.85 2:37.56  
50 Freestyle   26.23 26.93  
100 Butterfly 59.23 1:04.29 1:23.51  
100 Freestyle   55.59 1:07.86  
500 Freestyle 5:12.31 6:06.88 6:40.56  
100 Backstroke 1:10.76 1:13.88 1:16.15  
100 Breaststroke 1:20.88