Events: Butterfly, Sprint Freestyle
Best Times for Wood:
Event | 2010 - All Catholic | 2009 - All Catholic | 2008 - All Catholic | 2007 - All Catholic |
200 Freestyle | 2:27.10 | |||
200 IM | 2:38.38 | 2:42.19 | 2:40.79 | |
50 Freestyle | 26.73 | 26.06 | 27.15 | 27.37 |
100 Butterfly | 1:04.88 | 1:02.03 | 1:04.57 | 1:08.37 |
100 Freestyle | 1:01.63 | 59.38 | 1:04.16 | 1:04.75 |
500 Freestyle | ||||
100 Backstroke | 1:11.35 | 1:16.00 | ||
100 Breaststroke |