Emily Smith



Sophomore
Archbishop Wood High School

Events: Sprint Freestyle, Breaststroke, IM

 

 


     

Best Times for Wood:

Event 2010 2009 - All Catholic 2008 - All Catholic 2007 - All Catholic
200 Freestyle   2:06.11 2:06.62 2:09.77
200 IM   2:33.00 2:29.69 2:33.82
50 Freestyle     27.20 28.08
100 Butterfly   1:09.73 1:08.61 1:13.81
100 Freestyle   58.38 57.72 1:01.38
500 Freestyle   6:02.00 5:59.24 6:25.57
100 Backstroke     1:20.34  
100 Breaststroke   1:18.53 1:18.16 1:16.37