Events: Sprint Freestyle, Backstroke
Best Times for Wood:
Event | 2008 | 2007 - All Catholic | 2006 - All Catholic | 2005 |
200 Freestyle | 2:24.66 | 2:31.83 | 2:33.38 | |
200 IM | 2:42.03 | 2:45.06 | 2:50.13 | |
50 Freestyle | 27.28 | 27.91 | 28.60 | |
100 Butterfly | 1:08.98 | 1:10.02 | 1:21.25 | |
100 Freestyle | 1:03.31 | 1:03.84 | 1:06.53 | |
500 Freestyle | ||||
100 Backstroke | 1:12.22 | 1:15.06 | 1:20.69 | |
100 Breaststroke |