Events: Backstroke, IM, Freestyle
Best Times for Wood:
Event | 2008 | 2007 | 2006 - All Catholic | 2005 |
200 Freestyle | 2:20.98 | 2:23.28 | 2:30.08 | |
200 IM | 2:39.97 | 2:39.42 | 2:53.64 | |
50 Freestyle | 29.19 | 30.44 | ||
100 Butterfly | ||||
100 Freestyle | 1:01.01 | 1:05.44 | 1:06.63 | |
500 Freestyle | ||||
100 Backstroke | 1:08.91 | 1:08.06 | 1:11.51 | |
100 Breaststroke |