THE EASTERNS
101ST EASTERN INTERSCHOLASTIC SWIMMING AND DIVING

RESULTS

 

Event 8 Boys 50 Yard Freestyle

===============================================================================

Name Year School Prelims Finals Points

===============================================================================

A - Final

1 Stephenson, Justin 11 MERC 21.88 21.46 24

2 Norton, Jake J 12 Fighting Irish 21.72 21.65 21

3 Anthony, Matt M 12 GA 21.73 21.77 20

4 Queroli, Rob 12 LASAL 21.87 21.89 19

5 Paul, Jeff 12 LASAL 21.80 21.92 18

6 Jeffers, Chris 11 LASAL 21.97 21.93 17

B - Final

7 Gusa, Eric 11 JESU 22.03 21.84 15

8 Marcum, Bill 10 O'HAR 22.09 22.10 13

9 Bowman, Hugh 10 WFS 22.06 22.22 12

10 Roman, Thomas A 12 PEDDI-NJ 22.27 22.35 11

11 Morrison, Tyler 12 SUFF 22.11 22.52 10

12 Estevan, Josh P 12 Fighting Irish 22.26 22.58 9

C - Final

13 Jones, Cullen 11 STBP 22.36 22.13 7

14 Adams, Ian 12 NORF 22.49 22.34 5

15 Bueris, Bill 12 MOOR 22.56 22.49 4

16 Cancila, Peter 9 O'HAR 22.74 22.64 3

17 Austin, Alex 11 MERC 22.74 22.65 2

18 Sylvester, Mark 11 JUDGE 22.57 22.77 1

Event 8 Boys 50 Yard Freestyle

===============================================================================

Name Year School Seed Prelims

==============================================================================

Preliminaries

1 Norton, Jake J 12 Fighting Irish 21.43 21.72

2 Anthony, Matt M 12 GA 21.60 21.73

3 Paul, Jeff 12 LASAL 21.73 21.80

4 Queroli, Rob 12 LASAL 21.85 21.87

5 Stephenson, Justin 11 MERC 21.59 21.88

6 Jeffers, Chris 11 LASAL 21.79 21.97

-------------------------------------------------------------------------

7 Gusa, Eric 11 JESU 21.20 22.03

8 Bowman, Hugh 10 WFS 22.25 22.06

9 Marcum, Bill 10 O'HAR 22.40 22.09

10 Morrison, Tyler 12 SUFF 22.40 22.11

11 Estevan, Josh P 12 Fighting Irish 22.46 22.26

12 Roman, Thomas A 12 PEDDI-NJ 21.49 22.27

-------------------------------------------------------------------------

13 Jones, Cullen 11 STBP 21.60 22.36

14 Adams, Ian 12 NORF 21.80 22.49

15 Bueris, Bill 12 MOOR 22.75 22.56

16 Sylvester, Mark 11 JUDGE 22.47 22.57

17 Austin, Alex 11 MERC 22.73 22.74

17 Cancila, Peter 9 O'HAR 23.20 22.74

-------------------------------------------------------------------------

19 Tuman, Chris 12 LASAL 22.74 22.80

20 Kernicky, Mike 10 MALV 22.82 22.83

-------------------------------------------------------------------------

21 Hazelrig, Jim 12 MERC 23.51 22.96

22 Leblanc, Tommy 12 STJE 22.50 22.98

23 Yocom, Ryan 12 HILL 23.32 23.00

24 Cummings, Jeff 11 MALV 22.90 23.01

25 Lewis, Andrew 10 PEDDI-NJ 22.64 23.03

25 Strickland, David 10 STJE 22.20 23.03

27 VanDuesen, Corty 12 EA 22.30 23.09

28 Quset, Brendan 11 MFHS 23.00 23.13

29 Gray, Chris 12 O'HAR 23.31 23.14

30 Muldoon, Ross 11 LASAL 22.99 23.15

31 Fonash, Jon 12 DCCS 23.17 23.16

32 Horstmann, Jim 12 O'HAR 23.00 23.19

32 Gallucci, Nicky 10 WEST 23.12 23.19

34 Vogel, Garrett 11 MFHS 22.80 23.25

35 Weiler, Kevin 12 JESU 22.69 23.26

36 Sprague, Bill B SR Bonner 22.77 23.27

37 Jones, Tyler 11 MERC 23.80 23.28

38 Quinn, Kevin 12 MONT 22.89 23.35

39 Sun, Alex 12 EA 23.48 23.37

40 Krajnc, Jurij 11 MERC 23.43 23.38

40 Capron, Phil 11 CALV 23.30 23.38

42 Crotty, Bobby 11 STMA 23.07 23.46

43 Gordon, Tim 12 SJP 23.25 23.50

44 Augustine, Chris 11 WOOD 23.25 23.51

45 Stiffler, Bryan 11 MERC 24.32 23.56

46 Silverman, Michael 12 RIVER 23.10 23.57

47 Schiller, Blake SO Bonner 22.98 23.58

47 McShane, Ryan 11 EA 23.81 23.58

49 Beale, Garrison 12 SUFF 23.60 23.68

50 Hawkins, Dan 10 O'HAR 23.30 23.71

51 Nowlan, Tom 12 SJP 23.30 23.73

52 Balderston, Phil 11 WPC 23.90 23.74

52 Roberts, Justin 12 HACK 23.20 23.74

52 O'Laughlin, Andrew 12 LOY 23.30 23.74

55 Lambertson, Erich 10 EA 23.97 23.77

56 Alexander, Matthew 12 HILL 23.32 23.79

57 Egan, Kevin 9 LASAL 23.32 23.84

58 Mowery, Drew 11 LASAL 23.12 23.85

59 Yee, Alex A 10 Fighting Irish 23.32 23.91

60 Batoff, Justin 10 GILM 23.24 23.92

61 Cappabianca, John 12 MFHS 23.50 23.94

62 Chancler, Chris 12 LASAL 23.31 23.95

63 Hochfelder, Jason 12 HACK 24.20 24.02

64 Jakob, Jeff 9 SJP 23.10 24.06

65 Venditta, Nick 10 MERC 25.29 24.14

66 Patterson, Will F 11 PEDDI-NJ 23.64 24.18

67 Wheton, Kevin 10 WOOD 23.32 24.20

68 Link, David 11 HILL 23.32 24.23

69 Marchiano, Mike B SO Bonner 23.32 24.27

70 Hillard, Teddy 11 WFS 24.42 24.28

71 Llido, Brian 11 MFHS 23.30 24.32

72 Moyer, Gerrit 11 MERC 25.80 24.33

73 Jacobs, Steve 12 MONT 24.89 24.36

74 Grossman, Brian A 9 PEDDI-NJ 24.01 24.39

75 Ryan, Matt 12 ARCA 23.31 24.42

76 Haigh, Phil 10 WFS 24.31 24.46

77 Brady, Michael 10 CALV 24.60 24.48

78 Cappabianca, Joe 11 MFHS 23.90 24.50

79 Sklar, Matt 12 WPC 24.10 24.53

80 Roslyn, Brad 11 WPC 24.00 24.58

81 Roth, Erik 11 WFS 24.02 24.67

82 Frank, Tim 12 NORF 23.22 24.69

83 Hoblitzel, Mark 10 WFS 24.89 24.71

84 Evangelista, Tony 12 POLY 24.20 24.77

84 Yancey, Michael M 10 Fighting Irish 23.32 24.77

86 Seynhaeve, Guillaume 12 WFS 25.09 24.84

87 McKenna, Mike 10 MALV 23.32 24.85

87 Smith, Justin W 12 Fighting Irish 23.32 24.85

89 Maier, Artie 10 HACK 24.10 24.89

90 Reilly, Matt 09 ARCA 23.31 24.92

91 Harris, Randy 10 STBP NT 24.98

92 Hopkins, Brian 9 LASAL 23.32 24.99

93 Chiarchiaro, Peter 12 POLY 25.10 25.01

94 Chang, Nathan 11 RIVER 25.00 25.05

95 Maxwell, Zachary 10 RIVER 24.46 25.17

96 Gerchalk, Justin 12 CALV 24.60 25.35

97 Kalp, Lars 10 MERC 25.99 25.87

98 Cohen, Chase 12 POLY 25.30 26.03

99 Cohen, Jeffery 11 RIVER 26.35 26.53

-- DeCicco, Andrew 10 POLY 25.10 DQ

Easterns Results