THE EASTERNS
101ST EASTERN INTERSCHOLASTIC SWIMMING AND DIVING

RESULTS

Event 7 Girls 50 Yard Freestyle

===============================================================================

Name Year School Prelims Finals Points

===============================================================================

A - Final

1 Peart, Meghan E 11 GA 23.44 23.12 24

2 Johns, Erin K 12 Kiski-AM 24.65 24.69 21

3 Brick, Lauren 10 MERC 24.76 24.73 20

4 Kinsella, Eve M 8 PEDDI-NJ 24.97 24.91 19

5 Gray, Rachel 9 MERC 24.89 24.93 18

6 White, Brielle 12 SPRIN 24.97 25.04 17

B - Final

7 Ahrenhold, Rachel M 10 GA 25.03 24.73 15

8 Huber, Kathleen 9 WPC 25.01 24.75 13

9 Forrence, Leila R 9 PEDDI-NJ 25.19 25.13 12

10 Trabert, Manuela 12 LINSL 25.49 25.21 11

11 Lofgren, Courtney 12 GMA 25.57 25.53 10

12 Freeman, Michelle E 11 McWS 25.64 25.93 9

C - Final

13 Boyle, Laura A 9 GA 26.00 25.69 7

14 Taylor, Shelly 11 GMA 25.99 25.79 5

15 Lilleston, Amanda 10 LAWR 25.90 25.95 4

16 Nonemaker, Jessica 11 MERC 25.81 25.96 3

17 Schmidinger, Bernie 12 PEDDI-NJ 25.69 26.08 2

18 Morrell, Caitlin M 12 PEDDI-NJ 25.80 26.21 1

Event 7 Girls 50 Yard Freestyle

===============================================================================

Name Year School Seed Prelims

===============================================================================

Preliminaries

1 Peart, Meghan E 11 GA 22.90 23.44

2 Johns, Erin K 12 Kiski-AM 24.65 24.65

3 Brick, Lauren 10 MERC 24.68 24.76

4 Gray, Rachel 9 MERC 24.70 24.89

5 White, Brielle 12 SPRIN 24.80 24.97

5 Kinsella, Eve M 8 PEDDI-NJ 24.49 24.97

-------------------------------------------------------------------------

7 Huber, Kathleen 9 WPC 25.10 25.01

8 Ahrenhold, Rachel M 10 GA 24.90 25.03

9 Forrence, Leila R 9 PEDDI-NJ 24.59 25.19

10 Trabert, Manuela 12 LINSL 25.69 25.49

11 Lofgren, Courtney 12 GMA 25.96 25.57

12 Freeman, Michelle E 11 McWS 26.31 25.64

-------------------------------------------------------------------------

13 Schmidinger, Bernie 12 PEDDI-NJ 25.49 25.69

14 Morrell, Caitlin M 12 PEDDI-NJ 25.01 25.80

15 Nonemaker, Jessica 11 MERC 25.41 25.81

16 Lilleston, Amanda 10 LAWR 25.96 25.90

17 Taylor, Shelly 11 GMA 25.76 25.99

18 Boyle, Laura A 9 GA 26.70 26.00

-------------------------------------------------------------------------

19 Chan, Meilyn 12 MERC 25.03 26.01

20 Morse, Megan FR Sabres 25.83 26.08

------------------------------------------------------------------------

21 Jorgenson, Shelane 12 MERC 25.21 26.16

22 Snite, Laura 10 WPC 25.90 26.22

23 Burdnell, Thea E 12 McWS 26.30 26.30

23 Cosentino, Stephanie FR Nda-MR 26.13 26.30

25 Hollis, Amanda 12 MILT 26.15 26.32

25 Haley, Crissy 9 RIVER 25.85 26.32

27 Bloom, Jen 11 WESTT 25.89 26.34

28 DiPiero, Gina 11 WEST 26.17 26.37

29 Coggshall, Kathleen 12 MOUNT 26.53 26.38

30 Conaboy, Lauren 10 O'HAR 26.45 26.39

31 Birkenmeier, Melissa 11 O'HAR 25.65 26.41

31 Listfield, Amanda 10 HILL 26.91 26.41

33 McGonigle, Shannon 12 MOUNT 26.84 26.44

34 Hylinski, Katie 12 MOUNT 27.04 26.46

35 Hayes, Magen 10 GREEN 25.60 26.63

36 Holmes, Liza 11 WEST 26.21 26.73

37 Chatikavanij, Pam 9 SUFF 26.66 26.78

37 Howard, Susan ARCA 26.30 26.78

39 Kimball, Vicki 11 GA 27.80 26.80

40 Johnson, Sarah 10 LAWR 26.85 26.86

41 Gale, Rachel 7 BALD 26.96 26.88

42 Scanlon, Lauren 10 MOUNT 28.14 26.90

42 Donohue, Kristin 11 MOUNT 27.74 26.90

44 Roberts, Ali 12 MONT 26.87 27.00

45 Detar, Sarah 12 HILL 26.70 27.04

45 Boova, Megan 10 ND 27.00 27.04

45 Jackson, Dawn 10 HILL 26.80 27.04

48 Shinoda, Kat 8 WESTT 26.95 27.11

49 Fitzpatrick, Courtney 8 MILT 26.88 27.20

50 Markman, Maggie 12 MOUNT 27.84 27.21

51 Farthing, Elizabeth 9 NORF 26.11 27.30

51 Kauffman, Leigh Anne 9 ND 26.80 27.30

53 Guelig, Daria 12 LAWR 26.78 27.31

53 Borg, Bridgett 10 HACK 27.70 27.31

55 Randlett, Lindsey 9 NORF 25.89 27.34

56 DiBiegio, Kelly 10 WOOD 26.90 27.37

57 Goodwin, Megan 11 GA 27.20 27.45

58 DeMeza, Ashley 10 MERC 28.43 27.52

59 Kerin, Sara 11 SUFF 27.50 27.62

60 Scanlon, Christen 9 MOUNT 28.76 27.65

61 Corliss, Kristin ARCA 27.80 27.68

61 O'Rourke, Courtney 11 GMA 26.89 27.68

63 Compo, Hunter 10 NORF 26.89 27.72

64 AU, Jennifer 12 GA 28.90 27.86

65 Chlebda, Liz Z 10 GA 28.70 27.94

66 Moore, Kimmy 12 HILL 26.95 28.03

67 Jackson, Emily 11 GA 28.30 28.09

68 Racine, Michelle 9 WOOD 26.96 28.35

69 Clarkson, Maggie PENN 27.11 28.40

70 Waxman, Melissa 10 MOOR 28.50 28.48

71 Burns, Meg ARCA 27.60 28.51

72 Kalp, Laurel 11 MERC 29.99 28.58

73 McAllister, Kaitlyn ARCA 27.86 28.76

74 Sciolto, Maria 12 POLY 27.80 28.77

75 Eubank, Julie 9 MOOR 28.35 28.78

76 Stillwell, Lindsey 11 WOOD 26.96 28.81

77 Drummond, Raven 12 POLY 28.50 28.92

78 Quinn-Kerins, Amanda 10 GA 29.80 28.93

79 Bliley, Ann 12 MERC 29.40 28.96

80 Bowers, Alli 9 GA 28.30 28.97

81 Tran, Thuy 9 GA 30.60 28.99

82 Wyszomierski, Sara 9 GA 29.90 29.04

83 Annunziata, Julianne 9 HACK 28.90 29.11

84 Bigwood, Laura 11 GA 29.20 29.24

85 Price, Emily 12 MERC 29.88 29.80

86 Goldman, Regina 9 RIVER 29.02 29.87

87 Thompson, Summer 9 MERC 29.84 29.95

88 Czuba, Holly 12 MERC 29.70 30.37

89 Pinna, Kristin 11 POLY 29.20 31.08

90 Fetto, Samara 11 RIVER 30.00 31.10

91 Dolan, Lara 11 RIVER 31.54 31.57

92 Pete, Lindsay 9 GA 31.20 32.01

 

Easterns Results