THE EASTERNS
101ST EASTERN INTERSCHOLASTIC SWIMMING AND DIVING

RESULTS

Event 2 Boys 200 Yard Medley Relay

===============================================================================

School Seed Prelims

===============================================================================

Preliminaries

1 Peddie-NJ 'A' 1:35.50 1:35.79
1) Stainthorpe, Ned 12 2) Gold, Kyle S 11 3) MacDonald, John A 12 4) Roman, Thomas A 12
23.88 26.80 23.48 21.63

2 Cathedral High School 'A' 1:38.39 1:36.31
1) Zielsdorf, Calvin 12 2) Dean, Tom V 12 3) Santarriaga, Hugo G 10 4) Norton, Jake J 12
23.74 27.54 23.99 21.04

3 Mercersburg Academy 'A' 1:39.11 1:37.08
1) Terrell, Robert 11 2) Hartfelder, Greg 12 3) Rodriguez, Sebastian 12 4) Stephenson, Justin 11
24.93 27.17 23.67 21.31

4 Jesuit College Prep 'A' 1:36.40 1:39.07
1) Shipp, Jeff 12 2) Girard, Jeff 12 3) Gusa, Eric 11 4) Hansen, Andrew 10
27.12 27.81 23.01 21.13

5 LaSalle Colege High School 'A' 1:38.50 1:39.16
1) Queroli, Rob 12 2) Carey, Ian 11 3) McDowell, Garret 10 4) Tuman, Chris 12
24.99 27.37 24.87 21.93

6 Suffield Academy 'A' 1:41.20 1:39.93
1) Morrison, Tyler 12 2) Beale, Garrison 12 3) Holdridge, Alex 10 4) Stillman, Dan 12
25.86 29.37 23.21 21.49

-------------------------------------------------------------------------

7 Malvern Prep School 'A' 1:40.60 1:40.08
1) Cummings, Greg 9 2) Meehan, Mikw 10 3) Kolynych, Ryan 11 4) Cummings, Jeff 11
26.12 27.35 24.49 22.12

8 Woodberry Forest 'A' 1:42.31 1:41.33
1) Norman, Stewart 10 2) Quinn, Elliotte 10 3) Norman, Robert 12 4) Bowman, Hugh 10
25.67 28.86 24.96 21.84

9 Germantown Academy High School 'A' 1:36.00 1:41.35
1) McCaffrey, John P 11 2) Hernandez, Mike A 12 3) Emmett, Matt 11 4) Anthony, Matt M 12
26.36 28.42 25.27 21.30

10 The Hill School 'A' 1:42.79 1:42.37
1) Suniano, Michael 10 2) Mazza, Michael 11 3) Keene, Brandon 11 4) Yocom, Ryan 12
27.54 27.99 24.26 22.58

11 Montclair Kimberly Academy 'A' 1:44.30 1:42.49
1) Devine, Kevin 12 2) Crystal, Scott 9 3) Quinn, Patrick 10 4) Quinn, Kevin 12
24.43 32.01 23.88 22.17

12 Episcopal Academy 'A' 1:45.97 1:44.32
1) Clark, Richie 9 2) McShane, Ryan 11 3) Sun, Alex 12 4) VanDuesen, Corty 12
28.05 28.23 25.57 22.47

------------------------------------------------------------------------

13 Gilman School 'A' 1:44.50 1:44.38
1) Winter, Patrick 12 2) Zhang, Yuyu 9 3) Sibler, Jordan 12 4) Batoff, Justin 10
26.26 29.89 24.95 23.28

14 Monsignor Bonner Swim Team 'A' 1:44.53 1:44.66
1) English, Sean SO 2) McNeely, Steve B SO 3) Schiller, Blake SO 4) Carmody, Matt JR
26.97 29.54 25.78 22.37

15 Loyola Blakefield 'A' 1:45.95 1:44.84
1) Krajewski, Jack 11 2) O'Laughlin, Andrew 12 3) Auerbach, Micheal 12 4) Starr, Chris 11
27.21 29.95 24.79 22.89

16 Father Judge High School 'A' 1:45.47 1:45.95
1) Evanitsky, Matt 12 2) Smyth, Tom 11 3) Williams, Dave 11 4) Sylvester, Mark 11
28.49 29.68 25.63 22.15

17 Calvert Hall College H.S. 'A' 1:44.60 1:45.98
1) Zemonjic, Nebosha 12 2) Brady, Michael 10 3) Marshall, Pat 12 4) Capron, Phil 11
26.48 29.01 24.82 25.67

17 Strake Jesuit 'A' 1:44.21 1:45.98
1) Luksetich, Taylor 11 2) McLaurin, Jason 12 3) Hornberger, Jack 10 4) Leblanc, Tommy 12
29.33 28.73 25.08 22.84

-------------------------------------------------------------------------

19 Hackley School 'A' 1:47.50 1:46.01
1) Maier, Artie 10 2) Tartaglione, Rob 12 3) Scott, Norman 8 4) Roberts, Justin 12
28.51 28.58 25.64 23.28

20 Msgr.Farrell High School 'A' 1:46.00 1:47.04
1) Cappabianca, John 12 2) Konko, Chris 11 3) Quset, Brendan 11 4) Vogel, Garrett 11

-------------------------------------------------------------------------

21 The Lawrenceville School 'A' 1:46.00 1:47.16
1) Diehl, Kemper 11 2) Lux, Tim 10 3) Jurczak, Tom 10 4) Richards, John 12
27.63 29.69 26.62 23.22

22 Norfolk Academy 'A' 1:43.69 1:47.68
1) Frank, Tim 12 2) Adams, Ian 12 3) Wall, Ben 10 4) Zwemer, Eric 11
28.96 29.13 26.81 22.78

23 St.Marks School 'A' 1:48.12 1:49.02
1) Peckover, Dan 10 2) Rucker, Kurt 12  3) Pearrow, Chris 9 4) Crotty, Bobby 11
28.84 30.54 26.34 23.30

24 Archbishop Wood High School 'A' 1:47.93 1:49.26
1) Kealey, Jarrett 9 2) Keiser, Tom 11 3) O'Conner, Matt 11 4) Augustine, Chris 11
30.16 31.74 24.14 23.22

25 St. Joseph's Prep School 'A' 1:47.50 1:49.66
1) Nowlan, Tom 12 2) Bartler, Chris 10 3) Romano, Justin 11 4) Gordon, Tim 12
27.76 30.94 27.86 23.10

26 William Penn Charter 'A' 1:48.10 1:51.94
1) Laren, Coun 7 2) Cooperman, Ben 10 3) Hart, Richard 10 4) Balderston, Phil 11
29.34 32.26 27.13 23.21

27 Archbishop Carroll 'A' 1:47.44 1:56.03
1) Hannan, Mick 12 2) Ryan, Matt 12 3) Reilly, Matt 09 4) Feher, Chuck 11
28.16 34.32 28.23 25.32

28 Riverdale Country School 'A' 1:49.10 2:01.05
1) Silverman, Michael 12 2) Joshi, Guarav 9 3) Wollner, Sam 9 4) Maxwell, Zachary 10
31.81 32.00 31.32 25.92

-- Cardinal O'Hara High School 'A' 1:40.00 DQ
1) Harrell, Jim 11 2) Gray, Chris 12 3) Marcum, Bill 10 4) Pritz, Jake 12
25.99 27.58 24.03 21.15

Easterns Results