2000 Philadelphia Catholic League Championships - Girls Trials

Meet Date: 03/4/2000

Pool: Drexel Univertisy

Event: 1 - 200 Yard Medley Relay
 Place Team                Swimmer                Time       Split
 1.    Prendie 'B'                              2:15.56
 2.    Ryan 'B'                                 2:16.64
 3.    O'Hara 'B'                               2:17.42
 4.    Carroll 'C'                              2:18.63
 5.    Ryan 'C'                                 2:18.87
 6.    O'Hara 'C'                               2:21.47
 7.    St. Hubert's 'C'                         2:22.02
 8.    Wood 'B'                                 2:22.04
                          Colleen Hallman                    36.20    
                          Brynn Bailey                       43.49
                          Elizabeth Dufner                   33.05
                          Marianne Reuter                    29.30
 9.    Ryan 'D'                                 2:25.71
 10.   Carroll 'D'                              2:34.03
 11.   Prendie 'C'                              2:35.52
 12.   Hallahan 'B'                             2:44.27
 13.   Little Flower 'B'                        2:46.27
Event: 2 - 200 Yard Freestyle
 Place Swimmer                 Team    Year        Time
 1.    Skonicki, Mary           AW      12        1:57.82
 2.    Mangino, Emily           AC      10        1:59.61
 3.    Clark, Courtney          CO       9        2:02.38
 4.    Hartman, Amanda          AR      12        2:02.73
 5.    Birkenmeier, Jen         CO      12        2:05.51
 6.    Lyons, Jamie             AR       9        2:07.09
 7.    Ponente, Gina            AR      12        2:12.88
 8.    White, Samantha          CO      10        2:12.90
 9.    Sabaedra, Jessica        CO      11        2:13.28
 10.   Torano, Nicole           AW      12        2:13.64
 11.   Morelli, Gina            CO      10        2:14.77
 12.   Dempsey, Michelle        SH      11        2:16.71
 13.   Mullan, Shannon          AP      11        2:17.69
 14.   Reed, Kristin            AR       9        2:20.23
 15.   Connelly, Jennie         SH      12        2:20.35
 16.   Harper, Lindsay          AP      11        2:20.71
 17.   Howard, Dana             AC      12        2:21.15
 18.   Rowan, Katie             SH      10        2:23.01
 19.   Lamb, Catie              SH      11        2:24.37
 20.   O'Driscoll, Megan        AR      10        2:25.99
 21.   Jones, Alicia            CO      11        2:26.51
 22.   Ermack, J                SH                2:27.16
 23.   Yerkes, Pamela           AR      11        2:27.50
 24.   Camm, Alison             SH      10        2:27.63
 25.   Harrell, Missy           CO      12        2:28.17
 26.   Kane, Jenna              CO       9        2:28.19
 27.   Dixon, Tricia            AW      12        2:28.29
 28.   Bredin, Meghan           AW       9        2:28.79
 29.   O'Donnell, Sheila        AP      12        2:30.05
 30.   Osborne, Janyne          SH       9        2:35.38
 31.   Kivitz, Colleen          AC       9        2:36.55
Event: 3 - 200 Yard Individual Medley
 Place Swimmer                 Team    Year        Time
 1.    Seckinger, Shannon       AW      11        2:12.60
 2.    Biester, Catie           AP      12        2:16.68
 3.    Fleagle, Jen             CO      11        2:18.78
 4.    Lugo, Emily              AC      11        2:19.74
 5.    Hartman, Kathryn         AR       9        2:21.60
 6.    Lyons, Sarah             AR      12        2:25.40
 7.    Long, Michelle           AW      12        2:25.43
 8.    Robinson, Meghan         SH      11        2:28.44
 9.    Berardocco, Jessica      CO      12        2:28.62
 10.   Hickey, Christina        CO       9        2:28.89
 11.   Fitzgerald, Patty        SH      12        2:33.51
 12.   Dixon, Mary              AW      11        2:33.79
 13.   Ballay, Carolyn          AR      10        2:34.07
 14.   Jablonowski, Adrienne    AR      10        2:35.87
 15.   Rossi, Andrea            AC      12        2:36.12
 16.   Muller, Jackie           SH       9        2:36.83
 17.   Fitzgerald, Theresa      SH      10        2:37.42
 18.   O'Neill, Christina       SH      12        2:38.89
 19.   Woods, Jennifer          AC      10        2:42.15
 20.   Kelly, Laura             AP      12        2:44.07
 21.   McKenzie, Erin           AR       9        2:44.11
 22.   Perri, Adrienne          SH      11        2:45.50
 23.   McKenzie, Collen         AR      11        2:45.74
 24.   Yerkes, Amanda           AR       9        2:46.12
 25.   Chapman, Shannon         SH      11        2:46.99
 26.   Hallman, Colleen         AW      11        2:48.39
 27.   McEntyre, Kerstyne       SH      10        2:51.49
 28.   McDade, Lauren           AR      11        2:57.13
Event: 4 - 50 Yard Freestyle
 Place Swimmer                 Team    Year        Time
 1.    Slowey, Collen           AR      12         :24.91
 2.    Fitzgerald, Jillian      AW      12         :24.95
 3.    Conaboy, Lauren          CO       9         :25.89
 4.    Birkenmeier, Melissa     CO      10         :26.13
 5.    Howard, Susan            AC      10         :26.30
 6.    Foley, Linda             AR      11         :26.89
 7.    Brown, Kim               CO      12         :27.15
 8.    Powers, Meghan           AC      12         :27.22
 9.    Nowlan, Meridith         AC       9         :27.43
 10.   Burns, Meghan            AC      11         :27.69
 11.   Belinsky, Lori           AR       9         :27.80
 12.   DiBiagio, Kelly          AW       9         :27.92
 13.   McCrossen, Cailin        SH      12         :27.93
 14.   Foy, Erica               SH       9         :27.94
 15.   Wagner, Lauren           AR       9         :27.99
 16.   Ruzzi, Kara              SH      10         :28.15
 17.   Dunton, Ashley           AP      11         :28.16
 18.   May, Tiffany             CO      12         :28.18
 19.   Stillwell, Lindsey       AW      10         :28.56
 20.   Sharkey, Melissa         AR      10         :28.59
 21.   McFillin, Katherine      AR      10         :28.65
 22.   May, Heather             CO       9         :28.77
 23.   Romaski, Jen             AP      10         :28.84
 24.   Fox, Alyson              AC       9         :29.08
 25.   McCloskey, Erin          AP      11         :29.11
 26.   O'Driscoll, Megan        AR      10         :29.52
 27.   Reinhart, Laura          AW      12         :29.87
 28.   Kozin, Kristine          SH      10         :29.91
 29.   Diamond, Jen             AP       9         :30.08
 30.   Rosenello, Lauren        AR       9         :30.19
 31.   Hajna, Lauren            AR       9         :30.27
 32.   Clothier, Amanda         AR      11         :30.34
 33.   Gallagher, Kelly         AP       9         :30.35
 34.   Trainer, Erin            AR      11         :30.52
 35.   Venditti, Alison         SH      12         :30.53
 36.   Allavena, Dayna          AR      12         :30.67
 37.   Ogden, Helene            SH      12         :30.71
 38.   Pitner, Danielle         CO       9         :30.78
 39.   Amoroso, Lindsay         AR       9         :30.87
 40.   Cubbage, Emily           LF       9         :30.88
 41.   Klynnich, Devon          CO       9         :30.94
 42.   Jaskowiak, Allison       LF      10         :30.96
 43.   D'Orazio, Katie          AC       9         :31.13
 44.   Kerezsi, Jemie           CO       9         :31.36
 45.   Dougherty, Kathleen      AC       9         :31.82
 46.   Dost, Elizabeth          SH       9         :32.06
 47.   Lythgoe, Kelly           CO      12         :32.08
 48.   Dufner, Amy              AW       9         :32.40
 49.   Iacobacci, Carla         AP       9         :32.57
 50.   Lockard, Jaclyn          AC      12         :32.88
 51.   Macrone, Valerie         AW       9         :33.04
 52.   Bailey, Brynn            AW      12         :33.29
 53.   Carroll, Katelyn         SH      10         :33.38
 54.   Nenna, Melissa           AP      11         :33.55
 55.   Barker, Megan            CO       9         :34.06
 56.   Raferty, Colleen         CO       9         :34.20
 57.   Hainer, Kin              SH       9         :34.23
 58.   Kane, Kim                LF      10         :34.60
 59.   Bruce, Jackie            AR      11         :35.15
 60.   Pantelides, Amy          AP       9         :35.69
 61.   Dudek, Lisa              AW       9         :35.81
 62.   Grossmayer, Elizabeth    AW       9         :36.17
 63.   Maddox, Kim              AR      11         :36.52
 64.   Venditti, Janine         SH      10         :36.67
 65.   Lee, Anna                LF      12         :36.91
 66.   Nurek, Angela            AW      10         :37.64
 67.   Sabatini, Sarah          AP       9         :37.90
 68.   Mazella, Danielle        AP      11         :39.44
 69.   Donnelly, Eileen         SH      11         :39.58
 70.   Clark, Anna Marie        HAL     10         :40.03
 71.   Villagra, Pamela         AW       9         :41.43
 72.   Tokorski, Christina      LF      10         :41.46
 73.   Shaw, Liz                LF      12         :42.78
 74.   Marshall, Anne           LF      11         :42.92
 75.   Letherland, Sarah        AW       9         :43.50
 76.   Thomas, Danielle         AW       9         :43.77
 77.   Allen, Denean            HAL     10         :44.53
 78.   McHale, Jennifer         LF      10         :48.26
 79.   Porter, Elizabeth        HAL     11        1:04.02
 80.   Cruz, Michelle           LF      10        1:09.54
Event: 6 - 100 Yard Butterfly
 Place Swimmer                 Team    Year        Time
 1.    Slowey, Collen           AR      12         :59.92
 2.    Skonicki, Mary           AW      12        1:00.07
 3.    Myers, Kim               CO      11        1:01.29
 4.    Lugo, Emily              AC      11        1:02.31
 5.    Kilfeather, Kori         AR       9        1:04.09
 6.    Lyons, Jamie             AR       9        1:04.77
 7.    Skonicki, Theresa        AW      10        1:06.12
 8.    Powers, Meghan           AC      12        1:08.37
 9.    Schnepp, Heather         AP       9        1:08.67
 10.   Hickey, Christina        CO       9        1:09.81
 11.   MacDonald, Anessa        CO      11        1:10.58
 12.   McCloskey, Erin          AP      11        1:11.21
 13.   Szalejko, Kim            AC       9        1:11.64
 14.   Ruzzi, Kara              SH      10        1:13.19
 15.   McKenzie, Collen         AR      11        1:15.63
 16.   Sharkey, Melissa         AR      10        1:17.79
 17.   Jones, Alicia            CO      11        1:17.80
 18.   McKenzie, Erin           AR       9        1:18.08
 19.   Dufner, Elizabeth        AW      11        1:18.20
 20.   Ferraro, Stacey          SH       9        1:24.60
 21.   Gonzales, Mariel         AR      10        1:27.37
 22.   Dougherty, Kathleen      AC       9        1:28.25
 23.   Kerezsi, Jemie           CO       9        1:34.52
 24.   Callaghan, Lisa          AR       9        1:39.15
Event: 7 - 100 Yard Freestyle
 Place Swimmer                 Team    Year        Time
 1.    Fitzgerald, Jillian      AW      12         :55.31
 2.    Conaboy, Lauren          CO       9         :56.81
 3.    Birkenmeier, Melissa     CO      10         :57.17
 4.    Birkenmeier, Jen         CO      12         :57.46
 5.    Howard, Susan            AC      10         :57.80
 6.    Foley, Linda             AR      11         :59.56
 7.    Dansbury, Kelly          AW      10         :59.84
 8.    Grudowski, Jessica       SH      12        1:00.21
 9.    Brown, Kim               CO      12        1:00.21
 10.   Ballay, Carolyn          AR      10        1:00.86
 11.   DiBiagio, Kelly          AW       9        1:01.26
 12.   Howard, Dana             AC      12        1:01.85
 13.   McCrossen, Cailin        SH      12        1:01.93
 14.   Fitzgerald, Theresa      SH      10        1:03.01
 15.   Stillwell, Lindsey       AW      10        1:03.32
 16.   McFillin, Katherine      AR      10        1:04.05
 17.   Lilley, Michele          CO      10        1:04.37
 18.   Natale, Katrina          AR       9        1:04.45
 19.   Fox, Alyson              AC       9        1:04.62
 20.   Romaski, Jen             AP      10        1:04.64
 21.   Belinsky, Lori           AR       9        1:04.83
 22.   Kane, Jenna              CO       9        1:05.36
 23.   Dwyer, Audrey            AR      12        1:05.58
 24.   Reuter, Marianne         AW       9        1:06.19
 25.   May, Tiffany             CO      12        1:06.69
 26.   Venditti, Alison         SH      12        1:07.40
 27.   Ferraro, Stacey          SH       9        1:07.76
 28.   Diamond, Jen             AP       9        1:07.79
 29.   Reinhart, Laura          AW      12        1:08.21
 30.   Morgan, Sarah            SH       9        1:08.88
 31.   Gallagher, Heather       AR      11        1:08.97
Event: 8 - 500 Yard Freestyle
 Place Swimmer                 Team    Year        Time
 1.    Crouthamel, Carol        AW      12        5:12.11
 2.    Hartman, Amanda          AR      12        5:24.12
 3.    Clark, Courtney          CO       9        5:24.43
 4.    Broadbent, Jamie         AR       9        5:27.15
 5.    Fleagle, Jen             CO      11        5:33.73
 6.    Skonicki, Theresa        AW      10        5:37.96
 7.    Lyons, Sarah             AR      12        5:51.79
 8.    Fitzgerald, Patty        SH      12        5:52.73
 9.    Dempsey, Michelle        SH      11        5:56.60
 10.   Sabaedra, Jessica        CO      11        5:57.81
 11.   Dansbury, Kelly          AW      10        5:59.85
 12.   Torano, Nicole           AW      12        6:07.34
 13.   Morelli, Gina            CO      10        6:11.18
 14.   Connelly, Jennie         SH      12        6:13.82
 15.   Burns, Meghan            AC      11        6:14.44
 16.   Reed, Kristin            AR       9        6:15.19
 17.   MacDonald, Anessa        CO      11        6:17.42
 18.   Rowan, Katie             SH      10        6:18.61
 19.   Macko, Melaine           AR      10        6:23.36
 20.   Schnepp, Heather         AP       9        6:24.51
 21.   Bredin, Meghan           AW       9        6:31.17
 22.   Ermack, Jenna            SH      10        6:34.66
 23.   Camm, Alison             SH      10        6:37.37
 24.   Harper, Lindsay          AP      11        6:39.07
 25.   Kozin, Kristine          SH      10        6:41.41
 26.   Lawrence, Cleaire        AR      11        6:42.22
 27.   O'Donnell, Sheila        AP      12        6:44.85
 28.   Reuter, Marianne         AW       9        6:51.54
 29.   Nelson, Marjorie         HAL     12        7:34.23
 
Event: 9 - 200 Yard Freestyle Relay
 Place Team                Swimmer                Time       Split
 1.    O'Hara 'B'                               4:02.90
 1.    Ryan 'D'                                 1:56.56
 2.    Ryan 'B'                                 1:57.97
 3.    Ryan 'C'                                 1:58.77
 4.    O'Hara 'B'                               2:00.46
 5.    St. Hubert's 'B'                         2:00.49
 6.    Carroll 'B'                              2:01.71
 7.    St. Hubert's 'C'                         2:08.50
 8.    Carroll 'C'                              2:13.29
 9.    O'Hara 'C'                               2:13.90
 10.   Prendie 'B'                              2:15.96
 11.   Wood 'B'                                 2:19.56
                          Lindsey Stillwell                  29.90
                          Amy Dufner                         32.49
                          Lisa Dudek                         36.67
                          Angela Nurek                       36.50
 12.   Wood 'C'                                 2:47.95
                          Sarah Letherland                   45.56
                          Pamela Villagra                    42.40
                          Danielle Thomas                    44.97
                          Elizabeth Grossmayer               35.02
 13.   Little Flower 'B'                        3:06.45
 14.   Hallahan 'B'                             3:11.13
Event: 10 - 100 Yard Backstroke
 Place Swimmer                 Team    Year        Time
 1.    Seckinger, Shannon       AW      11        1:00.50
 2.    Mangino, Emily           AC      10        1:01.76
 3.    Biester, Catie           AP      12        1:01.82
 4.    Berardocco, Jessica      CO      12        1:02.43
 5.    Myers, Kim               CO      11        1:03.35
 6.    Broadbent, Jamie         AR       9        1:06.43
 7.    Long, Michelle           AW      12        1:06.74
 8.    Nowlan, Meridith         AC       9        1:07.00
 9.    Ponente, Gina            AR      12        1:07.95
 10.   Grudowski, Jessica       SH      12        1:08.46
 11.   Mullan, Shannon          AP      11        1:10.54
 12.   Foy, Erica               SH       9        1:11.07
 13.   Muller, Jackie           SH       9        1:11.53
 14.   Harrell, Missy           CO      12        1:12.20
 15.   Jablonowski, Adrienne    AR      10        1:13.03
 16.   Chapman, Shannon         SH      11        1:13.12
 17.   Yerkes, Pamela           AR      11        1:13.28
 18.   May, Heather             CO       9        1:13.35
 19.   Woods, Jennifer          AC      10        1:13.38
 20.   Lilley, Michele          CO      10        1:13.93
 21.   Kenny, Rosemary          AR       9        1:15.78
 22.   Lamb, Catie              SH      11        1:16.36
 23.   Natale, Katrina          AR       9        1:17.00
 24.   McIntyre, Kerstyne       SH      10        1:17.13
 25.   Dwyer, Audrey            AR      12        1:17.77
 26.   Donnelly, Eileen         SH      11        1:17.81
 27.   Lawrence, Cleaire        AR      11        1:18.36
 28.   Macko, Melaine           AR      10        1:19.71
 29.   Hajna, Lauren            AR       9        1:20.42
 30.   McDade, Lauren           AR      11        1:20.78
 31.   Cubbage, Emily           LF       9        1:21.64
 32.   Lockard, Jaclyn          AC      12        1:21.78
 33.   McDevitt, Lauren         AP       9        1:21.88
 34.   Garrity, Libby           AC      12        1:22.46
 35.   Kennedy, Colleen         SH      10        1:22.94
 36.   Nelson, Marjorie         HAL     12        1:25.24
 37.   Gallagher, Kelly         AP       9        1:26.28
 38.   Womelsdorf, Kethy        SH      11        1:26.76
 39.   Dost, Elizabeth          SH       9        1:27.16
 40.   Callaghan, Lisa          AR       9        1:28.56
 41.   Amoroso, Lindsay         AR       9        1:30.40
 42.   Graziano, Danielle       AP      10        1:32.00
 43.   Pantelides, Amy          AP       9        1:33.55
 44.   Gonzales, Mariel         AR      10        1:37.30
 45.   Park, Lauren             AC       9        1:43.79
 46.   Hanna, Colleen           LF       9        1:43.91
 47.   Szambellak, Annemarie    SH      10        1:49.68
 48.   Lee, Anna                LF      12        1:58.83
Event: 11 - 100 Yard Breaststroke
 Place Swimmer                 Team    Year        Time
 1.    Crouthamel, Carol        AW      12        1:08.90
 2.    Robinson, Meghan         SH      11        1:13.40
 3.    White, Samantha          CO      10        1:13.98
 4.    Dixon, Tricia            AW      12        1:15.28
 5.    Hartman, Kathryn         AR       9        1:15.80
 6.    Dunton, Ashley           AP      11        1:16.03
 7.    Dixon, Mary              AW      11        1:17.98
 8.    O'Neill, Christina       SH      12        1:18.09
 9.    Kilfeather, Kori         AR       9        1:20.26
 10.   Rossi, Andrea            AC      12        1:20.82
 11.   Ogden, Helene            SH      12        1:21.50
 12.   Kenny, Rosemary          AR       9        1:23.55
 13.   Clothier, Amanda         AR      11        1:23.74
 14.   Szalejko, Kim            AC       9        1:23.84
 15.   Kelly, Laura             AP      12        1:23.91
 16.   Wagner, Lauren           AR       9        1:24.14
 17.   Gallagher, Heather       AR      11        1:24.70
 18.   Yerkes, Amanda           AR       9        1:25.93
 19.   McDevitt, Lauren         AP       9        1:25.95
 20.   Pitner, Danielle         CO       9        1:25.96
 21.   Hallman, Colleen         AW      11        1:26.41
 22.   Perri, Adrienne          SH      11        1:26.53
 23.   Osborne, Janyne          SH       9        1:27.09
 24.   Carrell, Katelyn         SH      10        1:27.71
 25.   Dufner, Elizabeth        AW      11        1:27.74
 26.   Keiber-Emmons, Ann       CO       9        1:28.09
 27.   Harner, Kim              SH       9        1:28.32
 28.   Rosenello, Lauren        AR       9        1:28.83
 29.   Trainer, Erin            AR      11        1:32.07
 30.   Tricome, Amy             AP       9        1:32.29
 31.   Klynnich, Devon          CO       9        1:32.37
 32.   Walker, Holley           SH      11        1:33.51
 33.   Sulpizio, Lauren         CO       9        1:33.76
 34.   Kain, Jessica            LF       9        1:34.02
 35.   Morgan, Sarah            SH       9        1:34.54
 36.   DeCecco, Maureen         AP       9        1:34.58
 37.   Soda, Emily              HAL     10        1:34.65
 38.   Bailey, Brynn            AW      12        1:37.22
 39.   Groh, Liz                LF       9        1:37.88
 40.   Bruce, Jackie            AR      11        1:38.14
 41.   D'Orazio, Katie          AC       9        1:38.66
 42.   Delaney, Kelly           HAL     12        1:39.50
 43.   Maddox, Kim              AR      11        1:41.31
 44.   Macrone, Valerie         AW       9        1:46.48
 45.   McDonald, Christina      AC      12        1:49.16
 46.   Clark, Anna Marie        HAL     10        1:58.97
 47.   McHale, Jennifer         LF      10        2:01.18
Event: 12 - 400 Yard Freestyle Relay
 Event: 1 - 200 Yard Medley Relay
 Place Team                Swimmer                Time       Split
 1.    O'Hara 'B'                               4:02.90
 2.    St. Hubert's 'B'                         4:13.76
 3.    Carroll 'B'                              4:17.51
 4.    Wood 'B'                                 4:22.72
                          Lindsey Stillwell                1:04.80
                          Tricia Dixon                     1:08.85
                          Laura Reinhart                   1:08.13
                          Nicole Torano                    1:00.94
 5.    Ryan 'B'                                 4:24.14
 6.    Ryan 'C'                                 4:30.97
 7.    Wood 'C'                                 4:49.91
                          Meghan Bredin                    1:09.63
                          Marianne Reuter                  1:07.95
                          Brynn Bailey                     1:14.63
                          Valerie Marcone                  1:17.70
 8.    Ryan 'D'                                 4:52.77
 9.    Prendie 'B'                              4:54.16
 10.   Carroll 'C'                              4:57.96
 11.   Little Flower 'B'                        5:17.88